Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 TORONTO VARSITY BLUES 17  CHEN-LI David; LEMAY Teo; LI Edward; XU Yiming       
2 CARLETON RAVENS 30  MCCULLY Philip; MANYOKI Daniel; BIGGS Buster; SHAKLAB Rami       
3 WATERLOO WARRIORS 39  MARKS Gareth; BRENNAN Ryan; VAN LEEUWEN Dexter; QUONG Justin       
4 RYERSON RAMS 41  HAINES Ethan; GHAZALI Omer; LANCETA Miguel; NGUYEN Vinh       
5 RMC PALADINS 44  CHOI Ryan; DUFF Fraser; FOURNIER Nicholas; WILLISON Andrew       
6 WESTERN MUSTANGS 53  FANG Charlie (Si Yuan); GOLESZNY Alexander; RESLAN Jude; WANG Ze (Tony)       
7 McMASTER MARAUDERS 63  GAUTREAU Jonah; RIPAN Victor; SHAO Kevin; STANCESCU Albert       
8 BROCK BADGERS 67  CHAPMAN Noah; CYR Davin; KASUNIC James; MCLEOD Malcolm       
9 QUEEN'S GAELS 83  CIOMYK Michael; SCHWENTECK Marc; LAURIN Ben; WONG Kevin       
10 GUELPH GRYPHONS 93  EBRAHIM Ebrahim; FOOTE Christian; SHARMA Kiran       
11 TRENT EXCALIBUR 98  THEOBALD Nathan; JUNG Bradley; BENITEZ Josue       
Round Scores
Poule #1
On piste 1,2
# 1 2 3 4 V V/M HS HR Ind
McMASTER MARAUDERS 1 D24 V45 V45 2 0.67 114 102 +12
TORONTO VARSITY BLUES 2 V45 V45 V45 3 1.00 135 54 +81
WESTERN MUSTANGS 3 D44 D23 V45 1 0.33 112 105 +7
TRENT EXCALIBUR 4 D13 D7 D15 0 0.00 35 135 -100

Bout 1 vs. 4: McMASTER MARAUDERS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS McMASTER MARAUDERS #
3 THEOBALD Nathan 1 1 5 5 RIPAN Victor 6
1 BENITEZ Josue 0 1 10 5 SHAO Kevin 5
2 JUNG Bradley 0 1 15 5 GAUTREAU Jonah 4
1 BENITEZ Josue 0 1 20 5 RIPAN Victor 6
3 THEOBALD Nathan 3 4 25 5 GAUTREAU Jonah 4
2 JUNG Bradley 4 8 30 5 SHAO Kevin 5
1 BENITEZ Josue 0 8 35 5 GAUTREAU Jonah 4
2 JUNG Bradley 0 8 40 5 RIPAN Victor 6
3 THEOBALD Nathan 5 13 45 5 SHAO Kevin 5
      D13 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN

Bout 2 vs. 3: TORONTO VARSITY BLUES vs WESTERN MUSTANGS
# WESTERN MUSTANGS HS Score Score HS TORONTO VARSITY BLUES #
3 WANG Ze (Tony) 1 1 5 5 LI Edward 6
1 GOLESZNY Alexander 1 2 10 5 CHEN-LI David 5
2 RESLAN Jude 4 6 15 5 XU Yiming 4
1 GOLESZNY Alexander 1 7 20 5 LI Edward 6
3 WANG Ze (Tony) 5 12 25 5 XU Yiming 4
2 RESLAN Jude 0 12 30 5 LEMAY Teo R
1 GOLESZNY Alexander 7 19 35 5 XU Yiming 4
2 RESLAN Jude 2 21 40 5 LI Edward 6
3 WANG Ze (Tony) 2 23 45 5 LEMAY Teo R
      D23 V45      
Ref:  KOEHLER Kelly  UNATTACHED / USA

Bout 1 vs. 3: McMASTER MARAUDERS vs WESTERN MUSTANGS
# WESTERN MUSTANGS HS Score Score HS McMASTER MARAUDERS #
6 WANG Ze (Tony) 5 5 2 2 RIPAN Victor 3
5 GOLESZNY Alexander 5 10 3 1 GAUTREAU Jonah 1
4 RESLAN Jude 5 15 3 0 STANCESCU Albert R
6 WANG Ze (Tony) 5 20 15 12 GAUTREAU Jonah 1
4 RESLAN Jude 5 25 20 5 RIPAN Victor 3
5 GOLESZNY Alexander 5 30 21 1 STANCESCU Albert R
4 RESLAN Jude 5 35 28 7 GAUTREAU Jonah 1
6 WANG Ze (Tony) 5 40 32 4 STANCESCU Albert R
5 GOLESZNY Alexander 4 44 45 13 RIPAN Victor 3
      D44 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN

Bout 2 vs. 4: TORONTO VARSITY BLUES vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS TORONTO VARSITY BLUES #
6 JUNG Bradley 2 2 5 5 CHEN-LI David 3
5 THEOBALD Nathan 0 2 10 5 XU Yiming 1
4 BENITEZ Josue 0 2 15 5 LEMAY Teo 2
6 JUNG Bradley 2 4 20 5 XU Yiming 1
4 BENITEZ Josue 0 4 25 5 CHEN-LI David 3
5 THEOBALD Nathan 2 6 30 5 LEMAY Teo 2
4 BENITEZ Josue 0 6 35 5 XU Yiming 1
6 JUNG Bradley 0 6 40 5 LEMAY Teo 2
5 THEOBALD Nathan 1 7 45 5 LI Edward R
      D7 V45      
Ref:  KOEHLER Kelly  UNATTACHED / USA

Bout 3 vs. 4: WESTERN MUSTANGS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS WESTERN MUSTANGS #
3 THEOBALD Nathan 2 2 5 5 RESLAN Jude 6
1 BENITEZ Josue 0 2 10 5 GOLESZNY Alexander 5
2 JUNG Bradley 0 2 15 5 WANG Ze (Tony) 4
1 BENITEZ Josue 2 4 20 5 RESLAN Jude 6
3 THEOBALD Nathan 3 7 25 5 WANG Ze (Tony) 4
2 JUNG Bradley 0 7 30 5 GOLESZNY Alexander 5
1 BENITEZ Josue 0 7 35 5 WANG Ze (Tony) 4
2 JUNG Bradley 2 9 40 5 FANG Charlie (Si Yuan) R
3 THEOBALD Nathan 6 15 45 5 GOLESZNY Alexander 5
      D15 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN

Bout 1 vs. 2: McMASTER MARAUDERS vs TORONTO VARSITY BLUES
# TORONTO VARSITY BLUES HS Score Score HS McMASTER MARAUDERS #
6 LI Edward 1 1 5 5 RIPAN Victor 3
5 LEMAY Teo 9 10 7 2 GAUTREAU Jonah 1
4 XU Yiming 5 15 9 2 STANCESCU Albert 2
6 LI Edward 5 20 14 5 GAUTREAU Jonah 1
4 XU Yiming 5 25 19 5 RIPAN Victor 3
5 LEMAY Teo 5 30 19 0 STANCESCU Albert 2
R CHEN-LI David 5 35 20 1 GAUTREAU Jonah 1
6 LI Edward 5 40 23 3 STANCESCU Albert 2
5 LEMAY Teo 5 45 24 1 RIPAN Victor 3
      V45 D24      
Ref:  KOEHLER Kelly  UNATTACHED / USA


Poule #2
On piste 3,4
# 1 2 3 4 V V/M HS HR Ind
RMC PALADINS 1 D29 V45 V45 2 0.67 119 89 +30
CARLETON RAVENS 2 V45 V44 V45 3 1.00 134 70 +64
BROCK BADGERS 3 D26 D32 V45 1 0.33 103 108 -5
GUELPH GRYPHONS 4 D18 D9 D19 0 0.00 46 135 -89

Bout 1 vs. 4: RMC PALADINS vs GUELPH GRYPHONS
# GUELPH GRYPHONS HS Score Score HS RMC PALADINS #
3 EBRAHIM Ebrahim 2 2 5 5 WILLISON Andrew 6
1 FOOTE Christian 0 2 10 5 DUFF Fraser 5
2 SHARMA Kiran 3 5 15 5 CHOI Ryan 4
1 FOOTE Christian 0 5 20 5 WILLISON Andrew 6
3 EBRAHIM Ebrahim 3 8 25 5 CHOI Ryan 4
2 SHARMA Kiran 3 11 30 5 DUFF Fraser 5
1 FOOTE Christian 2 13 35 5 CHOI Ryan 4
2 SHARMA Kiran 0 13 40 5 WILLISON Andrew 6
3 EBRAHIM Ebrahim 5 18 45 5 DUFF Fraser 5
      D18 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN

Bout 2 vs. 3: CARLETON RAVENS vs BROCK BADGERS
# BROCK BADGERS HS Score Score HS CARLETON RAVENS #
3 MCLEOD Malcolm 3 3 5 5 MANYOKI Daniel 6
1 KASUNIC James 0 3 10 5 MCCULLY Philip 5
2 CYR Davin 3 6 15 5 BIGGS Buster 4
1 KASUNIC James 4 10 20 5 MANYOKI Daniel 6
3 MCLEOD Malcolm 12 22 25 5 BIGGS Buster 4
2 CYR Davin 1 23 30 5 MCCULLY Philip 5
1 KASUNIC James 3 26 35 5 BIGGS Buster 4
2 CYR Davin 1 27 40 5 MANYOKI Daniel 6
3 MCLEOD Malcolm 5 32 44 4 MCCULLY Philip 5
      D32 V44      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN

Bout 1 vs. 3: RMC PALADINS vs BROCK BADGERS
# BROCK BADGERS HS Score Score HS RMC PALADINS #
6 CYR Davin 1 1 5 5 CHOI Ryan 3
5 MCLEOD Malcolm 9 10 9 4 DUFF Fraser 1
4 KASUNIC James 2 12 15 6 WILLISON Andrew 2
6 CYR Davin 1 13 20 5 DUFF Fraser 1
4 KASUNIC James 1 14 25 5 CHOI Ryan 3
5 MCLEOD Malcolm 5 19 27 2 WILLISON Andrew 2
4 KASUNIC James 3 22 35 8 DUFF Fraser 1
6 CYR Davin 1 23 40 5 WILLISON Andrew 2
5 MCLEOD Malcolm 3 26 45 5 CHOI Ryan 3
      D26 V45      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN

Bout 2 vs. 4: CARLETON RAVENS vs GUELPH GRYPHONS
# GUELPH GRYPHONS HS Score Score HS CARLETON RAVENS #
6 SHARMA Kiran 1 1 5 5 MCCULLY Philip 3
5 EBRAHIM Ebrahim 2 3 10 5 BIGGS Buster 1
4 FOOTE Christian 1 4 15 5 MANYOKI Daniel 2
6 SHARMA Kiran 2 6 20 5 BIGGS Buster 1
4 FOOTE Christian 0 6 25 5 MCCULLY Philip 3
5 EBRAHIM Ebrahim 1 7 30 5 MANYOKI Daniel 2
4 FOOTE Christian 0 7 35 5 BIGGS Buster 1
6 SHARMA Kiran 1 8 40 5 MANYOKI Daniel 2
5 EBRAHIM Ebrahim 1 9 45 5 MCCULLY Philip 3
      D9 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN

Bout 3 vs. 4: BROCK BADGERS vs GUELPH GRYPHONS
# GUELPH GRYPHONS HS Score Score HS BROCK BADGERS #
3 EBRAHIM Ebrahim 5 5 1 1 KASUNIC James 6
1 FOOTE Christian 1 6 10 9 MCLEOD Malcolm 5
2 SHARMA Kiran 0 6 15 5 CYR Davin 4
1 FOOTE Christian 3 9 20 5 KASUNIC James 6
3 EBRAHIM Ebrahim 6 15 25 5 CYR Davin 4
2 SHARMA Kiran 0 15 30 5 MCLEOD Malcolm 5
1 FOOTE Christian 0 15 35 5 CYR Davin 4
2 SHARMA Kiran 2 17 40 5 KASUNIC James 6
3 EBRAHIM Ebrahim 2 19 45 5 MCLEOD Malcolm 5
      D19 V45      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN

Bout 1 vs. 2: RMC PALADINS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS RMC PALADINS #
3 MANYOKI Daniel 5 5 2 2 DUFF Fraser 6
1 BIGGS Buster 5 10 5 3 WILLISON Andrew 5
2 MCCULLY Philip 5 15 7 2 CHOI Ryan 4
1 BIGGS Buster 5 20 7 0 DUFF Fraser 6
3 MANYOKI Daniel 5 25 17 10 CHOI Ryan 4
2 MCCULLY Philip 5 30 18 1 WILLISON Andrew 5
1 BIGGS Buster 5 35 26 8 CHOI Ryan 4
2 MCCULLY Philip 5 40 28 2 DUFF Fraser 6
3 MANYOKI Daniel 5 45 29 1 WILLISON Andrew 5
      V45 D29      
Ref:  BANKS Dan  UNATTACHED / ON / CAN


Poule #3
On piste 5
# 1 2 3 V V/M HS HR Ind
WATERLOO WARRIORS 1 V45 V45 2 1.00 90 80 +10
QUEEN'S GAELS 2 D39 D42 0 0.00 81 90 -9
RYERSON RAMS 3 D41 V45 1 0.50 86 87 -1

Bout 1 vs. 2: WATERLOO WARRIORS vs QUEEN'S GAELS
# QUEEN'S GAELS HS Score Score HS WATERLOO WARRIORS #
6 SCHWENTECK Marc 2 2 5 5 MARKS Gareth 3
5 CIOMYK Michael 6 8 10 5 QUONG Justin 1
4 LAURIN Ben 7 15 14 4 VAN LEEUWEN Dexter 2
6 SCHWENTECK Marc 5 20 17 3 QUONG Justin 1
4 LAURIN Ben 3 23 25 8 MARKS Gareth 3
5 CIOMYK Michael 7 30 28 3 VAN LEEUWEN Dexter 2
4 LAURIN Ben 5 35 30 2 QUONG Justin 1
6 SCHWENTECK Marc 4 39 40 10 BRENNAN Ryan R
5 CIOMYK Michael 0 39 45 5 MARKS Gareth 3
      D39 V45      
Ref:  BESSETTE Geneviève  OTT / ON / CAN

Bout 2 vs. 3: QUEEN'S GAELS vs RYERSON RAMS
# RYERSON RAMS HS Score Score HS QUEEN'S GAELS #
6 GHAZALI Omer 4 4 5 5 CIOMYK Michael 3
5 HAINES Ethan 6 10 6 1 LAURIN Ben 1
4 NGUYEN Vinh 5 15 10 4 SCHWENTECK Marc 2
6 GHAZALI Omer 5 20 12 2 LAURIN Ben 1
R LANCETA Miguel 2 22 25 13 CIOMYK Michael 3
5 HAINES Ethan 8 30 27 2 SCHWENTECK Marc 2
R LANCETA Miguel 5 35 34 7 LAURIN Ben 1
6 GHAZALI Omer 5 40 36 2 SCHWENTECK Marc 2
5 HAINES Ethan 5 45 42 6 CIOMYK Michael 3
      V45 D42      
Ref:  BESSETTE Geneviève  OTT / ON / CAN

Bout 3 vs. 1: WATERLOO WARRIORS vs RYERSON RAMS
# RYERSON RAMS HS Score Score HS WATERLOO WARRIORS #
6 GHAZALI Omer 5 5 4 4 MARKS Gareth 3
5 HAINES Ethan 5 10 6 2 VAN LEEUWEN Dexter 1
4 NGUYEN Vinh 0 10 15 9 BRENNAN Ryan 2
6 GHAZALI Omer 5 15 20 5 QUONG Justin R
4 NGUYEN Vinh 1 16 25 5 MARKS Gareth 3
5 HAINES Ethan 9 25 30 5 BRENNAN Ryan 2
4 NGUYEN Vinh 5 30 35 5 VAN LEEUWEN Dexter 1
6 GHAZALI Omer 4 34 40 5 BRENNAN Ryan 2
5 HAINES Ethan 7 41 45 5 MARKS Gareth 3
      D41 V45      
Ref:  BESSETTE Geneviève  OTT / ON / CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 TORONTO VARSITY BLUES 17  CHEN-LI David; LEMAY Teo; LI Edward; XU Yiming        1.00  135  54  +81  Advanced
2 CARLETON RAVENS 30  MCCULLY Philip; MANYOKI Daniel; BIGGS Buster; SHAKLAB Rami        1.00  134  70  +64  Advanced
3 WATERLOO WARRIORS 39  MARKS Gareth; BRENNAN Ryan; VAN LEEUWEN Dexter; QUONG Justin        1.00  90  80  +10  Advanced
4 RMC PALADINS 44  CHOI Ryan; DUFF Fraser; FOURNIER Nicholas; WILLISON Andrew        0.67  119  89  +30  Advanced
5 McMASTER MARAUDERS 63  GAUTREAU Jonah; RIPAN Victor; SHAO Kevin; STANCESCU Albert        0.67  114  102  +12  Advanced
6 RYERSON RAMS 41  HAINES Ethan; GHAZALI Omer; LANCETA Miguel; NGUYEN Vinh        0.50  86  87  -1  Advanced
7 WESTERN MUSTANGS 53  FANG Charlie (Si Yuan); GOLESZNY Alexander; RESLAN Jude; WANG Ze (Tony)        0.33  112  105  +7  Advanced
8 BROCK BADGERS 67  CHAPMAN Noah; CYR Davin; KASUNIC James; MCLEOD Malcolm        0.33  103  108  -5  Advanced
9 QUEEN'S GAELS 83  CIOMYK Michael; SCHWENTECK Marc; LAURIN Ben; WONG Kevin        0.00  81  90  -9  Eliminated
10 GUELPH GRYPHONS 93  EBRAHIM Ebrahim; FOOTE Christian; SHARMA Kiran        0.00  46  135  -89  Eliminated
11 TRENT EXCALIBUR 98  THEOBALD Nathan; JUNG Bradley; BENITEZ Josue        0.00  35  135  -100  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) TORONTO VARSITY BLUES
 
  (1) TORONTO VARSITY BLUES
 
(8) BROCK BADGERS
 
45 - 17
[Match Details] 
    (1) TORONTO VARSITY BLUES
 
(5) McMASTER MARAUDERS
 
  45 - 22
[Match Details] 
  (4) RMC PALADINS
 
 
(4) RMC PALADINS
 
45 - 27
[Match Details] 
 
    (1) TORONTO VARSITY BLUES
 
(3) WATERLOO WARRIORS
 
  45 - 34
[Match Details] 
  (3) WATERLOO WARRIORS
 
   
(6) RYERSON RAMS
 
45 - 29
[Match Details] 
   
    (2) CARLETON RAVENS
 
 
(7) WESTERN MUSTANGS
 
  45 - 34
[Match Details] 
 
  (2) CARLETON RAVENS
 
 
(2) CARLETON RAVENS
 
45 - 27
[Match Details] 
 
   

Bronze Medal  
   
(4) RMC PALADINS
 
  (3) WATERLOO WARRIORS
 
(3) WATERLOO WARRIORS
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) BROCK BADGERS
 
  (5) BROCK BADGERS
 
(5) McMASTER MARAUDERS
 
45 - 42
[Match Details] 
    (5) RYERSON RAMS
 
(6) RYERSON RAMS
 
  45 - 29
[Match Details] 
  (6) RYERSON RAMS
 
 
(7) WESTERN MUSTANGS
 
45 - 44
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) McMASTER MARAUDERS
 
  (7) WESTERN MUSTANGS
 
(7) WESTERN MUSTANGS
 
45 - 36
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# BROCK BADGERS HS Score Score HS TORONTO VARSITY BLUES #
3 MCLEOD Malcolm 4 4 5 5 LEMAY Teo 6
1 KASUNIC James 0 4 10 5 CHEN-LI David 5
2 CYR Davin 1 5 15 5 LI Edward 4
1 KASUNIC James 1 6 20 5 LEMAY Teo 6
3 MCLEOD Malcolm 4 10 23 3 LI Edward 4
2 CYR Davin 0 10 30 7 CHEN-LI David 5
1 KASUNIC James 1 11 35 5 LI Edward 4
R CHAPMAN Noah 0 11 40 5 LEMAY Teo 6
3 MCLEOD Malcolm 6 17 45 5 CHEN-LI David 5
      D17 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# RMC PALADINS HS Score Score HS McMASTER MARAUDERS #
3 WILLISON Andrew 5 5 0 0 GAUTREAU Jonah 6
1 CHOI Ryan 5 10 5 5 RIPAN Victor 5
2 DUFF Fraser 5 15 8 3 STANCESCU Albert 4
1 CHOI Ryan 5 20 13 5 GAUTREAU Jonah 6
3 WILLISON Andrew 5 25 14 1 STANCESCU Albert 4
2 DUFF Fraser 5 30 17 3 RIPAN Victor 5
1 CHOI Ryan 5 35 18 1 STANCESCU Albert 4
2 DUFF Fraser 5 40 20 2 GAUTREAU Jonah 6
3 WILLISON Andrew 5 45 27 7 RIPAN Victor 5
      V45 D27      
Ref:  KOEHLER Kelly  UNATTACHED / USA
Table of 8 (Pl. 1-8), bout #3 of 4
# RYERSON RAMS HS Score Score HS WATERLOO WARRIORS #
6 NGUYEN Vinh 3 3 5 5 MARKS Gareth 3
5 HAINES Ethan 7 10 8 3 VAN LEEUWEN Dexter 1
4 GHAZALI Omer 2 12 15 7 BRENNAN Ryan 2
6 NGUYEN Vinh 4 16 20 5 VAN LEEUWEN Dexter 1
4 GHAZALI Omer 2 18 25 5 MARKS Gareth 3
5 HAINES Ethan 4 22 30 5 BRENNAN Ryan 2
4 GHAZALI Omer 3 25 35 5 QUONG Justin R
6 NGUYEN Vinh 4 29 40 5 BRENNAN Ryan 2
5 HAINES Ethan 0 29 45 5 MARKS Gareth 3
      D29 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# CARLETON RAVENS HS Score Score HS WESTERN MUSTANGS #
6 SHAKLAB Rami 1 1 5 5 GOLESZNY Alexander 3
5 MANYOKI Daniel 9 10 7 2 RESLAN Jude 1
4 BIGGS Buster 5 15 12 5 WANG Ze (Tony) 2
R MCCULLY Philip 5 20 15 3 RESLAN Jude 1
4 BIGGS Buster 5 25 19 4 GOLESZNY Alexander 3
5 MANYOKI Daniel 5 30 21 2 WANG Ze (Tony) 2
4 BIGGS Buster 5 35 23 2 RESLAN Jude 1
R MCCULLY Philip 5 40 24 1 WANG Ze (Tony) 2
5 MANYOKI Daniel 5 45 27 3 GOLESZNY Alexander 3
      V45 D27      
Ref:  BESSETTE Geneviève  OTT / ON / CAN
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Semi-Finals, bout #1 of 2
# RMC PALADINS HS Score Score HS TORONTO VARSITY BLUES #
3 CHOI Ryan 5 5 3 3 LEMAY Teo 6
1 DUFF Fraser 5 10 9 6 XU Yiming 5
2 WILLISON Andrew 2 12 10 1 LI Edward 4
1 DUFF Fraser 2 14 20 10 LEMAY Teo 6
3 CHOI Ryan 2 16 25 5 LI Edward 4
2 WILLISON Andrew 0 16 30 5 XU Yiming 5
1 DUFF Fraser 0 16 35 5 LI Edward 4
2 WILLISON Andrew 3 19 40 5 LEMAY Teo 6
3 CHOI Ryan 3 22 45 5 XU Yiming 5
      D22 V45      
Ref:  KOEHLER Kelly  UNATTACHED / USA
Semi-Finals, bout #2 of 2
# CARLETON RAVENS HS Score Score HS WATERLOO WARRIORS #
3 MANYOKI Daniel 5 5 2 2 BRENNAN Ryan 6
1 BIGGS Buster 1 6 10 8 MARKS Gareth 5
2 MCCULLY Philip 9 15 14 4 QUONG Justin R
1 BIGGS Buster 5 20 17 3 BRENNAN Ryan 6
3 MANYOKI Daniel 5 25 17 0 VAN LEEUWEN Dexter 4
2 MCCULLY Philip 5 30 19 2 MARKS Gareth 5
1 BIGGS Buster 5 35 27 8 VAN LEEUWEN Dexter 4
2 MCCULLY Philip 5 40 28 1 BRENNAN Ryan 6
3 MANYOKI Daniel 5 45 34 6 MARKS Gareth 5
      V45 D34      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Gold Medal, bout #1 of 1
# CARLETON RAVENS HS Score Score HS TORONTO VARSITY BLUES #
3 MANYOKI Daniel 5 5 3 3 LEMAY Teo 6
1 BIGGS Buster 1 6 10 7 CHEN-LI David 5
2 MCCULLY Philip 4 10 15 5 LI Edward 4
1 BIGGS Buster 1 11 20 5 LEMAY Teo 6
3 MANYOKI Daniel 5 16 25 5 LI Edward 4
2 MCCULLY Philip 5 21 30 5 CHEN-LI David 5
1 BIGGS Buster 2 23 35 5 LI Edward 4
2 MCCULLY Philip 7 30 40 5 LEMAY Teo 6
3 MANYOKI Daniel 4 34 45 5 CHEN-LI David 5
      D34 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Ref:  CANTIN Pascal  UNATTACHED / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# McMASTER MARAUDERS HS Score Score HS BROCK BADGERS #
3 RIPAN Victor 5 5 2 2 CYR Davin 6
1 STANCESCU Albert 1 6 10 8 MCLEOD Malcolm 5
2 GAUTREAU Jonah 9 15 10 0 KASUNIC James 4
1 STANCESCU Albert 5 20 19 9 CYR Davin 6
3 RIPAN Victor 5 25 20 1 KASUNIC James 4
2 GAUTREAU Jonah 2 27 30 10 MCLEOD Malcolm 5
1 STANCESCU Albert 8 35 32 2 KASUNIC James 4
2 GAUTREAU Jonah 5 40 35 3 CYR Davin 6
3 RIPAN Victor 2 42 45 10 MCLEOD Malcolm 5
      D42 V45      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Ref:  BESSETTE Geneviève  OTT / ON / CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# WESTERN MUSTANGS HS Score Score HS RYERSON RAMS #
6 WANG Ze (Tony) 0 0 5 5 HAINES Ethan 3
5 GOLESZNY Alexander 6 6 10 5 NGUYEN Vinh 1
4 RESLAN Jude 0 6 15 5 GHAZALI Omer 2
6 WANG Ze (Tony) 6 12 20 5 NGUYEN Vinh 1
4 RESLAN Jude 4 16 25 5 HAINES Ethan 3
5 GOLESZNY Alexander 3 19 30 5 GHAZALI Omer 2
4 RESLAN Jude 16 35 31 1 NGUYEN Vinh 1
6 WANG Ze (Tony) 5 40 36 5 GHAZALI Omer 2
5 GOLESZNY Alexander 4 44 45 9 HAINES Ethan 3
      D44 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# RYERSON RAMS HS Score Score HS BROCK BADGERS #
3 HAINES Ethan 5 5 0 0 CYR Davin 6
1 LANCETA Miguel 4 9 10 10 MCLEOD Malcolm 5
2 GHAZALI Omer 6 15 10 0 KASUNIC James 4
1 LANCETA Miguel 5 20 13 3 CYR Davin 6
3 HAINES Ethan 5 25 14 1 KASUNIC James 4
2 GHAZALI Omer 5 30 19 5 MCLEOD Malcolm 5
1 LANCETA Miguel 5 35 21 2 KASUNIC James 4
2 GHAZALI Omer 5 40 24 3 CYR Davin 6
3 HAINES Ethan 5 45 29 5 MCLEOD Malcolm 5
      V45 D29      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Bronze Medal, bout #1 of 1
# WATERLOO WARRIORS HS Score Score HS RMC PALADINS #
3 MARKS Gareth 5 5 2 2 CHOI Ryan 6
1 VAN LEEUWEN Dexter 5 10 5 3 WILLISON Andrew 5
2 BRENNAN Ryan 5 15 9 4 DUFF Fraser 4
1 VAN LEEUWEN Dexter 5 20 14 5 CHOI Ryan 6
3 MARKS Gareth 5 25 15 1 DUFF Fraser 4
2 BRENNAN Ryan 5 30 17 2 WILLISON Andrew 5
1 VAN LEEUWEN Dexter 5 35 19 2 FOURNIER Nicholas R
2 BRENNAN Ryan 5 40 26 7 CHOI Ryan 6
3 MARKS Gareth 5 45 26 0 WILLISON Andrew 5
      V45 D26      
Ref:  KOEHLER Kelly  UNATTACHED / USA
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# WESTERN MUSTANGS HS Score Score HS McMASTER MARAUDERS #
3 WANG Ze (Tony) 5 5 1 1 GAUTREAU Jonah 6
1 GOLESZNY Alexander 5 10 3 2 RIPAN Victor 5
2 RESLAN Jude 5 15 8 5 STANCESCU Albert 4
1 GOLESZNY Alexander 5 20 14 6 GAUTREAU Jonah 6
3 WANG Ze (Tony) 5 25 18 4 STANCESCU Albert 4
2 RESLAN Jude 5 30 27 9 RIPAN Victor 5
1 GOLESZNY Alexander 5 35 29 2 STANCESCU Albert 4
2 RESLAN Jude 5 40 32 3 GAUTREAU Jonah 6
3 WANG Ze (Tony) 5 45 36 4 RIPAN Victor 5
      V45 D36      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Ref:  BESSETTE Geneviève  OTT / ON / CAN

Final Results
Event finished at 15:35
Place Name Club(s) Region Country Members
1 TORONTO VARSITY BLUES       Chen-Li, Lemay, Li, Xu 
2 CARLETON RAVENS       McCully, Manyoki, Biggs, Shaklab 
3 WATERLOO WARRIORS       Marks, Brennan, van Leeuwen, Quong 
4 RMC PALADINS       Choi, Duff, Fournier, Willison 
5 RYERSON RAMS       Haines, Ghazali, Lanceta, Nguyen 
6 BROCK BADGERS       Chapman, Cyr, Kasunic, McLeod 
7 WESTERN MUSTANGS       Fang, Goleszny, Reslan, Wang 
8 McMASTER MARAUDERS       Gautreau, Ripan, Shao, Stancescu 
9 QUEEN'S GAELS       Ciomyk, Schwenteck, Laurin, Wong 
10 GUELPH GRYPHONS       Ebrahim, Foote, Sharma 
11 TRENT EXCALIBUR       Theobald, Jung, Benitez