| Seed | Name | Rank | Members | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | TORONTO VARSITY BLUES | 18 | MUCSI Ben; ZIMMERMANN Johnathan; LEUNG Beston; MCCURDY Colin | ||||
| 2 | RMC PALADINS | 20 | CORDIER Max; HOLTZ DJ; KIM Byoungchan; MACKINNON Kyle | ||||
| 3 | WESTERN MUSTANGS | 24 | HUANG John; WU Rick; TOBIN Turner; ODWYER Ryan | ||||
| 4 | QUEEN'S GAELS | 26 | LITWIN Matthew; MCGREGOR Spencer; MCEWEN Rory; HOGAN Isaac | ||||
| 5 | BROCK BADGERS | 49 | WILFORD Logan; MCDONNELL Nathaniel; HUTCHINSON-COTOC Kendel; LAXTON Ryan | ||||
| 6 | RYERSON RAMS | 66 | EL HADDAD Raphael; MCGEE David; WHITE Sasha; ZWEGERS Alexander | ||||
| 7 | McMASTER MARAUDERS | 80 | SMITH Zachary; MOTA Joshua; BOHARI Idris; MCALLISTER Brenden | ||||
| 8 | TRENT EXCALIBUR | 85 | PINTO Thomas; LEAL John; WINKLER Kieran | ||||
| 9 | CARLETON RAVENS | 90 | WARNER Lucas; PARK Junhee; GLOVER Ben | ||||
| 10 | YORK LIONS | 96 | BARRETT Timothy; EL ATAB Khaled; RAE Elliott; VUONG Austin |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RYERSON RAMS | 1 | V45 | D23 | V45 | 2 | 0.67 | 113 | 106 | +7 | ||
| McMASTER MARAUDERS | 2 | D37 | D17 | V45 | 1 | 0.33 | 99 | 134 | -35 | ||
| TORONTO VARSITY BLUES | 3 | V45 | V45 | V45 | 3 | 1.00 | 135 | 54 | +81 | ||
| YORK LIONS | 4 | D24 | D44 | D14 | 0 | 0.00 | 82 | 135 | -53 |
| # | YORK LIONS | HS | Score | Score | HS | RYERSON RAMS | # |
| 3 | RAE Elliott | 2 | 2 | 5 | 5 | MCGEE David | 6 |
| 1 | BARRETT Timothy | 0 | 2 | 10 | 5 | ZWEGERS Alexander | 5 |
| 2 | EL ATAB Khaled | 4 | 6 | 15 | 5 | WHITE Sasha | 4 |
| R | VUONG Austin | 2 | 8 | 18 | 3 | MCGEE David | 6 |
| 3 | RAE Elliott | 7 | 15 | 22 | 4 | WHITE Sasha | 4 |
| 2 | EL ATAB Khaled | 2 | 17 | 30 | 8 | ZWEGERS Alexander | 5 |
| R | VUONG Austin | 2 | 19 | 35 | 5 | WHITE Sasha | 4 |
| 2 | EL ATAB Khaled | 1 | 20 | 40 | 5 | MCGEE David | 6 |
| 3 | RAE Elliott | 4 | 24 | 45 | 5 | ZWEGERS Alexander | 5 |
| D24 | V45 |
| # | TORONTO VARSITY BLUES | HS | Score | Score | HS | McMASTER MARAUDERS | # |
| 6 | MCCURDY Colin | 5 | 5 | 1 | 1 | SMITH Zachary | 3 |
| 5 | ZIMMERMANN Johnathan | 5 | 10 | 4 | 3 | BOHARI Idris | 1 |
| 4 | LEUNG Beston | 5 | 15 | 6 | 2 | MOTA Joshua | 2 |
| 6 | MCCURDY Colin | 5 | 20 | 9 | 3 | BOHARI Idris | 1 |
| 4 | LEUNG Beston | 5 | 25 | 10 | 1 | SMITH Zachary | 3 |
| 5 | ZIMMERMANN Johnathan | 5 | 30 | 11 | 1 | MOTA Joshua | 2 |
| R | MUCSI Ben | 5 | 35 | 15 | 4 | BOHARI Idris | 1 |
| 6 | MCCURDY Colin | 5 | 40 | 16 | 1 | MOTA Joshua | 2 |
| 5 | ZIMMERMANN Johnathan | 5 | 45 | 17 | 1 | SMITH Zachary | 3 |
| V45 | D17 |
| # | TORONTO VARSITY BLUES | HS | Score | Score | HS | RYERSON RAMS | # |
| 6 | ZIMMERMANN Johnathan | 5 | 5 | 3 | 3 | ZWEGERS Alexander | 3 |
| 5 | MCCURDY Colin | 5 | 10 | 3 | 0 | WHITE Sasha | 1 |
| 4 | MUCSI Ben | 5 | 15 | 7 | 4 | MCGEE David | 2 |
| 6 | ZIMMERMANN Johnathan | 5 | 20 | 7 | 0 | EL HADDAD Raphael | R |
| 4 | MUCSI Ben | 5 | 25 | 9 | 2 | ZWEGERS Alexander | 3 |
| 5 | MCCURDY Colin | 5 | 30 | 13 | 4 | MCGEE David | 2 |
| R | LEUNG Beston | 5 | 35 | 18 | 5 | WHITE Sasha | 1 |
| 6 | ZIMMERMANN Johnathan | 5 | 40 | 18 | 0 | MCGEE David | 2 |
| 5 | MCCURDY Colin | 5 | 45 | 23 | 5 | ZWEGERS Alexander | 3 |
| V45 | D23 |
| # | YORK LIONS | HS | Score | Score | HS | McMASTER MARAUDERS | # |
| 3 | RAE Elliott | 5 | 5 | 3 | 3 | MOTA Joshua | 6 |
| 1 | VUONG Austin | 4 | 9 | 10 | 7 | SMITH Zachary | 5 |
| 2 | EL ATAB Khaled | 6 | 15 | 13 | 3 | BOHARI Idris | 4 |
| R | BARRETT Timothy | 5 | 20 | 17 | 4 | MOTA Joshua | 6 |
| 3 | RAE Elliott | 5 | 25 | 18 | 1 | BOHARI Idris | 4 |
| 2 | EL ATAB Khaled | 5 | 30 | 27 | 9 | SMITH Zachary | 5 |
| 1 | VUONG Austin | 5 | 35 | 30 | 3 | MCALLISTER Brenden | R |
| 2 | EL ATAB Khaled | 4 | 39 | 38 | 8 | MOTA Joshua | 6 |
| 3 | RAE Elliott | 5 | 44 | 45 | 7 | SMITH Zachary | 5 |
| D44 | V45 |
| # | YORK LIONS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 6 | RAE Elliott | 2 | 2 | 5 | 5 | ZIMMERMANN Johnathan | 3 |
| 5 | VUONG Austin | 2 | 4 | 10 | 5 | LEUNG Beston | 1 |
| 4 | EL ATAB Khaled | 5 | 9 | 15 | 5 | MCCURDY Colin | 2 |
| 6 | RAE Elliott | 0 | 9 | 20 | 5 | LEUNG Beston | 1 |
| 4 | EL ATAB Khaled | 2 | 11 | 25 | 5 | ZIMMERMANN Johnathan | 3 |
| 5 | VUONG Austin | 0 | 11 | 30 | 5 | MCCURDY Colin | 2 |
| 4 | EL ATAB Khaled | 0 | 11 | 35 | 5 | MUCSI Ben | R |
| 6 | RAE Elliott | 3 | 14 | 39 | 4 | MCCURDY Colin | 2 |
| 5 | VUONG Austin | 0 | 14 | 45 | 6 | ZIMMERMANN Johnathan | 3 |
| D14 | V45 |
| # | McMASTER MARAUDERS | HS | Score | Score | HS | RYERSON RAMS | # |
| 6 | MOTA Joshua | 3 | 3 | 5 | 5 | ZWEGERS Alexander | 3 |
| 5 | SMITH Zachary | 4 | 7 | 10 | 5 | EL HADDAD Raphael | 1 |
| 4 | BOHARI Idris | 6 | 13 | 15 | 5 | MCGEE David | 2 |
| 6 | MOTA Joshua | 5 | 18 | 20 | 5 | EL HADDAD Raphael | 1 |
| 4 | BOHARI Idris | 1 | 19 | 25 | 5 | ZWEGERS Alexander | 3 |
| 5 | SMITH Zachary | 5 | 24 | 30 | 5 | MCGEE David | 2 |
| R | MCALLISTER Brenden | 3 | 27 | 35 | 5 | EL HADDAD Raphael | 1 |
| 6 | MOTA Joshua | 6 | 33 | 40 | 5 | MCGEE David | 2 |
| 5 | SMITH Zachary | 4 | 37 | 45 | 5 | ZWEGERS Alexander | 3 |
| D37 | V45 |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TRENT EXCALIBUR | 1 | D22 | D28 | 0 | 0.00 | 50 | 90 | -40 | ||
| RMC PALADINS | 2 | V45 | V45 | 2 | 1.00 | 90 | 48 | +42 | ||
| BROCK BADGERS | 3 | V45 | D26 | 1 | 0.50 | 71 | 73 | -2 |
| # | RMC PALADINS | HS | Score | Score | HS | TRENT EXCALIBUR | # |
| 6 | MACKINNON Kyle | 5 | 5 | 2 | 2 | PINTO Thomas | 3 |
| 5 | KIM Byoungchan | 5 | 10 | 2 | 0 | WINKLER Kieran | 1 |
| 4 | HOLTZ DJ | 5 | 15 | 2 | 0 | LEAL John | 2 |
| 6 | MACKINNON Kyle | 5 | 20 | 5 | 3 | WINKLER Kieran | 1 |
| 4 | HOLTZ DJ | 5 | 25 | 8 | 3 | PINTO Thomas | 3 |
| R | CORDIER Max | 5 | 30 | 10 | 2 | LEAL John | 2 |
| 4 | HOLTZ DJ | 5 | 35 | 15 | 5 | WINKLER Kieran | 1 |
| 6 | MACKINNON Kyle | 5 | 40 | 19 | 4 | LEAL John | 2 |
| R | CORDIER Max | 5 | 45 | 22 | 3 | PINTO Thomas | 3 |
| V45 | D22 |
| # | BROCK BADGERS | HS | Score | Score | HS | RMC PALADINS | # |
| 3 | WILFORD Logan | 2 | 2 | 5 | 5 | MACKINNON Kyle | 6 |
| 1 | MCDONNELL Nathaniel | 2 | 4 | 10 | 5 | KIM Byoungchan | 5 |
| 2 | HUTCHINSON-COTOC Kendel | 2 | 6 | 15 | 5 | HOLTZ DJ | 4 |
| 1 | MCDONNELL Nathaniel | 2 | 8 | 20 | 5 | MACKINNON Kyle | 6 |
| 3 | WILFORD Logan | 11 | 19 | 24 | 4 | HOLTZ DJ | 4 |
| 2 | HUTCHINSON-COTOC Kendel | 1 | 20 | 30 | 6 | KIM Byoungchan | 5 |
| 1 | MCDONNELL Nathaniel | 2 | 22 | 35 | 5 | HOLTZ DJ | 4 |
| R | LAXTON Ryan | 0 | 22 | 40 | 5 | MACKINNON Kyle | 6 |
| 3 | WILFORD Logan | 4 | 26 | 45 | 5 | KIM Byoungchan | 5 |
| D26 | V45 |
| # | BROCK BADGERS | HS | Score | Score | HS | TRENT EXCALIBUR | # |
| 6 | HUTCHINSON-COTOC Kendel | 5 | 5 | 3 | 3 | PINTO Thomas | 3 |
| 5 | WILFORD Logan | 5 | 10 | 4 | 1 | WINKLER Kieran | 1 |
| 4 | MCDONNELL Nathaniel | 5 | 15 | 7 | 3 | LEAL John | 2 |
| 6 | HUTCHINSON-COTOC Kendel | 4 | 19 | 10 | 3 | WINKLER Kieran | 1 |
| 4 | MCDONNELL Nathaniel | 2 | 21 | 19 | 9 | PINTO Thomas | 3 |
| 5 | WILFORD Logan | 9 | 30 | 20 | 1 | LEAL John | 2 |
| R | LAXTON Ryan | 5 | 35 | 24 | 4 | WINKLER Kieran | 1 |
| 6 | HUTCHINSON-COTOC Kendel | 5 | 40 | 26 | 2 | LEAL John | 2 |
| 5 | WILFORD Logan | 5 | 45 | 28 | 2 | PINTO Thomas | 3 |
| V45 | D28 |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| QUEEN'S GAELS | 1 | V45 | V45 | 2 | 1.00 | 90 | 49 | +41 | ||
| CARLETON RAVENS | 2 | D18 | D18 | 0 | 0.00 | 36 | 90 | -54 | ||
| WESTERN MUSTANGS | 3 | D31 | V45 | 1 | 0.50 | 76 | 63 | +13 |
| # | CARLETON RAVENS | HS | Score | Score | HS | QUEEN'S GAELS | # |
| 6 | GLOVER Ben | 0 | 0 | 5 | 5 | LITWIN Matthew | 3 |
| 5 | WARNER Lucas | 2 | 2 | 10 | 5 | MCGREGOR Spencer | 1 |
| 4 | PARK Junhee | 4 | 6 | 15 | 5 | MCEWEN Rory | 2 |
| 6 | GLOVER Ben | 6 | 12 | 20 | 5 | MCGREGOR Spencer | 1 |
| 4 | PARK Junhee | 2 | 14 | 25 | 5 | HOGAN Isaac | R |
| 5 | WARNER Lucas | 2 | 16 | 30 | 5 | MCEWEN Rory | 2 |
| 4 | PARK Junhee | 0 | 16 | 35 | 5 | MCGREGOR Spencer | 1 |
| 6 | GLOVER Ben | 2 | 18 | 40 | 5 | MCEWEN Rory | 2 |
| 5 | WARNER Lucas | 0 | 18 | 45 | 5 | LITWIN Matthew | 3 |
| D18 | V45 |
| # | WESTERN MUSTANGS | HS | Score | Score | HS | CARLETON RAVENS | # |
| 6 | WU Rick | 5 | 5 | 4 | 4 | WARNER Lucas | 3 |
| 5 | HUANG John | 5 | 10 | 8 | 4 | PARK Junhee | 1 |
| 4 | TOBIN Turner | 5 | 15 | 8 | 0 | GLOVER Ben | 2 |
| 6 | WU Rick | 5 | 20 | 10 | 2 | PARK Junhee | 1 |
| 4 | TOBIN Turner | 5 | 25 | 11 | 1 | WARNER Lucas | 3 |
| 5 | HUANG John | 5 | 30 | 12 | 1 | GLOVER Ben | 2 |
| 4 | TOBIN Turner | 5 | 35 | 12 | 0 | PARK Junhee | 1 |
| R | ODWYER Ryan | 5 | 40 | 13 | 1 | GLOVER Ben | 2 |
| 5 | HUANG John | 5 | 45 | 18 | 5 | WARNER Lucas | 3 |
| V45 | D18 |
| # | WESTERN MUSTANGS | HS | Score | Score | HS | QUEEN'S GAELS | # |
| 3 | WU Rick | 3 | 3 | 5 | 5 | MCGREGOR Spencer | 6 |
| 1 | TOBIN Turner | 0 | 3 | 10 | 5 | LITWIN Matthew | 5 |
| 2 | HUANG John | 4 | 7 | 15 | 5 | MCEWEN Rory | 4 |
| 1 | TOBIN Turner | 6 | 13 | 20 | 5 | MCGREGOR Spencer | 6 |
| 3 | WU Rick | 3 | 16 | 25 | 5 | MCEWEN Rory | 4 |
| 2 | HUANG John | 6 | 22 | 30 | 5 | LITWIN Matthew | 5 |
| 1 | TOBIN Turner | 5 | 27 | 35 | 5 | MCEWEN Rory | 4 |
| 2 | HUANG John | 3 | 30 | 40 | 5 | MCGREGOR Spencer | 6 |
| 3 | WU Rick | 1 | 31 | 45 | 5 | LITWIN Matthew | 5 |
| D31 | V45 |
| Seed | Name | Rank | Members | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO VARSITY BLUES | 18 | MUCSI Ben; ZIMMERMANN Johnathan; LEUNG Beston; MCCURDY Colin | 3 | 1.00 | 135 | 54 | +81 | Advanced | |||
| 2 | RMC PALADINS | 20 | CORDIER Max; HOLTZ DJ; KIM Byoungchan; MACKINNON Kyle | 2 | 1.00 | 90 | 48 | +42 | Advanced | |||
| 3 | QUEEN'S GAELS | 26 | LITWIN Matthew; MCGREGOR Spencer; MCEWEN Rory; HOGAN Isaac | 2 | 1.00 | 90 | 49 | +41 | Advanced | |||
| 4 | RYERSON RAMS | 66 | EL HADDAD Raphael; MCGEE David; WHITE Sasha; ZWEGERS Alexander | 2 | 0.67 | 113 | 106 | +7 | Advanced | |||
| 5 | WESTERN MUSTANGS | 24 | HUANG John; WU Rick; TOBIN Turner; ODWYER Ryan | 1 | 0.50 | 76 | 63 | +13 | Advanced | |||
| 6 | BROCK BADGERS | 49 | WILFORD Logan; MCDONNELL Nathaniel; HUTCHINSON-COTOC Kendel; LAXTON Ryan | 1 | 0.50 | 71 | 73 | -2 | Advanced | |||
| 7 | McMASTER MARAUDERS | 80 | SMITH Zachary; MOTA Joshua; BOHARI Idris; MCALLISTER Brenden | 1 | 0.33 | 99 | 134 | -35 | Advanced | |||
| 8 | TRENT EXCALIBUR | 85 | PINTO Thomas; LEAL John; WINKLER Kieran | 0 | 0.00 | 50 | 90 | -40 | Advanced | |||
| 9 | YORK LIONS | 96 | BARRETT Timothy; EL ATAB Khaled; RAE Elliott; VUONG Austin | 0 | 0.00 | 82 | 135 | -53 | Eliminated | |||
| 10 | CARLETON RAVENS | 90 | WARNER Lucas; PARK Junhee; GLOVER Ben | 0 | 0.00 | 36 | 90 | -54 | Eliminated |
| Table of 8 (Pl. 1-8) | Semi-Finals | Gold Medal | |
|
(1)
TORONTO VARSITY BLUES
|
|||
|
(1)
TORONTO VARSITY BLUES
|
|||
|
(8)
TRENT EXCALIBUR
|
45 - 16 [Match Details] |
||
|
(1)
TORONTO VARSITY BLUES
|
|||
|
(5)
WESTERN MUSTANGS
|
45 - 27 [Match Details] |
||
|
(4)
WESTERN MUSTANGS
|
|||
|
(4)
RYERSON RAMS
|
45 - 43 [Match Details] |
||
|
(1)
TORONTO VARSITY BLUES
|
|||
|
(3)
QUEEN'S GAELS
|
45 - 30 [Match Details] |
||
|
(3)
QUEEN'S GAELS
|
|||
|
(6)
BROCK BADGERS
|
45 - 30 [Match Details] |
||
|
(2)
QUEEN'S GAELS
|
|||
|
(7)
McMASTER MARAUDERS
|
45 - 38 [Match Details] |
||
|
(2)
RMC PALADINS
|
|||
|
(2)
RMC PALADINS
|
45 - 33 [Match Details] |
||
| Bronze Medal | |
|
(4)
WESTERN MUSTANGS
|
|
|
(3)
WESTERN MUSTANGS
|
|
|
(3)
RMC PALADINS
|
45 - 36 [Match Details] |
| Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
|
(8)
TRENT EXCALIBUR
|
||
|
(5)
RYERSON RAMS
|
||
|
(5)
RYERSON RAMS
|
45 - 38 [Match Details] |
|
|
(5)
BROCK BADGERS
|
||
|
(6)
BROCK BADGERS
|
45 - 30 [Match Details] |
|
|
(6)
BROCK BADGERS
|
||
|
(7)
McMASTER MARAUDERS
|
45 - 28 [Match Details] |
|
| Table of 2 (Pl. 7-8) | |
|
(8)
TRENT EXCALIBUR
|
|
|
(7)
McMASTER MARAUDERS
|
|
|
(7)
McMASTER MARAUDERS
|
45 - 30 [Match Details] |
| # | TRENT EXCALIBUR | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 3 | PINTO Thomas | 2 | 2 | 5 | 5 | MCCURDY Colin | 6 |
| 1 | WINKLER Kieran | 0 | 2 | 10 | 5 | ZIMMERMANN Johnathan | 5 |
| 2 | LEAL John | 1 | 3 | 15 | 5 | LEUNG Beston | 4 |
| 1 | WINKLER Kieran | 2 | 5 | 20 | 5 | MCCURDY Colin | 6 |
| 3 | PINTO Thomas | 4 | 9 | 25 | 5 | LEUNG Beston | 4 |
| 2 | LEAL John | 1 | 10 | 30 | 5 | ZIMMERMANN Johnathan | 5 |
| 1 | WINKLER Kieran | 1 | 11 | 35 | 5 | MUCSI Ben | R |
| 2 | LEAL John | 3 | 14 | 40 | 5 | MCCURDY Colin | 6 |
| 3 | PINTO Thomas | 2 | 16 | 45 | 5 | ZIMMERMANN Johnathan | 5 |
| D16 | V45 |
| # | RYERSON RAMS | HS | Score | Score | HS | WESTERN MUSTANGS | # |
| 6 | MCGEE David | 5 | 5 | 3 | 3 | HUANG John | 3 |
| 5 | ZWEGERS Alexander | 5 | 10 | 8 | 5 | TOBIN Turner | 1 |
| 4 | EL HADDAD Raphael | 5 | 15 | 14 | 6 | WU Rick | 2 |
| 6 | MCGEE David | 4 | 19 | 20 | 6 | TOBIN Turner | 1 |
| 4 | EL HADDAD Raphael | 6 | 25 | 24 | 4 | HUANG John | 3 |
| 5 | ZWEGERS Alexander | 5 | 30 | 28 | 4 | WU Rick | 2 |
| 4 | EL HADDAD Raphael | 5 | 35 | 32 | 4 | TOBIN Turner | 1 |
| 6 | MCGEE David | 4 | 39 | 40 | 8 | WU Rick | 2 |
| 5 | ZWEGERS Alexander | 4 | 43 | 45 | 5 | HUANG John | 3 |
| D43 | V45 |
| # | BROCK BADGERS | HS | Score | Score | HS | QUEEN'S GAELS | # |
| 6 | HUTCHINSON-COTOC Kendel | 2 | 2 | 5 | 5 | LITWIN Matthew | 3 |
| 5 | WILFORD Logan | 8 | 10 | 8 | 3 | MCGREGOR Spencer | 1 |
| 4 | LAXTON Ryan | 1 | 11 | 15 | 7 | HOGAN Isaac | 2 |
| 6 | HUTCHINSON-COTOC Kendel | 1 | 12 | 18 | 3 | MCGREGOR Spencer | 1 |
| 4 | LAXTON Ryan | 4 | 16 | 25 | 7 | LITWIN Matthew | 3 |
| 5 | WILFORD Logan | 5 | 21 | 30 | 5 | HOGAN Isaac | 2 |
| 4 | LAXTON Ryan | 1 | 22 | 35 | 5 | MCGREGOR Spencer | 1 |
| 6 | HUTCHINSON-COTOC Kendel | 5 | 27 | 40 | 5 | HOGAN Isaac | 2 |
| 5 | WILFORD Logan | 3 | 30 | 45 | 5 | LITWIN Matthew | 3 |
| D30 | V45 |
| # | RMC PALADINS | HS | Score | Score | HS | McMASTER MARAUDERS | # |
| 6 | MACKINNON Kyle | 5 | 5 | 5 | 5 | SMITH Zachary | 3 |
| 5 | KIM Byoungchan | 5 | 10 | 8 | 3 | MCALLISTER Brenden | 1 |
| 4 | HOLTZ DJ | 4 | 14 | 14 | 6 | MOTA Joshua | 2 |
| 6 | MACKINNON Kyle | 6 | 20 | 15 | 1 | MCALLISTER Brenden | 1 |
| 4 | HOLTZ DJ | 5 | 25 | 21 | 6 | SMITH Zachary | 3 |
| 5 | KIM Byoungchan | 5 | 30 | 22 | 1 | MOTA Joshua | 2 |
| 4 | HOLTZ DJ | 5 | 35 | 24 | 2 | MCALLISTER Brenden | 1 |
| 6 | MACKINNON Kyle | 5 | 40 | 28 | 4 | MOTA Joshua | 2 |
| 5 | KIM Byoungchan | 5 | 45 | 33 | 5 | SMITH Zachary | 3 |
| V45 | D33 |
| # | WESTERN MUSTANGS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 3 | WU Rick | 3 | 3 | 2 | 2 | MUCSI Ben | 6 |
| 1 | TOBIN Turner | 4 | 7 | 7 | 5 | ZIMMERMANN Johnathan | 5 |
| 2 | HUANG John | 4 | 11 | 14 | 7 | MCCURDY Colin | 4 |
| 1 | TOBIN Turner | 1 | 12 | 20 | 6 | MUCSI Ben | 6 |
| 3 | WU Rick | 3 | 15 | 25 | 5 | MCCURDY Colin | 4 |
| 2 | HUANG John | 5 | 20 | 29 | 4 | ZIMMERMANN Johnathan | 5 |
| 1 | TOBIN Turner | 5 | 25 | 35 | 6 | MCCURDY Colin | 4 |
| 2 | HUANG John | 1 | 26 | 40 | 5 | MUCSI Ben | 6 |
| 3 | WU Rick | 1 | 27 | 45 | 5 | ZIMMERMANN Johnathan | 5 |
| D27 | V45 |
| # | RMC PALADINS | HS | Score | Score | HS | QUEEN'S GAELS | # |
| 6 | MACKINNON Kyle | 2 | 2 | 2 | 2 | MCGREGOR Spencer | 3 |
| 5 | KIM Byoungchan | 3 | 5 | 5 | 3 | MCEWEN Rory | 1 |
| 4 | HOLTZ DJ | 4 | 9 | 13 | 8 | LITWIN Matthew | 2 |
| 6 | MACKINNON Kyle | 2 | 11 | 17 | 4 | MCEWEN Rory | 1 |
| 4 | HOLTZ DJ | 3 | 14 | 23 | 6 | MCGREGOR Spencer | 3 |
| 5 | KIM Byoungchan | 6 | 20 | 28 | 5 | HOGAN Isaac | R |
| 4 | HOLTZ DJ | 5 | 25 | 35 | 7 | MCEWEN Rory | 1 |
| 6 | MACKINNON Kyle | 1 | 26 | 38 | 3 | LITWIN Matthew | 2 |
| 5 | KIM Byoungchan | 12 | 38 | 45 | 7 | MCGREGOR Spencer | 3 |
| D38 | V45 |
| # | QUEEN'S GAELS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 3 | LITWIN Matthew | 5 | 5 | 3 | 3 | ZIMMERMANN Johnathan | 6 |
| 1 | MCGREGOR Spencer | 2 | 7 | 10 | 7 | MUCSI Ben | 5 |
| 2 | MCEWEN Rory | 3 | 10 | 15 | 5 | MCCURDY Colin | 4 |
| 1 | MCGREGOR Spencer | 1 | 11 | 20 | 5 | ZIMMERMANN Johnathan | 6 |
| 3 | LITWIN Matthew | 1 | 12 | 25 | 5 | MCCURDY Colin | 4 |
| 2 | MCEWEN Rory | 6 | 18 | 30 | 5 | MUCSI Ben | 5 |
| R | HOGAN Isaac | 3 | 21 | 35 | 5 | MCCURDY Colin | 4 |
| 2 | MCEWEN Rory | 6 | 27 | 40 | 5 | ZIMMERMANN Johnathan | 6 |
| 3 | LITWIN Matthew | 3 | 30 | 45 | 5 | MUCSI Ben | 5 |
| D30 | V45 |
| # | RYERSON RAMS | HS | Score | Score | HS | TRENT EXCALIBUR | # |
| 6 | EL HADDAD Raphael | 5 | 5 | 3 | 3 | PINTO Thomas | 3 |
| 5 | MCGEE David | 5 | 10 | 8 | 5 | WINKLER Kieran | 1 |
| 4 | WHITE Sasha | 3 | 13 | 15 | 7 | LEAL John | 2 |
| 6 | EL HADDAD Raphael | 7 | 20 | 17 | 2 | WINKLER Kieran | 1 |
| 4 | WHITE Sasha | 5 | 25 | 22 | 5 | PINTO Thomas | 3 |
| R | ZWEGERS Alexander | 5 | 30 | 24 | 2 | LEAL John | 2 |
| 4 | WHITE Sasha | 5 | 35 | 31 | 7 | WINKLER Kieran | 1 |
| 6 | EL HADDAD Raphael | 5 | 40 | 34 | 3 | LEAL John | 2 |
| R | ZWEGERS Alexander | 5 | 45 | 38 | 4 | PINTO Thomas | 3 |
| V45 | D38 |
| # | McMASTER MARAUDERS | HS | Score | Score | HS | BROCK BADGERS | # |
| 6 | MOTA Joshua | 2 | 2 | 5 | 5 | WILFORD Logan | 3 |
| 5 | SMITH Zachary | 2 | 4 | 10 | 5 | MCDONNELL Nathaniel | 1 |
| 4 | BOHARI Idris | 7 | 11 | 15 | 5 | HUTCHINSON-COTOC Kendel | 2 |
| 6 | MOTA Joshua | 2 | 13 | 20 | 5 | MCDONNELL Nathaniel | 1 |
| 4 | BOHARI Idris | 1 | 14 | 25 | 5 | WILFORD Logan | 3 |
| 5 | SMITH Zachary | 7 | 21 | 30 | 5 | HUTCHINSON-COTOC Kendel | 2 |
| 4 | BOHARI Idris | 5 | 26 | 35 | 5 | MCDONNELL Nathaniel | 1 |
| 6 | MOTA Joshua | 0 | 26 | 40 | 5 | HUTCHINSON-COTOC Kendel | 2 |
| 5 | SMITH Zachary | 2 | 28 | 45 | 5 | WILFORD Logan | 3 |
| D28 | V45 |
| # | BROCK BADGERS | HS | Score | Score | HS | RYERSON RAMS | # |
| 3 | WILFORD Logan | 5 | 5 | 0 | 0 | EL HADDAD Raphael | 6 |
| 1 | LAXTON Ryan | 2 | 7 | 6 | 6 | ZWEGERS Alexander | 5 |
| 2 | HUTCHINSON-COTOC Kendel | 7 | 14 | 11 | 5 | MCGEE David | 4 |
| 1 | LAXTON Ryan | 4 | 18 | 17 | 6 | EL HADDAD Raphael | 6 |
| 3 | WILFORD Logan | 7 | 25 | 18 | 1 | MCGEE David | 4 |
| 2 | HUTCHINSON-COTOC Kendel | 5 | 30 | 24 | 6 | ZWEGERS Alexander | 5 |
| 1 | LAXTON Ryan | 5 | 35 | 25 | 1 | WHITE Sasha | R |
| 2 | HUTCHINSON-COTOC Kendel | 5 | 40 | 27 | 2 | EL HADDAD Raphael | 6 |
| 3 | WILFORD Logan | 5 | 45 | 30 | 3 | ZWEGERS Alexander | 5 |
| V45 | D30 |
| # | RMC PALADINS | HS | Score | Score | HS | WESTERN MUSTANGS | # |
| 3 | KIM Byoungchan | 4 | 4 | 5 | 5 | WU Rick | 6 |
| 1 | HOLTZ DJ | 5 | 9 | 9 | 4 | HUANG John | 5 |
| 2 | MACKINNON Kyle | 4 | 13 | 11 | 2 | ODWYER Ryan | 4 |
| 1 | HOLTZ DJ | 6 | 19 | 20 | 9 | WU Rick | 6 |
| 3 | KIM Byoungchan | 4 | 23 | 25 | 5 | TOBIN Turner | R |
| 2 | MACKINNON Kyle | 3 | 26 | 27 | 2 | HUANG John | 5 |
| 1 | HOLTZ DJ | 3 | 29 | 35 | 8 | TOBIN Turner | R |
