Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 RMC PALADINS 13  WHELAN Garrett; CLEMENTS Hugo; GRENIER Kyle; RO Timothy       
2 TORONTO VARSITY BLUES 21  LOGAN Seth; YUNG Filbert; HAIGH Cameron; HUANG Minsor       
3 QUEEN'S GAELS 35  SUN Alex; WEST Kenneth; TUNG Kerith; STEVERANGO Luke       
4 RYERSON RAMS 50  KAMOONPURI Jafer; SAMSON Benjamin; GO Nathan; KANG Dong Hyun (Kevin)       
5 WESTERN MUSTANGS 53  ROLLIT Connor; STILES Elliott; TRAN Anthony; WONG Austen       
6 CARLETON RAVENS 55  BALAGANTHAN Garry; GUNESLI Kuzey; TYNSKI Jacob; WILLSON Burke       
7 McMASTER MARAUDERS 58  MECH Eugene; ZHU Calvin; FISHER Robert; AMBWANI Gaurav       
8 BROCK BADGERS 65  OLMSTEAD Aaron; GARCIA Ryan; LANDRY Gregory; MONTESINO Mark       
9 YORK LIONS 96  ZHEKU Liran; THEVARAJAH Roshan; CORBETT Nathan; LEYBAG Raymond       
10 TRENT EXCALIBUR 110  BAXTER Sean; MATTHEWS Justin; ZAVITZ Logan; WARNER Carl-Jacob       
Round Scores
Poule #1
On piste 6/7
# 1 2 3 4 V V/M HS HR Ind
RMC PALADINS 1 V45 V45 V45 3 1.00 135 72 +63
CARLETON RAVENS 2 D25 V45 V45 2 0.67 115 91 +24
McMASTER MARAUDERS 3 D37 D42 V45 1 0.33 124 99 +25
TRENT EXCALIBUR 4 D10 D4 D9 0 0.00 23 135 -112

Bout 1 vs. 4: RMC PALADINS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS RMC PALADINS #
3 MATTHEWS Justin 5 5 2 2 CLEMENTS Hugo 6
1 WARNER Carl-Jacob 1 6 10 8 WHELAN Garrett 5
2 ZAVITZ Logan 0 6 15 5 GRENIER Kyle 4
1 WARNER Carl-Jacob 0 6 20 5 CLEMENTS Hugo 6
3 MATTHEWS Justin 0 6 25 5 GRENIER Kyle 4
2 ZAVITZ Logan 3 9 30 5 WHELAN Garrett 5
1 WARNER Carl-Jacob 1 10 35 5 GRENIER Kyle 4
2 ZAVITZ Logan 0 10 40 5 CLEMENTS Hugo 6
3 MATTHEWS Justin 0 10 45 5 WHELAN Garrett 5
      D10 V45      
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN

Bout 2 vs. 3: CARLETON RAVENS vs McMASTER MARAUDERS
# McMASTER MARAUDERS HS Score Score HS CARLETON RAVENS #
3 MECH Eugene 4 4 5 5 GUNESLI Kuzey 6
1 ZHU Calvin 4 8 10 5 WILLSON Burke 5
2 FISHER Robert 5 13 15 5 BALAGANTHAN Garry 4
1 ZHU Calvin 1 14 20 5 GUNESLI Kuzey 6
3 MECH Eugene 11 25 24 4 BALAGANTHAN Garry 4
2 FISHER Robert 5 30 29 5 WILLSON Burke 5
1 ZHU Calvin 5 35 33 4 BALAGANTHAN Garry 4
2 FISHER Robert 2 37 40 7 GUNESLI Kuzey 6
3 MECH Eugene 5 42 45 5 WILLSON Burke 5
      D42 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN

Bout 1 vs. 3: RMC PALADINS vs McMASTER MARAUDERS
# McMASTER MARAUDERS HS Score Score HS RMC PALADINS #
3 MECH Eugene 5 5 1 1 CLEMENTS Hugo 6
1 ZHU Calvin 5 10 7 6 WHELAN Garrett 5
2 FISHER Robert 5 15 10 3 GRENIER Kyle 4
1 ZHU Calvin 5 20 12 2 CLEMENTS Hugo 6
3 MECH Eugene 5 25 17 5 GRENIER Kyle 4
2 FISHER Robert 1 26 30 13 WHELAN Garrett 5
1 ZHU Calvin 8 34 35 5 GRENIER Kyle 4
2 FISHER Robert 3 37 40 5 CLEMENTS Hugo 6
3 MECH Eugene 0 37 45 5 WHELAN Garrett 5
      D37 V45      
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN

Bout 2 vs. 4: CARLETON RAVENS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS CARLETON RAVENS #
3 MATTHEWS Justin 0 0 5 5 GUNESLI Kuzey 6
1 WARNER Carl-Jacob 0 0 10 5 WILLSON Burke 5
2 ZAVITZ Logan 0 0 15 5 BALAGANTHAN Garry 4
1 WARNER Carl-Jacob 0 0 20 5 GUNESLI Kuzey 6
3 MATTHEWS Justin 1 1 25 5 BALAGANTHAN Garry 4
2 ZAVITZ Logan 0 1 30 5 WILLSON Burke 5
1 WARNER Carl-Jacob 3 4 35 5 BALAGANTHAN Garry 4
2 ZAVITZ Logan 0 4 40 5 GUNESLI Kuzey 6
3 MATTHEWS Justin 0 4 45 5 WILLSON Burke 5
      D4 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN

Bout 3 vs. 4: McMASTER MARAUDERS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS McMASTER MARAUDERS #
6 ZAVITZ Logan 0 0 5 5 MECH Eugene 3
5 MATTHEWS Justin 0 0 10 5 ZHU Calvin 1
4 WARNER Carl-Jacob 0 0 15 5 FISHER Robert 2
6 ZAVITZ Logan 4 4 20 5 ZHU Calvin 1
R BAXTER Sean 2 6 25 5 MECH Eugene 3
5 MATTHEWS Justin 1 7 30 5 FISHER Robert 2
R BAXTER Sean 0 7 35 5 ZHU Calvin 1
6 ZAVITZ Logan 1 8 40 5 FISHER Robert 2
5 MATTHEWS Justin 1 9 45 5 MECH Eugene 3
      D9 V45      
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN

Bout 1 vs. 2: RMC PALADINS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS RMC PALADINS #
3 WILLSON Burke 5 5 4 4 CLEMENTS Hugo 6
1 BALAGANTHAN Garry 0 5 10 6 WHELAN Garrett 5
2 GUNESLI Kuzey 2 7 15 5 GRENIER Kyle 4
1 BALAGANTHAN Garry 2 9 20 5 CLEMENTS Hugo 6
3 WILLSON Burke 3 12 25 5 GRENIER Kyle 4
2 GUNESLI Kuzey 1 13 30 5 WHELAN Garrett 5
1 BALAGANTHAN Garry 0 13 35 5 GRENIER Kyle 4
2 GUNESLI Kuzey 5 18 40 5 CLEMENTS Hugo 6
3 WILLSON Burke 7 25 45 5 WHELAN Garrett 5
      D25 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN


Poule #2
On piste 8
# 1 2 3 V V/M HS HR Ind
BROCK BADGERS 1 D40 D34 0 0.00 74 90 -16
WESTERN MUSTANGS 2 V45 D35 1 0.50 80 85 -5
TORONTO VARSITY BLUES 3 V45 V45 2 1.00 90 69 +21

Bout 1 vs. 2: BROCK BADGERS vs WESTERN MUSTANGS
# WESTERN MUSTANGS HS Score Score HS BROCK BADGERS #
6 WONG Austen 3 3 5 5 OLMSTEAD Aaron 3
5 TRAN Anthony 7 10 6 1 LANDRY Gregory 1
4 STILES Elliott 5 15 8 2 GARCIA Ryan 2
R ROLLIT Connor 5 20 9 1 LANDRY Gregory 1
4 STILES Elliott 5 25 19 10 OLMSTEAD Aaron 3
5 TRAN Anthony 5 30 23 4 GARCIA Ryan 2
4 STILES Elliott 5 35 25 2 LANDRY Gregory 1
R ROLLIT Connor 5 40 26 1 GARCIA Ryan 2
5 TRAN Anthony 5 45 40 14 OLMSTEAD Aaron 3
      V45 D40      
Ref:  GARRIGOS Henrique  UTO / BRA

Bout 2 vs. 3: WESTERN MUSTANGS vs TORONTO VARSITY BLUES
# TORONTO VARSITY BLUES HS Score Score HS WESTERN MUSTANGS #
3 YUNG Filbert 5 5 3 3 ROLLIT Connor 6
1 HUANG Minsor 4 9 10 7 TRAN Anthony 5
2 HAIGH Cameron 6 15 11 1 STILES Elliott 4
1 HUANG Minsor 5 20 19 8 ROLLIT Connor 6
3 YUNG Filbert 5 25 21 2 WONG Austen R
2 HAIGH Cameron 3 28 30 9 TRAN Anthony 5
R LOGAN Seth 7 35 30 0 WONG Austen R
2 HAIGH Cameron 5 40 34 4 ROLLIT Connor 6
3 YUNG Filbert 5 45 35 1 TRAN Anthony 5
      V45 D35      
Ref:  CANTIN Pascal  UNATTACHED / ON / CAN

Bout 3 vs. 1: BROCK BADGERS vs TORONTO VARSITY BLUES
# TORONTO VARSITY BLUES HS Score Score HS BROCK BADGERS #
6 HAIGH Cameron 5 5 3 3 OLMSTEAD Aaron 3
5 YUNG Filbert 5 10 3 0 MONTESINO Mark 1
4 HUANG Minsor 5 15 7 4 GARCIA Ryan 2
6 HAIGH Cameron 5 20 10 3 LANDRY Gregory R
R LOGAN Seth 5 25 15 5 OLMSTEAD Aaron 3
5 YUNG Filbert 5 30 17 2 GARCIA Ryan 2
R LOGAN Seth 5 35 20 3 LANDRY Gregory R
6 HAIGH Cameron 5 40 23 3 GARCIA Ryan 2
5 YUNG Filbert 5 45 34 11 OLMSTEAD Aaron 3
      V45 D34      
Ref:  CANTIN Pascal  UNATTACHED / ON / CAN


Poule #3
On piste 9
# 1 2 3 V V/M HS HR Ind
YORK LIONS 1 D10 D14 0 0.00 24 90 -66
QUEEN'S GAELS 2 V45 V45 2 1.00 90 54 +36
RYERSON RAMS 3 V45 D44 1 0.50 89 59 +30

Bout 1 vs. 2: YORK LIONS vs QUEEN'S GAELS
# QUEEN'S GAELS HS Score Score HS YORK LIONS #
6 SUN Alex 5 5 0 0 ZHEKU Liran 3
5 WEST Kenneth 5 10 2 2 CORBETT Nathan 1
4 TUNG Kerith 5 15 2 0 LEYBAG Raymond 2
6 SUN Alex 5 20 4 2 CORBETT Nathan 1
4 TUNG Kerith 5 25 4 0 ZHEKU Liran 3
5 WEST Kenneth 5 30 4 0 LEYBAG Raymond 2
4 TUNG Kerith 5 35 5 1 CORBETT Nathan 1
6 SUN Alex 5 40 6 1 LEYBAG Raymond 2
5 WEST Kenneth 5 45 10 4 ZHEKU Liran 3
      V45 D10      
Ref:  MATHARU Sukhveer  UTO / ON / CAN

Bout 2 vs. 3: QUEEN'S GAELS vs RYERSON RAMS
# RYERSON RAMS HS Score Score HS QUEEN'S GAELS #
6 SAMSON Benjamin 4 4 5 5 SUN Alex 3
5 KAMOONPURI Jafer 6 10 5 0 STEVERANGO Luke 1
4 GO Nathan 5 15 14 9 TUNG Kerith 2
6 SAMSON Benjamin 1 16 20 6 STEVERANGO Luke 1
4 GO Nathan 3 19 25 5 SUN Alex 3
5 KAMOONPURI Jafer 7 26 30 5 TUNG Kerith 2
4 GO Nathan 4 30 35 5 WEST Kenneth R
6 SAMSON Benjamin 9 39 40 5 TUNG Kerith 2
5 KAMOONPURI Jafer 5 44 45 5 SUN Alex 3
      D44 V45      
Ref:  MATHARU Sukhveer  UTO / ON / CAN

Bout 3 vs. 1: YORK LIONS vs RYERSON RAMS
# RYERSON RAMS HS Score Score HS YORK LIONS #
3 KAMOONPURI Jafer 5 5 0 0 ZHEKU Liran 6
R KANG Dong Hyun (Kevin) 5 10 5 5 CORBETT Nathan 5
2 SAMSON Benjamin 5 15 5 0 LEYBAG Raymond 4
1 GO Nathan 5 20 8 3 ZHEKU Liran 6
3 KAMOONPURI Jafer 5 25 8 0 THEVARAJAH Roshan R
2 SAMSON Benjamin 5 30 8 0 CORBETT Nathan 5
1 GO Nathan 5 35 10 2 THEVARAJAH Roshan R
2 SAMSON Benjamin 5 40 11 1 ZHEKU Liran 6
3 KAMOONPURI Jafer 5 45 14 3 CORBETT Nathan 5
      V45 D14      
Ref:  MATHARU Sukhveer  UTO / ON / CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 RMC PALADINS 13  WHELAN Garrett; CLEMENTS Hugo; GRENIER Kyle; RO Timothy        1.00  135  72  +63  Advanced
2 QUEEN'S GAELS 35  SUN Alex; WEST Kenneth; TUNG Kerith; STEVERANGO Luke        1.00  90  54  +36  Advanced
3 TORONTO VARSITY BLUES 21  LOGAN Seth; YUNG Filbert; HAIGH Cameron; HUANG Minsor        1.00  90  69  +21  Advanced
4 CARLETON RAVENS 55  BALAGANTHAN Garry; GUNESLI Kuzey; TYNSKI Jacob; WILLSON Burke        0.67  115  91  +24  Advanced
5 RYERSON RAMS 50  KAMOONPURI Jafer; SAMSON Benjamin; GO Nathan; KANG Dong Hyun (Kevin)        0.50  89  59  +30  Advanced
6 WESTERN MUSTANGS 53  ROLLIT Connor; STILES Elliott; TRAN Anthony; WONG Austen        0.50  80  85  -5  Advanced
7 McMASTER MARAUDERS 58  MECH Eugene; ZHU Calvin; FISHER Robert; AMBWANI Gaurav        0.33  124  99  +25  Advanced
8 BROCK BADGERS 65  OLMSTEAD Aaron; GARCIA Ryan; LANDRY Gregory; MONTESINO Mark        0.00  74  90  -16  Advanced
9 YORK LIONS 96  ZHEKU Liran; THEVARAJAH Roshan; CORBETT Nathan; LEYBAG Raymond        0.00  24  90  -66  Eliminated
10 TRENT EXCALIBUR 110  BAXTER Sean; MATTHEWS Justin; ZAVITZ Logan; WARNER Carl-Jacob        0.00  23  135  -112  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) RMC PALADINS
 
  (1) RMC PALADINS
 
(8) BROCK BADGERS
 
45 - 28
[Match Details] 
    (1) RMC PALADINS
 
(5) RYERSON RAMS
 
  45 - 21
[Match Details] 
  (4) RYERSON RAMS
 
 
(4) CARLETON RAVENS
 
45 - 30
[Match Details] 
 
    (1) RMC PALADINS
 
(3) TORONTO VARSITY BLUES
 
  45 - 26
[Match Details] 
  (3) TORONTO VARSITY BLUES
 
   
(6) WESTERN MUSTANGS
 
45 - 37
[Match Details] 
   
    (2) QUEEN'S GAELS
 
 
(7) McMASTER MARAUDERS
 
  45 - 40
[Match Details] 
 
  (2) QUEEN'S GAELS
 
 
(2) QUEEN'S GAELS
 
45 - 33
[Match Details] 
 
   

Bronze Medal  
   
(4) RYERSON RAMS
 
  (3) TORONTO VARSITY BLUES
 
(3) TORONTO VARSITY BLUES
 
45 - 30
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) BROCK BADGERS
 
  (5) BROCK BADGERS
 
(5) CARLETON RAVENS
 
45 - 41
[Match Details] 
    (5) WESTERN MUSTANGS
 
(6) WESTERN MUSTANGS
 
  45 - 41
[Match Details] 
  (6) WESTERN MUSTANGS
 
 
(7) McMASTER MARAUDERS
 
45 - 39
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CARLETON RAVENS
 
  (7) McMASTER MARAUDERS
 
(7) McMASTER MARAUDERS
 
45 - 40
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# BROCK BADGERS HS Score Score HS RMC PALADINS #
6 GARCIA Ryan 3 3 5 5 WHELAN Garrett 3
5 OLMSTEAD Aaron 7 10 8 3 GRENIER Kyle 1
4 LANDRY Gregory 1 11 15 7 CLEMENTS Hugo 2
6 GARCIA Ryan 4 15 20 5 GRENIER Kyle 1
4 LANDRY Gregory 1 16 25 5 WHELAN Garrett 3
5 OLMSTEAD Aaron 4 20 30 5 CLEMENTS Hugo 2
4 LANDRY Gregory 3 23 35 5 GRENIER Kyle 1
6 GARCIA Ryan 3 26 40 5 CLEMENTS Hugo 2
5 OLMSTEAD Aaron 2 28 45 5 WHELAN Garrett 3
      D28 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# CARLETON RAVENS HS Score Score HS RYERSON RAMS #
6 GUNESLI Kuzey 4 4 5 5 KAMOONPURI Jafer 3
5 WILLSON Burke 2 6 10 5 GO Nathan 1
4 BALAGANTHAN Garry 5 11 15 5 SAMSON Benjamin 2
6 GUNESLI Kuzey 3 14 20 5 GO Nathan 1
4 BALAGANTHAN Garry 0 14 25 5 KAMOONPURI Jafer 3
5 WILLSON Burke 8 22 30 5 SAMSON Benjamin 2
4 BALAGANTHAN Garry 0 22 35 5 GO Nathan 1
6 GUNESLI Kuzey 4 26 40 5 SAMSON Benjamin 2
5 WILLSON Burke 4 30 45 5 KAMOONPURI Jafer 3
      D30 V45      
Ref:  CANTIN Pascal  UNATTACHED / ON / CAN
Ref:  MATHARU Sukhveer  UTO / ON / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# WESTERN MUSTANGS HS Score Score HS TORONTO VARSITY BLUES #
6 ROLLIT Connor 2 2 5 5 YUNG Filbert 3
5 TRAN Anthony 4 6 10 5 LOGAN Seth R
4 STILES Elliott 4 10 15 5 HAIGH Cameron 2
6 ROLLIT Connor 4 14 20 5 LOGAN Seth R
4 STILES Elliott 3 17 25 5 YUNG Filbert 3
5 TRAN Anthony 4 21 30 5 HAIGH Cameron 2
4 STILES Elliott 13 34 35 5 LOGAN Seth R
6 ROLLIT Connor 2 36 40 5 HAIGH Cameron 2
5 TRAN Anthony 1 37 45 5 YUNG Filbert 3
      D37 V45      
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# QUEEN'S GAELS HS Score Score HS McMASTER MARAUDERS #
3 SUN Alex 5 5 1 1 FISHER Robert 6
1 STEVERANGO Luke 5 10 9 8 MECH Eugene 5
2 WEST Kenneth 5 15 11 2 ZHU Calvin 4
1 STEVERANGO Luke 5 20 14 3 FISHER Robert 6
3 SUN Alex 5 25 17 3 ZHU Calvin 4
2 WEST Kenneth 5 30 25 8 MECH Eugene 5
1 STEVERANGO Luke 5 35 29 4 ZHU Calvin 4
2 WEST Kenneth 5 40 30 1 FISHER Robert 6
3 SUN Alex 5 45 33 3 MECH Eugene 5
      V45 D33      
Ref:  GARRIGOS Henrique  UTO / BRA
Semi-Finals, bout #1 of 2
# RYERSON RAMS HS Score Score HS RMC PALADINS #
6 SAMSON Benjamin 0 0 5 5 WHELAN Garrett 3
5 KAMOONPURI Jafer 3 3 5 0 GRENIER Kyle 1
4 GO Nathan 4 7 15 10 CLEMENTS Hugo 2
6 SAMSON Benjamin 4 11 20 5 GRENIER Kyle 1
4 GO Nathan 1 12 25 5 WHELAN Garrett 3
5 KAMOONPURI Jafer 1 13 30 5 CLEMENTS Hugo 2
4 GO Nathan 4 17 35 5 GRENIER Kyle 1
6 SAMSON Benjamin 2 19 40 5 CLEMENTS Hugo 2
5 KAMOONPURI Jafer 2 21 45 5 WHELAN Garrett 3
      D21 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Semi-Finals, bout #2 of 2
# QUEEN'S GAELS HS Score Score HS TORONTO VARSITY BLUES #
3 SUN Alex 5 5 1 1 YUNG Filbert 6
1 TUNG Kerith 5 10 7 6 HAIGH Cameron 5
2 WEST Kenneth 3 13 15 8 LOGAN Seth 4
1 TUNG Kerith 3 16 20 5 YUNG Filbert 6
3 SUN Alex 9 25 23 3 LOGAN Seth 4
2 WEST Kenneth 5 30 27 4 HAIGH Cameron 5
1 TUNG Kerith 5 35 33 6 LOGAN Seth 4
2 WEST Kenneth 5 40 34 1 YUNG Filbert 6
3 SUN Alex 5 45 40 6 HAIGH Cameron 5
      V45 D40      
Ref:  CANTIN Pascal  UNATTACHED / ON / CAN
Gold Medal, bout #1 of 1
# QUEEN'S GAELS HS Score Score HS RMC PALADINS #
3 SUN Alex 2 2 5 5 CLEMENTS Hugo 6
1 TUNG Kerith 1 3 10 5 WHELAN Garrett 5
2 WEST Kenneth 4 7 15 5 GRENIER Kyle 4
1 TUNG Kerith 9 16 20 5 CLEMENTS Hugo 6
3 SUN Alex 3 19 25 5 GRENIER Kyle 4
2 WEST Kenneth 3 22 30 5 WHELAN Garrett 5
1 TUNG Kerith 1 23 35 5 GRENIER Kyle 4
2 WEST Kenneth 2 25 40 5 CLEMENTS Hugo 6
3 SUN Alex 1 26 45 5 WHELAN Garrett 5
      D26 V45      
Ref:  GARRIGOS Henrique  UTO / BRA
Ref:  CANTIN Pascal  UNATTACHED / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# CARLETON RAVENS HS Score Score HS BROCK BADGERS #
3 TYNSKI Jacob 3 3 5 5 GARCIA Ryan 6
1 BALAGANTHAN Garry 0 3 10 5 OLMSTEAD Aaron 5
2 GUNESLI Kuzey 12 15 14 4 LANDRY Gregory 4
1 BALAGANTHAN Garry 4 19 20 6 GARCIA Ryan 6
3 TYNSKI Jacob 5 24 25 5 LANDRY Gregory 4
2 GUNESLI Kuzey 2 26 30 5 OLMSTEAD Aaron 5
1 BALAGANTHAN Garry 5 31 35 5 LANDRY Gregory 4
2 GUNESLI Kuzey 8 39 40 5 GARCIA Ryan 6
R WILLSON Burke 2 41 45 5 OLMSTEAD Aaron 5
      D41 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Ref:  GARRIGOS Henrique  UTO / BRA
Table of 4 (Pl. 5-8), bout #2 of 2
# McMASTER MARAUDERS HS Score Score HS WESTERN MUSTANGS #
6 FISHER Robert 3 3 5 5 TRAN Anthony 3
5 MECH Eugene 7 10 9 4 WONG Austen 1
4 ZHU Calvin 4 14 15 6 ROLLIT Connor 2
6 FISHER Robert 6 20 17 2 WONG Austen 1
4 ZHU Calvin 5 25 21 4 TRAN Anthony 3
5 MECH Eugene 3 28 30 9 ROLLIT Connor 2
4 ZHU Calvin 2 30 35 5 WONG Austen 1
6 FISHER Robert 7 37 40 5 ROLLIT Connor 2
5 MECH Eugene 2 39 45 5 TRAN Anthony 3
      D39 V45      
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN
Ref:  MATHARU Sukhveer  UTO / ON / CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# WESTERN MUSTANGS HS Score Score HS BROCK BADGERS #
3 TRAN Anthony 5 5 2 2 GARCIA Ryan 6
1 WONG Austen 2 7 10 8 OLMSTEAD Aaron 5
2 STILES Elliott 8 15 12 2 LANDRY Gregory 4
1 WONG Austen 5 20 15 3 GARCIA Ryan 6
3 TRAN Anthony 5 25 17 2 MONTESINO Mark R
2 STILES Elliott 4 29 30 13 OLMSTEAD Aaron 5
R ROLLIT Connor 6 35 31 1 MONTESINO Mark R
2 STILES Elliott 5 40 31 0 GARCIA Ryan 6
3 TRAN Anthony 5 45 41 10 OLMSTEAD Aaron 5
      V45 D41      
Ref:  MATHARU Sukhveer  UTO / ON / CAN
Ref:  GARRIGOS Henrique  UTO / BRA
Bronze Medal, bout #1 of 1
# TORONTO VARSITY BLUES HS Score Score HS RYERSON RAMS #
3 YUNG Filbert 5 5 2 2 SAMSON Benjamin 6
1 LOGAN Seth 5 10 3 1 KAMOONPURI Jafer 5
2 HAIGH Cameron 5 15 11 8 GO Nathan 4
1 LOGAN Seth 5 20 16 5 SAMSON Benjamin 6
3 YUNG Filbert 5 25 18 2 GO Nathan 4
2 HAIGH Cameron 5 30 21 3 KAMOONPURI Jafer 5
1 LOGAN Seth 5 35 24 3 GO Nathan 4
2 HAIGH Cameron 5 40 29 5 SAMSON Benjamin 6
3 YUNG Filbert 5 45 30 1 KAMOONPURI Jafer 5
      V45 D30      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# McMASTER MARAUDERS HS Score Score HS CARLETON RAVENS #
3 MECH Eugene 5 5 0 0 TYNSKI Jacob 6
1 ZHU Calvin 5 10 3 3 WILLSON Burke 5
2 FISHER Robert 5 15 7 4 BALAGANTHAN Garry 4
R AMBWANI Gaurav 5 20 13 6 TYNSKI Jacob 6
3 MECH Eugene 5 25 13 0 BALAGANTHAN Garry 4
2 FISHER Robert 5 30 18 5 WILLSON Burke 5
1 ZHU Calvin 5 35 25 7 BALAGANTHAN Garry 4
2 FISHER Robert 5 40 36 11 GUNESLI Kuzey R
3 MECH Eugene 5 45 40 4 WILLSON Burke 5
      V45 D40      
Ref:  BOGOLYUBOV Dmitriy  HHF / ON / CAN

Final Results
Event finished at 14:39
Place Name Club(s) Region Country Members
1 RMC PALADINS       Whelan, Clements, Grenier, Ro 
2 QUEEN'S GAELS       Sun, West, Tung, Steverango 
3 TORONTO VARSITY BLUES       Logan, Yung, Haigh, Huang 
4 RYERSON RAMS       Kamoonpuri, Samson, Go, Kang 
5 WESTERN MUSTANGS       Rollit, Stiles, Tran, Wong 
6 BROCK BADGERS       Olmstead, Garcia, Landry, Montesino 
7 McMASTER MARAUDERS       Mech, Zhu, Fisher, Ambwani 
8 CARLETON RAVENS       Balaganthan, Gunesli, Tynski, Willson 
9 YORK LIONS       Zheku, Thevarajah, Corbett, Leybag 
10 TRENT EXCALIBUR       Baxter, Matthews, Zavitz, Warner