Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|---|
1 | QUEENS | 6.666667 | CHAN, Tiffany, CHUA, Nancy, FAN, Jasmine, GOMERSALL, Alison | ON |
![]() |
||
2 | RYERSON | 10.33333 | LAU, Marcena, BOEY, Adeline, MA, Sukie, MCNICHOL, cassandra | ON |
![]() |
||
3 | RMC-CMR | 11.33333 | ANDERSON, Rachel, CORMIER, Sophie, GUO, Chelsea, ST ARMAND, Chelsea | ON |
![]() |
||
4 | WESTERN | 11.33333 | LEE, Mary, LI, Jessie, POON, Vivian, WANG, Na | ON |
![]() |
||
5 | TORONTO | 20 | COU, Stephanie, JARVIS, Miranda, NAIDOO, Sharisa, ZHOU, Nan | ON |
![]() |
||
6 | MCMASTER | 20.33333 | WILSON, Erica, YI, Alice, HWANG, Meihua, MALHOTRA, Danya | ON |
![]() |
||
7 | YORK | 21.66667 | BADR, Sarah, JANG, Ye-Jin, VESKER, Rena | ON |
![]() |
||
8 | BROCK | 23 | LOUIE, Monica, ADESHINA, Jumy, KIM, Sylvia | ON |
![]() |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TORONTO ON / ![]() |
1 | D19 | V45 | D38 | 1 | 0.33 | 102 | 120 | -18 | ||
QUEENS ON / ![]() |
2 | V45 | V45 | V40 | 3 | 1.00 | 130 | 67 | +63 | ||
BROCK ON / ![]() |
3 | D30 | D14 | D30 | 0 | 0.00 | 74 | 135 | -61 | ||
WESTERN ON / ![]() |
4 | V45 | D34 | V45 | 2 | 0.67 | 124 | 108 | +16 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MCMASTER ON / ![]() |
1 | V45 | D18 | D31 | 1 | 0.33 | 94 | 119 | -25 | ||
YORK ON / ![]() |
2 | D29 | D27 | D28 | 0 | 0.00 | 84 | 135 | -51 | ||
RYERSON ON / ![]() |
3 | V45 | V45 | D34 | 2 | 0.67 | 124 | 80 | +44 | ||
RMC-CMR ON / ![]() |
4 | V45 | V45 | V35 | 3 | 1.00 | 125 | 93 | +32 |
Seed | Name | Rank | Members | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUEENS | 6.666667 | CHAN, Tiffany, CHUA, Nancy, FAN, Jasmine, GOMERSALL, Alison | ON |
![]() |
3 | 1.00 | 130 | 67 | +63 | Advanced | |
2 | RMC-CMR | 11.33333 | ANDERSON, Rachel, CORMIER, Sophie, GUO, Chelsea, ST ARMAND, Chelsea | ON |
![]() |
3 | 1.00 | 125 | 93 | +32 | Advanced | |
3 | RYERSON | 10.33333 | LAU, Marcena, BOEY, Adeline, MA, Sukie, MCNICHOL, cassandra | ON |
![]() |
2 | 0.67 | 124 | 80 | +44 | Advanced | |
4 | WESTERN | 11.33333 | LEE, Mary, LI, Jessie, POON, Vivian, WANG, Na | ON |
![]() |
2 | 0.67 | 124 | 108 | +16 | Advanced | |
5 | TORONTO | 20 | COU, Stephanie, JARVIS, Miranda, NAIDOO, Sharisa, ZHOU, Nan | ON |
![]() |
1 | 0.33 | 102 | 120 | -18 | Advanced | |
6 | MCMASTER | 20.33333 | WILSON, Erica, YI, Alice, HWANG, Meihua, MALHOTRA, Danya | ON |
![]() |
1 | 0.33 | 94 | 119 | -25 | Advanced | |
7 | YORK | 21.66667 | BADR, Sarah, JANG, Ye-Jin, VESKER, Rena | ON |
![]() |
0 | 0.00 | 84 | 135 | -51 | Advanced | |
8 | BROCK | 23 | LOUIE, Monica, ADESHINA, Jumy, KIM, Sylvia | ON |
![]() |
0 | 0.00 | 74 | 135 | -61 | Advanced |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) QUEENS | ||||||
(8) BROCK |
ON / ![]() |
(1) QUEENS | ||||
(8) BROCK | 45 - 4 [Match Details] Ref: HO, Fidelia |
|||||
(5) TORONTO |
ON / ![]() |
(4) WESTERN | ||||
45 - 32 [Match Details] Ref: BRAR, Josh |
(5) TORONTO | 45 - 42 [Match Details] Ref: HO, Fidelia |
||||
(5) TORONTO |
ON / ![]() |
(4) WESTERN | ||||
(4) WESTERN | 45 - 38 [Match Details] Ref: BRAR, Josh |
|||||
(5) TORONTO |
ON / ![]() |
(4) WESTERN | ||||
45 - 37 [Match Details] Ref: BRAR, Josh |
(3) RYERSON | 45 - 42 [Match Details] Ref: WOLFGRAMM, Hans |
||||
(6) MCMASTER |
ON / ![]() |
(3) RYERSON | ||||
(6) MCMASTER | 45 - 29 [Match Details] Ref: MCDONNELL, Michael |
|||||
(6) MCMASTER |
ON / ![]() |
(2) RMC-CMR | ||||
45 - 35 [Match Details] Ref: MCDONNELL, Michael |
(7) YORK | 40 - 20 [Match Details] Ref: WOLFGRAMM, Hans |
||||
(7) YORK |
ON / ![]() |
(2) RMC-CMR | ||||
(2) RMC-CMR | 41 - 31 [Match Details] Ref: WOLFGRAMM, Hans |
|||||
ON / ![]() |
Table F (Places 3-4) | |
(1) QUEENS | |
(1) QUEENS | |
(3) RYERSON | 39 - 38 [Match Details] Ref: MCDONNELL, Michael |
Table G (Places 7-8) | |
(8) BROCK | |
(8) BROCK | |
(7) YORK | 42 - 41 [Match Details] Ref: HO, Fidelia |
# | QUEENS | TS | Score | Score | TS | BROCK | # |
3 | FAN, Jasmine | KIM, Sylvia | 6 | ||||
1 | CHAN, Tiffany | ADESHINA, Jumy | 5 | ||||
2 | CHUA, Nancy | LOUIE, Monica | 4 | ||||
1 | CHAN, Tiffany | KIM, Sylvia | 6 | ||||
3 | FAN, Jasmine | LOUIE, Monica | 4 | ||||
2 | CHUA, Nancy | ADESHINA, Jumy | 5 | ||||
1 | CHAN, Tiffany | LOUIE, Monica | 4 | ||||
2 | CHUA, Nancy | KIM, Sylvia | 6 | ||||
3 | FAN, Jasmine | 45 | 4 | ADESHINA, Jumy | 5 | ||
V45 | D4 |
# | TORONTO | TS | Score | Score | TS | WESTERN | # |
3 | NAIDOO, Sharisa | POON, Vivian | 6 | ||||
1 | COU, Stephanie | LI, Jessie | 5 | ||||
2 | JARVIS, Miranda | LEE, Mary | 4 | ||||
1 | COU, Stephanie | POON, Vivian | 6 | ||||
3 | NAIDOO, Sharisa | LEE, Mary | 4 | ||||
2 | JARVIS, Miranda | LI, Jessie | 5 | ||||
1 | COU, Stephanie | LEE, Mary | 4 | ||||
2 | JARVIS, Miranda | POON, Vivian | 6 | ||||
3 | NAIDOO, Sharisa | 38 | 45 | LI, Jessie | 5 | ||
D38 | V45 |
# | RYERSON | TS | Score | Score | TS | MCMASTER | # |
3 | MA, Sukie | HWANG, Meihua | 6 | ||||
1 | LAU, Marcena | YI, Alice | 5 | ||||
2 | BOEY, Adeline | WILSON, Erica | 4 | ||||
1 | LAU, Marcena | HWANG, Meihua | 6 | ||||
3 | MA, Sukie | WILSON, Erica | 4 | ||||
2 | BOEY, Adeline | YI, Alice | 5 | ||||
1 | LAU, Marcena | WILSON, Erica | 4 | ||||
2 | BOEY, Adeline | HWANG, Meihua | 6 | ||||
3 | MA, Sukie | 45 | 29 | YI, Alice | 5 | ||
V45 | D29 |
# | YORK | TS | Score | Score | TS | RMC-CMR | # |
3 | VESKER, Rena | GUO, Chelsea | 6 | ||||
1 | BADR, Sarah | CORMIER, Sophie | 5 | ||||
2 | JANG, Ye-Jin | ANDERSON, Rachel | 4 | ||||
1 | BADR, Sarah | GUO, Chelsea | 6 | ||||
3 | VESKER, Rena | ANDERSON, Rachel | 4 | ||||
2 | JANG, Ye-Jin | CORMIER, Sophie | 5 | ||||
1 | BADR, Sarah | ANDERSON, Rachel | 4 | ||||
2 | JANG, Ye-Jin | GUO, Chelsea | 6 | ||||
3 | VESKER, Rena | 31 | 41 | CORMIER, Sophie | 5 | ||
D31 | V41 |
# | QUEENS | TS | Score | Score | TS | WESTERN | # |
3 | FAN, Jasmine | POON, Vivian | 6 | ||||
1 | CHAN, Tiffany | LI, Jessie | 5 | ||||
2 | CHUA, Nancy | LEE, Mary | 4 | ||||
1 | CHAN, Tiffany | POON, Vivian | 6 | ||||
3 | FAN, Jasmine | LEE, Mary | 4 | ||||
2 | CHUA, Nancy | LI, Jessie | 5 | ||||
1 | CHAN, Tiffany | LEE, Mary | 4 | ||||
2 | CHUA, Nancy | POON, Vivian | 6 | ||||
3 | FAN, Jasmine | 42 | 45 | LI, Jessie | 5 | ||
D42 | V45 |
# | RYERSON | TS | Score | Score | TS | RMC-CMR | # |
3 | MA, Sukie | GUO, Chelsea | 6 | ||||
1 | LAU, Marcena | CORMIER, Sophie | 5 | ||||
2 | BOEY, Adeline | ANDERSON, Rachel | 4 | ||||
1 | LAU, Marcena | GUO, Chelsea | 6 | ||||
3 | MA, Sukie | ANDERSON, Rachel | 4 | ||||
2 | BOEY, Adeline | CORMIER, Sophie | 5 | ||||
1 | LAU, Marcena | ANDERSON, Rachel | 4 | ||||
2 | BOEY, Adeline | GUO, Chelsea | 6 | ||||
3 | MA, Sukie | 20 | 40 | CORMIER, Sophie | 5 | ||
D20 | V40 |
# | WESTERN | TS | Score | Score | TS | RMC-CMR | # |
3 | POON, Vivian | GUO, Chelsea | 6 | ||||
1 | LEE, Mary | CORMIER, Sophie | 5 | ||||
2 | LI, Jessie | ANDERSON, Rachel | 4 | ||||
1 | LEE, Mary | GUO, Chelsea | 6 | ||||
3 | POON, Vivian | ANDERSON, Rachel | 4 | ||||
2 | LI, Jessie | CORMIER, Sophie | 5 | ||||
1 | LEE, Mary | ANDERSON, Rachel | 4 | ||||
2 | LI, Jessie | GUO, Chelsea | 6 | ||||
3 | POON, Vivian | 45 | 42 | CORMIER, Sophie | 5 | ||
V45 | D42 |
# | BROCK | TS | Score | Score | TS | TORONTO | # |
3 | KIM, Sylvia | NAIDOO, Sharisa | 6 | ||||
1 | LOUIE, Monica | JARVIS, Miranda | 5 | ||||
2 | ADESHINA, Jumy | COU, Stephanie | 4 | ||||
1 | LOUIE, Monica | NAIDOO, Sharisa | 6 | ||||
3 | KIM, Sylvia | COU, Stephanie | 4 | ||||
2 | ADESHINA, Jumy | JARVIS, Miranda | 5 | ||||
1 | LOUIE, Monica | COU, Stephanie | 4 | ||||
2 | ADESHINA, Jumy | NAIDOO, Sharisa | 6 | ||||
3 | KIM, Sylvia | 32 | 45 | JARVIS, Miranda | 5 | ||
D32 | V45 |
# | MCMASTER | TS | Score | Score | TS | YORK | # |
3 | HWANG, Meihua | VESKER, Rena | 6 | ||||
1 | WILSON, Erica | JANG, Ye-Jin | 5 | ||||
2 | YI, Alice | BADR, Sarah | 4 | ||||
1 | WILSON, Erica | VESKER, Rena | 6 | ||||
3 | HWANG, Meihua | BADR, Sarah | 4 | ||||
2 | YI, Alice | JANG, Ye-Jin | 5 | ||||
1 | WILSON, Erica | BADR, Sarah | 4 | ||||
2 | YI, Alice | VESKER, Rena | 6 | ||||
3 | HWANG, Meihua | 45 | 35 | JANG, Ye-Jin | 5 | ||
V45 | D35 |
# | TORONTO | TS | Score | Score | TS | MCMASTER | # |
3 | NAIDOO, Sharisa | HWANG, Meihua | 6 | ||||
1 | COU, Stephanie | YI, Alice | 5 | ||||
2 | JARVIS, Miranda | WILSON, Erica | 4 | ||||
1 | COU, Stephanie | HWANG, Meihua | 6 | ||||
3 | NAIDOO, Sharisa | WILSON, Erica | 4 | ||||
2 | JARVIS, Miranda | YI, Alice | 5 | ||||
1 | COU, Stephanie | WILSON, Erica | 4 | ||||
2 | JARVIS, Miranda | HWANG, Meihua | 6 | ||||
3 | NAIDOO, Sharisa | 45 | 37 | YI, Alice | 5 | ||
V45 | D37 |
# | QUEENS | TS | Score | Score | TS | RYERSON | # |
3 | FAN, Jasmine | MA, Sukie | 6 | ||||
1 | CHAN, Tiffany | BOEY, Adeline | 5 | ||||
2 | CHUA, Nancy | LAU, Marcena | 4 | ||||
1 | CHAN, Tiffany | MA, Sukie | 6 | ||||
3 | FAN, Jasmine | LAU, Marcena | 4 | ||||
2 | CHUA, Nancy | BOEY, Adeline | 5 | ||||
1 | CHAN, Tiffany | LAU, Marcena | 4 | ||||
2 | CHUA, Nancy | MA, Sukie | 6 | ||||
3 | FAN, Jasmine | 39 | 38 | BOEY, Adeline | 5 | ||
V39 | D38 |
# | BROCK | TS | Score | Score | TS | YORK | # |
3 | KIM, Sylvia | VESKER, Rena | 6 | ||||
1 | LOUIE, Monica | JANG, Ye-Jin | 5 | ||||
2 | ADESHINA, Jumy | BADR, Sarah | 4 | ||||
1 | LOUIE, Monica | VESKER, Rena | 6 | ||||
3 | KIM, Sylvia | BADR, Sarah | 4 | ||||
2 | ADESHINA, Jumy | JANG, Ye-Jin | 5 | ||||
1 | LOUIE, Monica | BADR, Sarah | 4 | ||||
2 | ADESHINA, Jumy | VESKER, Rena | 6 | ||||
3 | KIM, Sylvia | 42 | 41 | JANG, Ye-Jin | 5 | ||
V42 | D41 |
Place | Name | Club(s) | Division | Country | Members |
---|---|---|---|---|---|
1 | WESTERN | ON |
![]() |
Lee, Li, Poon, Wang | |
2 | RMC-CMR | ON |
![]() |
Anderson, Cormier, Guo, St Armand | |
3 | QUEENS | ON |
![]() |
Chan, Chua, Fan, Gomersall | |
4 | RYERSON | ON |
![]() |
Lau, Boey, Ma, McNichol | |
5 | TORONTO | ON |
![]() |
Cou, Jarvis, Naidoo, Zhou | |
6 | MCMASTER | ON |
![]() |
Wilson, Yi, Hwang, Malhotra | |
7 | BROCK | ON |
![]() |
Louie, Adeshina, Kim | |
8 | YORK | ON |
![]() |
Badr, Jang, Vesker |