Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|---|
1 | QUEENS | 4.333333 | JIANG, Lily, MEERAKKER, Julia, PERCIVAL, Helen, ZHANG, Tina | ON |
![]() |
||
2 | MCMASTER | 8.666667 | EDWARDS, Victoria, CHAN, Katelyn, BRIDGWATER, Emma, STONEHOUSE, Sara | ON |
![]() |
||
3 | CARLETON | 15.33333 | DECELLIER, Kristen, SUKUNDA, Adrienne, VEITCH, Mackenzie | ON |
![]() |
||
4 | RMC-CMR | 15.33333 | GAWNE, Addie, IVER, Mary Anne, STAPLES, Sarah, VAN VEEN, Lauren | ON |
![]() |
||
5 | RYERSON | 16 | ARCI, Victoria, MACHADO, Jessica, STEPANIAN, Danielle, SU, Cindy | ON |
![]() |
||
6 | YORK | 16 | LAMBIE, Kayla, LOC, Van, SOD-ERDENE, Odmaa | ON |
![]() |
||
7 | WESTERN | 18 | HUANG, Daphne, POON, Christine, YAO, Melody, YIM, Tiffany | ON |
![]() |
||
8 | TORONTO | 18.33333 | AYRA, Buke, HUANG, Linda, LIN, Karen | ON |
![]() |
||
9 | BROCK | 28 | CZAJKOWSKI, Natasha, LI, Xing, NEJMAN, Magda, SITARSKI, Kelli | ON |
![]() |
||
10 | OTTAWA | 34.66667 | HALL, Nerhys, NGUYEN, Erin, SINCLAIR, Roslin | ON |
![]() |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WESTERN ON / ![]() |
1 | V45 | D25 | D19 | 1 | 0.33 | 89 | 101 | -12 | ||
OTTAWA ON / ![]() |
2 | D11 | D13 | D14 | 0 | 0.00 | 38 | 135 | -97 | ||
YORK ON / ![]() |
3 | V45 | V45 | D29 | 2 | 0.67 | 119 | 83 | +36 | ||
QUEENS ON / ![]() |
4 | V45 | V45 | V45 | 3 | 1.00 | 135 | 62 | +73 |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
TORONTO ON / ![]() |
1 | D39 | D24 | 0 | 0.00 | 63 | 90 | -27 | ||
RYERSON ON / ![]() |
2 | V45 | D22 | 1 | 0.50 | 67 | 84 | -17 | ||
MCMASTER ON / ![]() |
3 | V45 | V45 | 2 | 1.00 | 90 | 46 | +44 |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
CARLETON ON / ![]() |
1 | V45 | V45 | 2 | 1.00 | 90 | 72 | +18 | ||
RMC-CMR ON / ![]() |
2 | D44 | V45 | 1 | 0.50 | 89 | 58 | +31 | ||
BROCK ON / ![]() |
3 | D28 | D13 | 0 | 0.00 | 41 | 90 | -49 |
Seed | Name | Rank | Members | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUEENS | 4.333333 | JIANG, Lily, MEERAKKER, Julia, PERCIVAL, Helen, ZHANG, Tina | ON |
![]() |
3 | 1.00 | 135 | 62 | +73 | Advanced | |
2 | MCMASTER | 8.666667 | EDWARDS, Victoria, CHAN, Katelyn, BRIDGWATER, Emma, STONEHOUSE, Sara | ON |
![]() |
2 | 1.00 | 90 | 46 | +44 | Advanced | |
3 | CARLETON | 15.33333 | DECELLIER, Kristen, SUKUNDA, Adrienne, VEITCH, Mackenzie | ON |
![]() |
2 | 1.00 | 90 | 72 | +18 | Advanced | |
4 | YORK | 16 | LAMBIE, Kayla, LOC, Van, SOD-ERDENE, Odmaa | ON |
![]() |
2 | 0.67 | 119 | 83 | +36 | Advanced | |
5 | RMC-CMR | 15.33333 | GAWNE, Addie, IVER, Mary Anne, STAPLES, Sarah, VAN VEEN, Lauren | ON |
![]() |
1 | 0.50 | 89 | 58 | +31 | Advanced | |
6 | RYERSON | 16 | ARCI, Victoria, MACHADO, Jessica, STEPANIAN, Danielle, SU, Cindy | ON |
![]() |
1 | 0.50 | 67 | 84 | -17 | Advanced | |
7 | WESTERN | 18 | HUANG, Daphne, POON, Christine, YAO, Melody, YIM, Tiffany | ON |
![]() |
1 | 0.33 | 89 | 101 | -12 | Advanced | |
8 | TORONTO | 18.33333 | AYRA, Buke, HUANG, Linda, LIN, Karen | ON |
![]() |
0 | 0.00 | 63 | 90 | -27 | Advanced | |
9 | BROCK | 28 | CZAJKOWSKI, Natasha, LI, Xing, NEJMAN, Magda, SITARSKI, Kelli | ON |
![]() |
0 | 0.00 | 41 | 90 | -49 | Eliminated | |
10 | OTTAWA | 34.66667 | HALL, Nerhys, NGUYEN, Erin, SINCLAIR, Roslin | ON |
![]() |
0 | 0.00 | 38 | 135 | -97 | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) QUEENS | ||||||
(8) TORONTO |
ON / ![]() |
(1) QUEENS | ||||
(8) TORONTO | 45 - 22 [Match Details] Ref: MATHARU, Sukhveer |
|||||
(5) RMC-CMR |
ON / ![]() |
(1) QUEENS | ||||
45 - 27 [Match Details] Ref: HOLTZ, John |
(5) RMC-CMR | 45 - 27 [Match Details] Ref: HAN, Kristina |
||||
(5) RMC-CMR |
ON / ![]() |
(4) YORK | ||||
(4) YORK | 45 - 38 [Match Details] Ref: BANKS, Dan |
|||||
(5) RMC-CMR |
ON / ![]() |
(1) QUEENS | ||||
45 - 23 [Match Details] Ref: HOLTZ, John |
(3) CARLETON | 45 - 27 [Match Details] Ref: HAN, Kristina |
||||
(6) RYERSON |
ON / ![]() |
(3) CARLETON | ||||
(6) RYERSON | 45 - 34 [Match Details] Ref: HAN, Kristina |
|||||
(6) RYERSON |
ON / ![]() |
(2) MCMASTER | ||||
45 - 41 [Match Details] Ref: MATHARU, Sukhveer |
(7) WESTERN | 45 - 42 [Match Details] Ref: BANKS, Dan |
||||
(7) WESTERN |
ON / ![]() |
(2) MCMASTER | ||||
(2) MCMASTER | 45 - 15 [Match Details] Ref: HOLTZ, John |
|||||
ON / ![]() |
Table F (Places 3-4) | |
(4) YORK | |
(3) CARLETON | |
(3) CARLETON | 45 - 43 [Match Details] Ref: BANKS, Dan |
Table G (Places 7-8) | |
(8) TORONTO | |
(7) WESTERN | |
(7) WESTERN | 45 - 41 [Match Details] Ref: MATHARU, Sukhveer |
# | QUEENS | TS | Score | Score | TS | TORONTO | # |
3 | PERCIVAL, Helen | LIN, Karen | 6 | ||||
1 | JIANG, Lily | HUANG, Linda | 5 | ||||
2 | MEERAKKER, Julia | AYRA, Buke | 4 | ||||
1 | JIANG, Lily | LIN, Karen | 6 | ||||
3 | PERCIVAL, Helen | AYRA, Buke | 4 | ||||
2 | MEERAKKER, Julia | HUANG, Linda | 5 | ||||
1 | JIANG, Lily | AYRA, Buke | 4 | ||||
2 | MEERAKKER, Julia | LIN, Karen | 6 | ||||
3 | PERCIVAL, Helen | 45 | 22 | HUANG, Linda | 5 | ||
V45 | D22 |
# | RMC-CMR | TS | Score | Score | TS | YORK | # |
3 | STAPLES, Sarah | SOD-ERDENE, Odmaa | 6 | ||||
1 | GAWNE, Addie | LOC, Van | 5 | ||||
2 | IVER, Mary Anne | LAMBIE, Kayla | 4 | ||||
1 | GAWNE, Addie | SOD-ERDENE, Odmaa | 6 | ||||
3 | STAPLES, Sarah | LAMBIE, Kayla | 4 | ||||
2 | IVER, Mary Anne | LOC, Van | 5 | ||||
1 | GAWNE, Addie | LAMBIE, Kayla | 4 | ||||
2 | IVER, Mary Anne | SOD-ERDENE, Odmaa | 6 | ||||
3 | STAPLES, Sarah | 38 | 45 | LOC, Van | 5 | ||
D38 | V45 |
# | CARLETON | TS | Score | Score | TS | RYERSON | # |
3 | VEITCH, Mackenzie | STEPANIAN, Danielle | 6 | ||||
1 | DECELLIER, Kristen | MACHADO, Jessica | 5 | ||||
2 | SUKUNDA, Adrienne | ARCI, Victoria | 4 | ||||
1 | DECELLIER, Kristen | STEPANIAN, Danielle | 6 | ||||
3 | VEITCH, Mackenzie | ARCI, Victoria | 4 | ||||
2 | SUKUNDA, Adrienne | MACHADO, Jessica | 5 | ||||
1 | DECELLIER, Kristen | ARCI, Victoria | 4 | ||||
2 | SUKUNDA, Adrienne | STEPANIAN, Danielle | 6 | ||||
3 | VEITCH, Mackenzie | 45 | 34 | MACHADO, Jessica | 5 | ||
V45 | D34 |
# | WESTERN | TS | Score | Score | TS | MCMASTER | # |
3 | YAO, Melody | BRIDGWATER, Emma | 6 | ||||
1 | HUANG, Daphne | CHAN, Katelyn | 5 | ||||
2 | POON, Christine | EDWARDS, Victoria | 4 | ||||
1 | HUANG, Daphne | BRIDGWATER, Emma | 6 | ||||
3 | YAO, Melody | EDWARDS, Victoria | 4 | ||||
2 | POON, Christine | CHAN, Katelyn | 5 | ||||
1 | HUANG, Daphne | EDWARDS, Victoria | 4 | ||||
2 | POON, Christine | BRIDGWATER, Emma | 6 | ||||
3 | YAO, Melody | 15 | 45 | CHAN, Katelyn | 5 | ||
D15 | V45 |
# | QUEENS | TS | Score | Score | TS | YORK | # |
3 | PERCIVAL, Helen | SOD-ERDENE, Odmaa | 6 | ||||
1 | JIANG, Lily | LOC, Van | 5 | ||||
2 | MEERAKKER, Julia | LAMBIE, Kayla | 4 | ||||
1 | JIANG, Lily | SOD-ERDENE, Odmaa | 6 | ||||
3 | PERCIVAL, Helen | LAMBIE, Kayla | 4 | ||||
2 | MEERAKKER, Julia | LOC, Van | 5 | ||||
1 | JIANG, Lily | LAMBIE, Kayla | 4 | ||||
2 | MEERAKKER, Julia | SOD-ERDENE, Odmaa | 6 | ||||
3 | PERCIVAL, Helen | 45 | 27 | LOC, Van | 5 | ||
V45 | D27 |
# | CARLETON | TS | Score | Score | TS | MCMASTER | # |
3 | VEITCH, Mackenzie | BRIDGWATER, Emma | 6 | ||||
1 | DECELLIER, Kristen | CHAN, Katelyn | 5 | ||||
2 | SUKUNDA, Adrienne | EDWARDS, Victoria | 4 | ||||
1 | DECELLIER, Kristen | BRIDGWATER, Emma | 6 | ||||
3 | VEITCH, Mackenzie | EDWARDS, Victoria | 4 | ||||
2 | SUKUNDA, Adrienne | CHAN, Katelyn | 5 | ||||
1 | DECELLIER, Kristen | EDWARDS, Victoria | 4 | ||||
2 | SUKUNDA, Adrienne | BRIDGWATER, Emma | 6 | ||||
3 | VEITCH, Mackenzie | 42 | 45 | CHAN, Katelyn | 5 | ||
D42 | V45 |
# | QUEENS | TS | Score | Score | TS | MCMASTER | # |
3 | PERCIVAL, Helen | BRIDGWATER, Emma | 6 | ||||
1 | JIANG, Lily | CHAN, Katelyn | 5 | ||||
2 | MEERAKKER, Julia | EDWARDS, Victoria | 4 | ||||
1 | JIANG, Lily | BRIDGWATER, Emma | 6 | ||||
3 | PERCIVAL, Helen | EDWARDS, Victoria | 4 | ||||
2 | MEERAKKER, Julia | CHAN, Katelyn | 5 | ||||
1 | JIANG, Lily | EDWARDS, Victoria | 4 | ||||
2 | MEERAKKER, Julia | BRIDGWATER, Emma | 6 | ||||
3 | PERCIVAL, Helen | 45 | 27 | CHAN, Katelyn | 5 | ||
V45 | D27 |
# | TORONTO | TS | Score | Score | TS | RMC-CMR | # |
3 | LIN, Karen | STAPLES, Sarah | 6 | ||||
1 | AYRA, Buke | IVER, Mary Anne | 5 | ||||
2 | HUANG, Linda | GAWNE, Addie | 4 | ||||
1 | AYRA, Buke | STAPLES, Sarah | 6 | ||||
3 | LIN, Karen | GAWNE, Addie | 4 | ||||
2 | HUANG, Linda | IVER, Mary Anne | 5 | ||||
1 | AYRA, Buke | GAWNE, Addie | 4 | ||||
2 | HUANG, Linda | STAPLES, Sarah | 6 | ||||
3 | LIN, Karen | 27 | 45 | IVER, Mary Anne | 5 | ||
D27 | V45 |
# | RYERSON | TS | Score | Score | TS | WESTERN | # |
3 | STEPANIAN, Danielle | YAO, Melody | 6 | ||||
1 | ARCI, Victoria | POON, Christine | 5 | ||||
2 | MACHADO, Jessica | HUANG, Daphne | 4 | ||||
1 | ARCI, Victoria | YAO, Melody | 6 | ||||
3 | STEPANIAN, Danielle | HUANG, Daphne | 4 | ||||
2 | MACHADO, Jessica | POON, Christine | 5 | ||||
1 | ARCI, Victoria | HUANG, Daphne | 4 | ||||
2 | MACHADO, Jessica | YAO, Melody | 6 | ||||
3 | STEPANIAN, Danielle | 45 | 41 | POON, Christine | 5 | ||
V45 | D41 |
# | RMC-CMR | TS | Score | Score | TS | RYERSON | # |
3 | STAPLES, Sarah | STEPANIAN, Danielle | 6 | ||||
1 | GAWNE, Addie | MACHADO, Jessica | 5 | ||||
2 | IVER, Mary Anne | ARCI, Victoria | 4 | ||||
1 | GAWNE, Addie | STEPANIAN, Danielle | 6 | ||||
3 | STAPLES, Sarah | ARCI, Victoria | 4 | ||||
2 | IVER, Mary Anne | MACHADO, Jessica | 5 | ||||
1 | GAWNE, Addie | ARCI, Victoria | 4 | ||||
2 | IVER, Mary Anne | STEPANIAN, Danielle | 6 | ||||
3 | STAPLES, Sarah | 45 | 23 | MACHADO, Jessica | 5 | ||
V45 | D23 |
# | YORK | TS | Score | Score | TS | CARLETON | # |
3 | SOD-ERDENE, Odmaa | VEITCH, Mackenzie | 6 | ||||
1 | LAMBIE, Kayla | SUKUNDA, Adrienne | 5 | ||||
2 | LOC, Van | DECELLIER, Kristen | 4 | ||||
1 | LAMBIE, Kayla | VEITCH, Mackenzie | 6 | ||||
3 | SOD-ERDENE, Odmaa | DECELLIER, Kristen | 4 | ||||
2 | LOC, Van | SUKUNDA, Adrienne | 5 | ||||
1 | LAMBIE, Kayla | DECELLIER, Kristen | 4 | ||||
2 | LOC, Van | VEITCH, Mackenzie | 6 | ||||
3 | SOD-ERDENE, Odmaa | 43 | 45 | SUKUNDA, Adrienne | 5 | ||
D43 | V45 |
# | TORONTO | TS | Score | Score | TS | WESTERN | # |
3 | LIN, Karen | YAO, Melody | 6 | ||||
1 | AYRA, Buke | POON, Christine | 5 | ||||
2 | HUANG, Linda | HUANG, Daphne | 4 | ||||
1 | AYRA, Buke | YAO, Melody | 6 | ||||
3 | LIN, Karen | HUANG, Daphne | 4 | ||||
2 | HUANG, Linda | POON, Christine | 5 | ||||
1 | AYRA, Buke | HUANG, Daphne | 4 | ||||
2 | HUANG, Linda | YAO, Melody | 6 | ||||
3 | LIN, Karen | 41 | 45 | POON, Christine | 5 | ||
D41 | V45 |
Place | Name | Club(s) | Division | Country | Members |
---|---|---|---|---|---|
1 | QUEENS | ON |
![]() |
Jiang, Meerakker, Percival, Zhang | |
2 | MCMASTER | ON |
![]() |
Edwards, Chan, Bridgwater, Stonehouse | |
3 | CARLETON | ON |
![]() |
Decellier, Sukunda, Veitch | |
4 | YORK | ON |
![]() |
Lambie, Loc, Sod-Erdene | |
5 | RMC-CMR | ON |
![]() |
Gawne, Iver, Staples, Van Veen | |
6 | RYERSON | ON |
![]() |
Arci, Machado, Stepanian, Su | |
7 | WESTERN | ON |
![]() |
Huang, Poon, Yao, Yim | |
8 | TORONTO | ON |
![]() |
Ayra, Huang, Lin | |
9 | BROCK | ON |
![]() |
Czajkowski, Li, Nejman, Sitarski | |
10 | OTTAWA | ON |
![]() |
Hall, Nguyen, Sinclair |