Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 TORONTO 11  DRYSDALE Siobhan; HO Margaret; LI Karina; LU Ivy (Yuefan)  UTO  ON  CAN 
2 OTTAWA 18  DUFOUR Joelle; MOINDROT-ZILLIOX Naomi; POWER Monique; PRYSTUPA-MAULE Stephanie  OTT  ON  CAN 
3 WESTERN 37  AGUECI Adrienne; MASCIANTONIO Magdalena; NG Sze Wah Stephanie; XING Danilla  UWO  ON  CAN 
4 RMCC 45  CORMIER Roxanne; KANE Alyssa; SEO Minyoung; WICKRAMARATHNA Lakni  RMC  ON  CAN 
5 QUEEN'S 49  DUBOIS Rosalin; MA Alice; WU Bonnie; YOUNG Adeline  QFC  ON  CAN 
6 MCMASTER 50  SELMECZI Kyla; SIDDIQUI Rumsha; WONG Sammi; ZHONG Christina  MAC  ON  CAN 
7 YORK 60  CHAN Bonnie; CHOO Valerie; WANG Nicole  YRK  ON  CAN 
8 TRENT 77  ABBAS Taylor; CHAUDHRY Sairah; OLSON Stephanie; SCHRYER Josephine  TRE  ON  CAN 
9 BROCK 85  OBILLO Nica; TESTANA Elena; TROTMAN Rebecca; YOON Dahora  BRK  ON  CAN 
10 RYERSON 93  BERNARD Nicole; JOOSSE Hannah; LI Vanessa; NASH Alexandra  RYE  ON  CAN 
Round Scores
Poule #1
On piste 9-10
# 1 2 3 4 V V/M HS HR Ind
YORK
YRK / ON / CAN
1 D19 D35 V45 1 0.33 99 130 -31
TORONTO
UTO / ON / CAN
2 V45 V45 V45 3 1.00 135 61 +74
MCMASTER
MAC / ON / CAN
3 V45 D32 V45 2 0.67 122 99 +23
RYERSON
RYE / ON / CAN
4 D40 D10 D19 0 0.00 69 135 -66

Bout 1 vs. 4: YORK vs RYERSON
# RYERSON HS Score Score HS YORK #
6 BERNARD Nicole 0 0 5 5 WANG Nicole 3
5 JOOSSE Hannah 10 10 5 0 CHOO Valerie 1
4 LI Vanessa 5 15 13 8 CHAN Bonnie 2
R NASH Alexandra 5 20 15 2 CHOO Valerie 1
4 LI Vanessa 0 20 25 10 WANG Nicole 3
5 JOOSSE Hannah 6 26 30 5 CHAN Bonnie 2
4 LI Vanessa 5 31 35 5 CHOO Valerie 1
R NASH Alexandra 2 33 40 5 CHAN Bonnie 2
5 JOOSSE Hannah 7 40 45 5 WANG Nicole 3
      D40 V45      
Ref:  IP Edward  ON / CAN

Bout 2 vs. 3: TORONTO vs MCMASTER
# MCMASTER HS Score Score HS TORONTO #
6 WONG Sammi 4 4 5 5 HO Margaret 3
5 SELMECZI Kyla 3 7 10 5 LU Ivy (Yuefan) 1
4 SIDDIQUI Rumsha 2 9 15 5 DRYSDALE Siobhan 2
6 WONG Sammi 0 9 20 5 LU Ivy (Yuefan) 1
4 SIDDIQUI Rumsha 16 25 22 2 HO Margaret 3
5 SELMECZI Kyla 5 30 26 4 DRYSDALE Siobhan 2
4 SIDDIQUI Rumsha 0 30 35 9 LU Ivy (Yuefan) 1
6 WONG Sammi 1 31 40 5 DRYSDALE Siobhan 2
5 SELMECZI Kyla 1 32 45 5 LI Karina R
      D32 V45      
Ref:  MCCULLY Phillip  OTT / ON / CAN

Bout 1 vs. 3: YORK vs MCMASTER
# MCMASTER HS Score Score HS YORK #
6 WONG Sammi 4 4 5 5 WANG Nicole 3
5 SELMECZI Kyla 6 10 5 0 CHOO Valerie 1
4 SIDDIQUI Rumsha 5 15 9 4 CHAN Bonnie 2
6 WONG Sammi 5 20 13 4 CHOO Valerie 1
4 SIDDIQUI Rumsha 5 25 21 8 WANG Nicole 3
5 SELMECZI Kyla 3 28 30 9 CHAN Bonnie 2
4 SIDDIQUI Rumsha 7 35 31 1 CHOO Valerie 1
6 WONG Sammi 5 40 32 1 CHAN Bonnie 2
5 SELMECZI Kyla 5 45 35 3 WANG Nicole 3
      V45 D35      
Ref:  MCCULLY Phillip  OTT / ON / CAN

Bout 2 vs. 4: TORONTO vs RYERSON
# RYERSON HS Score Score HS TORONTO #
6 NASH Alexandra 1 1 5 5 LI Karina 3
5 JOOSSE Hannah 1 2 10 5 LU Ivy (Yuefan) 1
4 LI Vanessa 2 4 15 5 HO Margaret 2
6 NASH Alexandra 3 7 20 5 LU Ivy (Yuefan) 1
4 LI Vanessa 0 7 20 0 LI Karina 3
5 JOOSSE Hannah 2 9 30 10 HO Margaret 2
4 LI Vanessa 0 9 35 5 LU Ivy (Yuefan) 1
6 NASH Alexandra 0 9 40 5 HO Margaret 2
5 JOOSSE Hannah 1 10 45 5 LI Karina 3
      D10 V45      
Ref:  IP Edward  ON / CAN

Bout 3 vs. 4: MCMASTER vs RYERSON
# RYERSON HS Score Score HS MCMASTER #
6 LI Vanessa 0 0 5 5 SELMECZI Kyla 3
5 JOOSSE Hannah 2 2 10 5 WONG Sammi 1
4 NASH Alexandra 5 7 15 5 SIDDIQUI Rumsha 2
6 LI Vanessa 3 10 20 5 WONG Sammi 1
4 NASH Alexandra 1 11 25 5 SELMECZI Kyla 3
5 JOOSSE Hannah 2 13 30 5 SIDDIQUI Rumsha 2
R BERNARD Nicole 3 16 35 5 WONG Sammi 1
6 LI Vanessa 1 17 40 5 SIDDIQUI Rumsha 2
5 JOOSSE Hannah 2 19 45 5 SELMECZI Kyla 3
      D19 V45      
Ref:  MCCULLY Phillip  OTT / ON / CAN

Bout 1 vs. 2: YORK vs TORONTO
# TORONTO HS Score Score HS YORK #
6 HO Margaret 1 1 5 5 WANG Nicole 3
5 LI Karina 9 10 6 1 CHOO Valerie 1
4 DRYSDALE Siobhan 5 15 7 1 CHAN Bonnie 2
6 HO Margaret 5 20 11 4 CHOO Valerie 1
4 DRYSDALE Siobhan 5 25 15 4 WANG Nicole 3
5 LI Karina 5 30 18 3 CHAN Bonnie 2
4 DRYSDALE Siobhan 5 35 18 0 CHOO Valerie 1
R LU Ivy (Yuefan) 5 40 19 1 CHAN Bonnie 2
5 LI Karina 5 45 19 0 WANG Nicole 3
      V45 D19      
Ref:  IP Edward  ON / CAN


Poule #2
On piste 11
# 1 2 3 V V/M HS HR Ind
TRENT
TRE / ON / CAN
1 D14 D19 0 0.00 33 90 -57
OTTAWA
OTT / ON / CAN
2 V45 V45 2 1.00 90 48 +42
QUEEN'S
QFC / ON / CAN
3 V45 D34 1 0.50 79 64 +15

Bout 1 vs. 2: TRENT vs OTTAWA
# OTTAWA HS Score Score HS TRENT #
6 PRYSTUPA-MAULE Stephanie 5 5 0 0 ABBAS Taylor 3
5 MOINDROT-ZILLIOX Naomi 5 10 2 2 CHAUDHRY Sairah 1
4 POWER Monique 5 15 4 2 OLSON Stephanie 2
6 PRYSTUPA-MAULE Stephanie 5 20 5 1 CHAUDHRY Sairah 1
4 POWER Monique 5 25 9 4 ABBAS Taylor 3
5 MOINDROT-ZILLIOX Naomi 5 30 9 0 OLSON Stephanie 2
4 POWER Monique 5 35 9 0 CHAUDHRY Sairah 1
6 PRYSTUPA-MAULE Stephanie 5 40 13 4 OLSON Stephanie 2
5 MOINDROT-ZILLIOX Naomi 5 45 14 1 ABBAS Taylor 3
      V45 D14      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN

Bout 2 vs. 3: OTTAWA vs QUEEN'S
# QUEEN'S HS Score Score HS OTTAWA #
6 MA Alice 1 1 5 5 MOINDROT-ZILLIOX Naomi 3
5 WU Bonnie 9 10 7 2 POWER Monique 1
4 DUBOIS Rosalin 1 11 15 8 PRYSTUPA-MAULE Stephanie 2
6 MA Alice 2 13 20 5 POWER Monique 1
4 DUBOIS Rosalin 0 13 25 5 MOINDROT-ZILLIOX Naomi 3
5 WU Bonnie 5 18 30 5 PRYSTUPA-MAULE Stephanie 2
4 DUBOIS Rosalin 15 33 35 5 POWER Monique 1
6 MA Alice 0 33 40 5 PRYSTUPA-MAULE Stephanie 2
5 WU Bonnie 1 34 45 5 MOINDROT-ZILLIOX Naomi 3
      D34 V45      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN

Bout 3 vs. 1: TRENT vs QUEEN'S
# QUEEN'S HS Score Score HS TRENT #
6 MA Alice 5 5 3 3 ABBAS Taylor 3
5 WU Bonnie 5 10 3 0 CHAUDHRY Sairah 1
4 DUBOIS Rosalin 5 15 4 1 OLSON Stephanie 2
6 MA Alice 5 20 7 3 SCHRYER Josephine R
4 DUBOIS Rosalin 5 25 10 3 ABBAS Taylor 3
5 WU Bonnie 5 30 13 3 OLSON Stephanie 2
4 DUBOIS Rosalin 5 35 15 2 SCHRYER Josephine R
6 MA Alice 5 40 18 3 OLSON Stephanie 2
5 WU Bonnie 5 45 19 1 ABBAS Taylor 3
      V45 D19      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN


Poule #3
On piste 12
# 1 2 3 V V/M HS HR Ind
WESTERN
UWO / ON / CAN
1 V45 V43 2 1.00 88 57 +31
BROCK
BRK / ON / CAN
2 D15 D19 0 0.00 34 89 -55
RMCC
RMC / ON / CAN
3 D42 V44 1 0.50 86 62 +24

Bout 1 vs. 2: WESTERN vs BROCK
# BROCK HS Score Score HS WESTERN #
6 TROTMAN Rebecca 1 1 5 5 XING Danilla K. 3
5 TESTANA Elena 4 5 10 5 NG Sze Wah Stephanie 1
4 OBILLO Nica 1 6 15 5 MASCIANTONIO Magdalena 2
6 TROTMAN Rebecca 0 6 20 5 NG Sze Wah Stephanie 1
4 OBILLO Nica 1 7 25 5 XING Danilla K. 3
5 TESTANA Elena 3 10 30 5 MASCIANTONIO Magdalena 2
4 OBILLO Nica 1 11 35 5 NG Sze Wah Stephanie 1
R YOON Dahora 4 15 40 5 MASCIANTONIO Magdalena 2
5 TESTANA Elena 0 15 45 5 XING Danilla K. 3
      D15 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Ref:  BANKS Dan  ON / CAN

Bout 2 vs. 3: BROCK vs RMCC
# RMCC HS Score Score HS BROCK #
6 WICKRAMARATHNA Lakni 5 5 2 2 TESTANA Elena 3
5 SEO Minyoung 5 10 4 2 OBILLO Nica 1
4 CORMIER Roxanne 5 15 5 1 TROTMAN Rebecca 2
6 WICKRAMARATHNA Lakni 5 20 6 1 OBILLO Nica 1
4 CORMIER Roxanne 5 25 12 6 TESTANA Elena 3
5 SEO Minyoung 5 30 13 1 YOON Dahora R
4 CORMIER Roxanne 5 35 14 1 OBILLO Nica 1
6 WICKRAMARATHNA Lakni 5 40 14 0 YOON Dahora R
5 SEO Minyoung 4 44 19 5 TESTANA Elena 3
      V44 D19      
Ref:  BANKS Dan  ON / CAN
Ref:  FOURNIER Patrick  OTT / ON / CAN

Bout 3 vs. 1: WESTERN vs RMCC
# RMCC HS Score Score HS WESTERN #
6 WICKRAMARATHNA Lakni 0 0 5 5 XING Danilla K. 3
5 SEO Minyoung 7 7 10 5 NG Sze Wah Stephanie 1
4 CORMIER Roxanne 8 15 14 4 AGUECI Adrienne 2
6 WICKRAMARATHNA Lakni 5 20 16 2 NG Sze Wah Stephanie 1
4 CORMIER Roxanne 5 25 20 4 XING Danilla K. 3
5 SEO Minyoung 5 30 23 3 MASCIANTONIO Magdalena R
4 CORMIER Roxanne 5 35 25 2 NG Sze Wah Stephanie 1
6 WICKRAMARATHNA Lakni 4 39 32 7 MASCIANTONIO Magdalena R
5 SEO Minyoung 3 42 43 11 XING Danilla K. 3
      D42 V43      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Ref:  BANKS Dan  ON / CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 TORONTO 11  DRYSDALE Siobhan; HO Margaret; LI Karina; LU Ivy (Yuefan)  UTO  ON  CAN  1.00  135  61  +74  Advanced
2 OTTAWA 18  DUFOUR Joelle; MOINDROT-ZILLIOX Naomi; POWER Monique; PRYSTUPA-MAULE Stephanie  OTT  ON  CAN  1.00  90  48  +42  Advanced
3 WESTERN 37  AGUECI Adrienne; MASCIANTONIO Magdalena; NG Sze Wah Stephanie; XING Danilla  UWO  ON  CAN  1.00  88  57  +31  Advanced
4 MCMASTER 50  SELMECZI Kyla; SIDDIQUI Rumsha; WONG Sammi; ZHONG Christina  MAC  ON  CAN  0.67  122  99  +23  Advanced
5 RMCC 45  CORMIER Roxanne; KANE Alyssa; SEO Minyoung; WICKRAMARATHNA Lakni  RMC  ON  CAN  0.50  86  62  +24  Advanced
6 QUEEN'S 49  DUBOIS Rosalin; MA Alice; WU Bonnie; YOUNG Adeline  QFC  ON  CAN  0.50  79  64  +15  Advanced
7 YORK 60  CHAN Bonnie; CHOO Valerie; WANG Nicole  YRK  ON  CAN  0.33  99  130  -31  Advanced
8 BROCK 85  OBILLO Nica; TESTANA Elena; TROTMAN Rebecca; YOON Dahora  BRK  ON  CAN  0.00  34  89  -55  Advanced
9 TRENT 77  ABBAS Taylor; CHAUDHRY Sairah; OLSON Stephanie; SCHRYER Josephine  TRE  ON  CAN  0.00  33  90  -57  Eliminated
10 RYERSON 93  BERNARD Nicole; JOOSSE Hannah; LI Vanessa; NASH Alexandra  RYE  ON  CAN  0.00  69  135  -66  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Finals  
       
(1) TORONTO
UTO / ON / CAN
 
  (1) TORONTO
UTO / ON / CAN
 
(8) BROCK
BRK / ON / CAN
 
45 - 22
[Match Details] 
    (1) TORONTO
UTO / ON / CAN
 
(5) RMCC
RMC / ON / CAN
 
  45 - 24
[Match Details] 
  (4) RMCC
RMC / ON / CAN
 
 
(4) MCMASTER
MAC / ON / CAN
 
45 - 32
[Match Details] 
 
    (1) TORONTO
UTO / ON / CAN
 
(3) WESTERN
UWO / ON / CAN
 
  45 - 35
[Match Details] 
  (3) WESTERN
UWO / ON / CAN
 
   
(6) QUEEN'S
QFC / ON / CAN
 
45 - 42
[Match Details] 
   
    (2) OTTAWA
OTT / ON / CAN
 
 
(7) YORK
YRK / ON / CAN
 
  45 - 21
[Match Details] 
 
  (2) OTTAWA
OTT / ON / CAN
 
 
(2) OTTAWA
OTT / ON / CAN
 
45 - 20
[Match Details] 
 
   

Bronze Medal  
   
(4) RMCC
RMC / ON / CAN
 
  (3) WESTERN
UWO / ON / CAN
 
(3) WESTERN
UWO / ON / CAN
 
43 - 42
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) BROCK
BRK / ON / CAN
 
  (5) MCMASTER
MAC / ON / CAN
 
(5) MCMASTER
MAC / ON / CAN
 
43 - 31
[Match Details] 
    (5) QUEEN'S
QFC / ON / CAN
 
(6) QUEEN'S
QFC / ON / CAN
 
  45 - 41
[Match Details] 
  (6) QUEEN'S
QFC / ON / CAN
 
 
(7) YORK
YRK / ON / CAN
 
45 - 40
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) BROCK
BRK / ON / CAN
 
  (7) YORK
YRK / ON / CAN
 
(7) YORK
YRK / ON / CAN
 
45 - 39
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# BROCK HS Score Score HS TORONTO #
6 YOON Dahora 0 0 5 5 LI Karina 3
5 TESTANA Elena 4 4 9 4 LU Ivy (Yuefan) 1
4 OBILLO Nica 9 13 15 6 HO Margaret 2
R TROTMAN Rebecca 1 14 20 5 LU Ivy (Yuefan) 1
4 OBILLO Nica 0 14 25 5 LI Karina 3
5 TESTANA Elena 4 18 28 3 DRYSDALE Siobhan R
4 OBILLO Nica 2 20 35 7 LU Ivy (Yuefan) 1
R TROTMAN Rebecca 1 21 40 5 DRYSDALE Siobhan R
5 TESTANA Elena 1 22 45 5 LI Karina 3
      D22 V45      
Ref:  IP Edward  ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# MCMASTER HS Score Score HS RMCC #
6 WONG Sammi 5 5 2 2 SEO Minyoung 3
5 SELMECZI Kyla 5 10 2 0 WICKRAMARATHNA Lakni 1
4 SIDDIQUI Rumsha 4 14 13 11 CORMIER Roxanne 2
6 WONG Sammi 4 18 20 7 WICKRAMARATHNA Lakni 1
4 SIDDIQUI Rumsha 4 22 25 5 SEO Minyoung 3
5 SELMECZI Kyla 1 23 30 5 CORMIER Roxanne 2
4 SIDDIQUI Rumsha 1 24 35 5 WICKRAMARATHNA Lakni 1
6 WONG Sammi 2 26 40 5 CORMIER Roxanne 2
5 SELMECZI Kyla 6 32 45 5 SEO Minyoung 3
      D32 V45      
Ref:  MCCULLY Phillip  OTT / ON / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# QUEEN'S HS Score Score HS WESTERN #
6 MA Alice 2 2 5 5 XING Danilla K. 3
5 WU Bonnie 7 9 10 5 AGUECI Adrienne 1
4 DUBOIS Rosalin 6 15 13 3 MASCIANTONIO Magdalena 2
6 MA Alice 5 20 17 4 NG Sze Wah Stephanie R
4 DUBOIS Rosalin 2 22 25 8 XING Danilla K. 3
5 WU Bonnie 8 30 26 1 MASCIANTONIO Magdalena 2
4 DUBOIS Rosalin 3 33 35 9 NG Sze Wah Stephanie R
6 MA Alice 7 40 39 4 MASCIANTONIO Magdalena 2
5 WU Bonnie 2 42 45 6 XING Danilla K. 3
      D42 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# OTTAWA HS Score Score HS YORK #
6 PRYSTUPA-MAULE Stephanie 4 4 4 4 WANG Nicole 3
5 MOINDROT-ZILLIOX Naomi 6 10 4 0 CHOO Valerie 1
4 POWER Monique 4 14 11 7 CHAN Bonnie 2
6 PRYSTUPA-MAULE Stephanie 6 20 13 2 CHOO Valerie 1
4 POWER Monique 5 25 18 5 WANG Nicole 3
5 MOINDROT-ZILLIOX Naomi 5 30 19 1 CHAN Bonnie 2
4 POWER Monique 5 35 19 0 CHOO Valerie 1
6 PRYSTUPA-MAULE Stephanie 5 40 19 0 CHAN Bonnie 2
5 MOINDROT-ZILLIOX Naomi 5 45 20 1 WANG Nicole 3
      V45 D20      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Semi-Finals, bout #1 of 2
# RMCC HS Score Score HS TORONTO #
6 CORMIER Roxanne 2 2 5 5 LI Karina 3
5 SEO Minyoung 3 5 10 5 LU Ivy (Yuefan) 1
4 WICKRAMARATHNA Lakni 1 6 15 5 DRYSDALE Siobhan 2
6 CORMIER Roxanne 4 10 20 5 LU Ivy (Yuefan) 1
4 WICKRAMARATHNA Lakni 0 10 25 5 LI Karina 3
5 SEO Minyoung 5 15 29 4 DRYSDALE Siobhan 2
4 WICKRAMARATHNA Lakni 4 19 35 6 LU Ivy (Yuefan) 1
6 CORMIER Roxanne 3 22 40 5 DRYSDALE Siobhan 2
5 SEO Minyoung 2 24 45 5 LI Karina 3
      D24 V45      
Ref:  MCCULLY Phillip  OTT / ON / CAN
Semi-Finals, bout #2 of 2
# OTTAWA HS Score Score HS WESTERN #
6 PRYSTUPA-MAULE Stephanie 2 2 5 5 XING Danilla K. 3
5 MOINDROT-ZILLIOX Naomi 8 10 5 0 AGUECI Adrienne 1
4 POWER Monique 5 15 6 1 MASCIANTONIO Magdalena 2
6 PRYSTUPA-MAULE Stephanie 5 20 7 1 AGUECI Adrienne 1
4 POWER Monique 5 25 15 8 NG Sze Wah Stephanie R
5 MOINDROT-ZILLIOX Naomi 5 30 15 0 MASCIANTONIO Magdalena 2
4 POWER Monique 5 35 19 4 AGUECI Adrienne 1
6 PRYSTUPA-MAULE Stephanie 5 40 20 1 MASCIANTONIO Magdalena 2
5 MOINDROT-ZILLIOX Naomi 5 45 21 1 NG Sze Wah Stephanie R
      V45 D21      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Finals, bout #1 of 1
# OTTAWA HS Score Score HS TORONTO #
6 PRYSTUPA-MAULE Stephanie 1 1 5 5 LI Karina 3
5 MOINDROT-ZILLIOX Naomi 9 10 5 0 LU Ivy (Yuefan) 1
4 POWER Monique 0 10 15 10 DRYSDALE Siobhan 2
6 PRYSTUPA-MAULE Stephanie 6 16 20 5 LU Ivy (Yuefan) 1
4 POWER Monique 1 17 25 5 LI Karina 3
5 MOINDROT-ZILLIOX Naomi 12 29 30 5 DRYSDALE Siobhan 2
4 POWER Monique 0 29 35 5 LU Ivy (Yuefan) 1
6 PRYSTUPA-MAULE Stephanie 3 32 39 4 DRYSDALE Siobhan 2
5 MOINDROT-ZILLIOX Naomi 3 35 45 6 LI Karina 3
      D35 V45      
Ref:  MCCULLY Phillip  OTT / ON / CAN
Ref:  FOURNIER Patrick  OTT / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# MCMASTER HS Score Score HS BROCK #
6 SIDDIQUI Rumsha 5 5 4 4 TESTANA Elena 3
5 SELMECZI Kyla 5 10 6 2 OBILLO Nica 1
4 WONG Sammi 5 15 7 1 YOON Dahora 2
R ZHONG Christina 5 20 10 3 OBILLO Nica 1
4 WONG Sammi 5 25 14 4 TESTANA Elena 3
5 SELMECZI Kyla 5 30 20 6 YOON Dahora 2
4 WONG Sammi 5 35 21 1 OBILLO Nica 1
R ZHONG Christina 3 38 27 6 YOON Dahora 2
5 SELMECZI Kyla 5 43 31 4 TESTANA Elena 3
      V43 D31      
Ref:  IP Edward  ON / CAN
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# YORK HS Score Score HS QUEEN'S #
6 CHAN Bonnie 1 1 5 5 WU Bonnie 3
5 WANG Nicole 9 10 6 1 DUBOIS Rosalin 1
4 CHOO Valerie 0 10 15 9 MA Alice 2
6 CHAN Bonnie 0 10 20 5 DUBOIS Rosalin 1
4 CHOO Valerie 0 10 25 5 WU Bonnie 3
5 WANG Nicole 7 17 30 5 MA Alice 2
4 CHOO Valerie 1 18 35 5 DUBOIS Rosalin 1
6 CHAN Bonnie 4 22 40 5 MA Alice 2
5 WANG Nicole 18 40 45 5 WU Bonnie 3
      D40 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# QUEEN'S HS Score Score HS MCMASTER #
6 MA Alice 5 5 1 1 SELMECZI Kyla 3
5 WU Bonnie 5 10 4 3 SIDDIQUI Rumsha 1
4 DUBOIS Rosalin 5 15 11 7 WONG Sammi 2
6 MA Alice 5 20 12 1 SIDDIQUI Rumsha 1
4 DUBOIS Rosalin 5 25 19 7 SELMECZI Kyla 3
5 WU Bonnie 5 30 25 6 WONG Sammi 2
4 DUBOIS Rosalin 4 34 35 10 SIDDIQUI Rumsha 1
6 MA Alice 6 40 37 2 WONG Sammi 2
5 WU Bonnie 5 45 41 4 SELMECZI Kyla 3
      V45 D41      
Ref:  IP Edward  ON / CAN
Bronze Medal, bout #1 of 1
# WESTERN HS Score Score HS RMCC #
6 MASCIANTONIO Magdalena 3 3 5 5 CORMIER Roxanne 3
5 XING Danilla K. 7 10 7 2 WICKRAMARATHNA Lakni 1
4 AGUECI Adrienne 5 15 10 3 SEO Minyoung 2
6 MASCIANTONIO Magdalena 5 20 12 2 WICKRAMARATHNA Lakni 1
4 AGUECI Adrienne 5 25 17 5 CORMIER Roxanne 3
5 XING Danilla K. 4 29 22 5 SEO Minyoung 2
4 AGUECI Adrienne 3 32 30 8 KANE Alyssa R
6 MASCIANTONIO Magdalena 3 35 40 10 SEO Minyoung 2
5 XING Danilla K. 8 43 42 2 CORMIER Roxanne 3
      V43 D42      
Ref:  MCCULLY Phillip  OTT / ON / CAN
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# YORK HS Score Score HS BROCK #
6 CHAN Bonnie 4 4 5 5 TESTANA Elena 3
5 WANG Nicole 6 10 6 1 OBILLO Nica 1
4 CHOO Valerie 5 15 6 0 TROTMAN Rebecca 2
6 CHAN Bonnie 5 20 7 1 OBILLO Nica 1
4 CHOO Valerie 4 24 21 14 TESTANA Elena 3
5 WANG Nicole 6 30 28 7 YOON Dahora R
4 CHOO Valerie 5 35 31 3 OBILLO Nica 1
6 CHAN Bonnie 5 40 36 5 YOON Dahora R
5 WANG Nicole 5 45 39 3 TESTANA Elena 3
      V45 D39      
Ref:  KARBONOWSKI Kamil  UTO / ON / CAN

Final Results
Event finished at 16:06
Place Name Club(s) Region Country Members
1 TORONTO UTO  ON  CAN  Drysdale, Ho, Li, Lu 
2 OTTAWA OTT  ON  CAN  Dufour, Moindrot-Zilliox, Power, Prystupa-Maule 
3 WESTERN UWO  ON  CAN  Agueci, Masciantonio, Ng, Xing 
4 RMCC RMC  ON  CAN  Cormier, Kane, Seo, Wickramarathna 
5 QUEEN'S QFC  ON  CAN  Dubois, Ma, Wu, Young 
6 MCMASTER MAC  ON  CAN  Selmeczi, Siddiqui, Wong, Zhong 
7 YORK YRK  ON  CAN  Chan, Choo, Wang 
8 BROCK BRK  ON  CAN  Obillo, Testana, Trotman, Yoon 
9 TRENT TRE  ON  CAN  Abbas, Chaudhry, Olson, Schryer 
10 RYERSON RYE  ON  CAN  Bernard, Joosse, Li, Nash