Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 TORONTO 16  LEE Yena; LUI Leanna; PRINCIPE Emily; XU Yilin  UTO  ON  CAN 
2 WESTERN 19  CHENG Nicola; KAMINKER Jennifer; KASPRZAK Joanna; NOVA Olga  UWO  ON  CAN 
3 RYERSON 20  BELAOUSSOFF Roxanna; KIS-TOTH Natasha; TADEVOSYAN Amalia; TOLJAGIC Brigitte  RYE  ON  CAN 
4 QUEEN'S 43  CLEMENT Karen; JOHNSON Alana; MASON Emily; PIEKARSKI Lia  QFC  ON  CAN 
5 CARLETON 49  CAPARINI Kate-lynn; COPELAND Meia; MCTAGGART Sarah; SCHUPPE Sharon  CAR  ON  CAN 
6 TRENT 71  COLE Jessica; GILHAM Rachel; HODGSON Ashley  TRE  ON  CAN 
7 RMCC 72  AUDET Elizabeth; BICKEL Landrey; MACGREGOR Jane; PARK Hunki  RMC  ON  CAN 
8 BROCK 87  HUSSEIN Glena; NEJMAN Magda; TAIT Tamara; YE Kali  BRK  ON  CAN 
9 MCMASTER 89  DU Duma; LIFSHITZ Romi; OLEJARZ Adele; VAROSKY Patricia  MAC  ON  CAN 
10 WATERLOO 96  FOWLER Catherine; SMITH Taylor; TAYAL Anushka  WAT  ON  CAN 
11 GUELPH 115  CARTER Tiffany; HWANG Mei-Hua; KLAHSEN Olena; MCGEE Erin  UGO  ON  CAN 
Round Scores
Poule #1
On piste 5-6
# 1 2 3 4 V V/M HS HR Ind
TRENT
TRE / ON / CAN
1 D29 D36 V45 1 0.33 110 122 -12
TORONTO
UTO / ON / CAN
2 V45 V45 V45 3 1.00 135 84 +51
RMCC
RMC / ON / CAN
3 V45 D41 V45 2 0.67 131 98 +33
GUELPH
UGO / ON / CAN
4 D32 D14 D17 0 0.00 63 135 -72

Bout 1 vs. 4: TRENT vs GUELPH
# GUELPH HS Score Score HS TRENT #
6 CARTER Tiffany 0 0 5 5 HODGSON Ashley 3
5 KLAHSEN Olena 10 10 8 3 COLE Jessica 1
4 HWANG Mei-Hua 0 10 14 6 GILHAM Rachel 2
6 CARTER Tiffany 2 12 18 4 COLE Jessica 1
4 HWANG Mei-Hua 4 16 20 2 HODGSON Ashley 3
5 KLAHSEN Olena 5 21 26 6 GILHAM Rachel 2
4 HWANG Mei-Hua 7 28 29 3 COLE Jessica 1
6 CARTER Tiffany 3 31 40 11 GILHAM Rachel 2
5 KLAHSEN Olena 1 32 45 5 HODGSON Ashley 3
      D32 V45      
Ref:  BRINCK-CROTEAU Maxime  MDF / QC / CAN

Bout 2 vs. 3: TORONTO vs RMCC
# RMCC HS Score Score HS TORONTO #
6 MACGREGOR Jane 3 3 5 5 LUI Leanna 3
5 BICKEL Landrey 6 9 8 3 LEE Yena 1
4 AUDET Elizabeth 5 14 15 7 PRINCIPE Emily 2
6 MACGREGOR Jane 3 17 16 1 LEE Yena 1
4 AUDET Elizabeth 4 21 22 6 LUI Leanna 3
5 BICKEL Landrey 5 26 29 7 PRINCIPE Emily 2
4 AUDET Elizabeth 6 32 34 5 LEE Yena 1
6 MACGREGOR Jane 5 37 40 6 PRINCIPE Emily 2
5 BICKEL Landrey 4 41 45 5 LUI Leanna 3
      D41 V45      
Ref:  BURRIDGE Ron  TFC / ON / CAN

Bout 1 vs. 3: TRENT vs RMCC
# RMCC HS Score Score HS TRENT #
6 AUDET Elizabeth 5 5 1 1 HODGSON Ashley 3
5 BICKEL Landrey 5 10 2 1 COLE Jessica 1
4 MACGREGOR Jane 5 15 9 7 GILHAM Rachel 2
6 AUDET Elizabeth 4 19 12 3 COLE Jessica 1
4 MACGREGOR Jane 6 25 17 5 HODGSON Ashley 3
5 BICKEL Landrey 5 30 18 1 GILHAM Rachel 2
4 MACGREGOR Jane 3 33 20 2 COLE Jessica 1
6 AUDET Elizabeth 7 40 31 11 GILHAM Rachel 2
5 BICKEL Landrey 5 45 36 5 HODGSON Ashley 3
      V45 D36      
Ref:  BRINCK-CROTEAU Maxime  MDF / QC / CAN

Bout 2 vs. 4: TORONTO vs GUELPH
# GUELPH HS Score Score HS TORONTO #
6 HWANG Mei-Hua 0 0 5 5 PRINCIPE Emily 3
5 KLAHSEN Olena 5 5 8 3 XU Yilin 1
4 CARTER Tiffany 1 6 15 7 LUI Leanna 2
R MCGEE Erin 1 7 20 5 LEE Yena R
4 CARTER Tiffany 1 8 25 5 PRINCIPE Emily 3
5 KLAHSEN Olena 1 9 30 5 LUI Leanna 2
4 CARTER Tiffany 1 10 35 5 XU Yilin 1
6 HWANG Mei-Hua 2 12 40 5 LUI Leanna 2
5 KLAHSEN Olena 2 14 45 5 PRINCIPE Emily 3
      D14 V45      
Ref:  BURRIDGE Ron  TFC / ON / CAN

Bout 3 vs. 4: RMCC vs GUELPH
# GUELPH HS Score Score HS RMCC #
6 HWANG Mei-Hua 4 4 5 5 BICKEL Landrey 3
5 KLAHSEN Olena 2 6 8 3 AUDET Elizabeth 1
4 CARTER Tiffany 0 6 15 7 PARK Hunki 2
R MCGEE Erin 1 7 20 5 AUDET Elizabeth 1
4 CARTER Tiffany 0 7 25 5 BICKEL Landrey 3
5 KLAHSEN Olena 2 9 30 5 PARK Hunki 2
4 CARTER Tiffany 4 13 35 5 AUDET Elizabeth 1
R MCGEE Erin 0 13 40 5 PARK Hunki 2
5 KLAHSEN Olena 4 17 45 5 BICKEL Landrey 3
      D17 V45      
Ref:  BRINCK-CROTEAU Maxime  MDF / QC / CAN

Bout 1 vs. 2: TRENT vs TORONTO
# TORONTO HS Score Score HS TRENT #
6 PRINCIPE Emily 5 5 0 0 HODGSON Ashley 3
5 LUI Leanna 5 10 2 2 COLE Jessica 1
4 XU Yilin 5 15 6 4 GILHAM Rachel 2
6 PRINCIPE Emily 5 20 7 1 COLE Jessica 1
R LEE Yena 5 25 16 9 HODGSON Ashley 3
5 LUI Leanna 5 30 20 4 GILHAM Rachel 2
4 XU Yilin 5 35 21 1 COLE Jessica 1
6 PRINCIPE Emily 5 40 28 7 GILHAM Rachel 2
5 LUI Leanna 5 45 29 1 HODGSON Ashley 3
      V45 D29      
Ref:  BURRIDGE Ron  TFC / ON / CAN


Poule #2
On piste 7-8
# 1 2 3 4 V V/M HS HR Ind
CARLETON
CAR / ON / CAN
1 V45 D35 V45 2 0.67 125 97 +28
BROCK
BRK / ON / CAN
2 D28 D40 D38 0 0.00 106 135 -29
WESTERN
UWO / ON / CAN
3 V45 V45 V45 3 1.00 135 94 +41
WATERLOO
WAT / ON / CAN
4 D24 V45 D19 1 0.33 88 128 -40

Bout 1 vs. 4: CARLETON vs WATERLOO
# WATERLOO HS Score Score HS CARLETON #
6 TAYAL Anushka 0 0 5 5 SCHUPPE Sharon 3
5 FOWLER Catherine 7 7 10 5 COPELAND Meia 1
4 SMITH Taylor 2 9 15 5 CAPARINI Kate-lynn 2
6 TAYAL Anushka 2 11 20 5 MCTAGGART Sarah R
4 SMITH Taylor 3 14 25 5 SCHUPPE Sharon 3
5 FOWLER Catherine 7 21 30 5 CAPARINI Kate-lynn 2
4 SMITH Taylor 0 21 35 5 MCTAGGART Sarah R
6 TAYAL Anushka 2 23 40 5 CAPARINI Kate-lynn 2
5 FOWLER Catherine 1 24 45 5 SCHUPPE Sharon 3
      D24 V45      

Bout 2 vs. 3: BROCK vs WESTERN
# WESTERN HS Score Score HS BROCK #
6 KAMINKER Jennifer 1 1 5 5 NEJMAN Magda 3
5 NOVA Olga 9 10 9 4 YE Kali 1
4 CHENG Nicola 5 15 9 0 HUSSEIN Glena 2
R KASPRZAK Joanna 0 15 9 0 TAIT Tamara R
4 CHENG Nicola 10 25 17 8 NEJMAN Magda 3
5 NOVA Olga 5 30 22 5 HUSSEIN Glena 2
4 CHENG Nicola 5 35 24 2 TAIT Tamara R
R KASPRZAK Joanna 5 40 30 6 HUSSEIN Glena 2
5 NOVA Olga 5 45 40 10 NEJMAN Magda 3
      V45 D40      
Ref:  MCDONNELL Michael  NEW / ON / CAN

Bout 1 vs. 3: CARLETON vs WESTERN
# WESTERN HS Score Score HS CARLETON #
6 NOVA Olga 5 5 3 3 COPELAND Meia 3
5 CHENG Nicola 5 10 4 1 MCTAGGART Sarah 1
4 KAMINKER Jennifer 5 15 13 9 CAPARINI Kate-lynn 2
6 NOVA Olga 5 20 17 4 MCTAGGART Sarah 1
R KASPRZAK Joanna 5 25 21 4 SCHUPPE Sharon R
5 CHENG Nicola 5 30 23 2 CAPARINI Kate-lynn 2
R KASPRZAK Joanna 5 35 28 5 MCTAGGART Sarah 1
6 NOVA Olga 5 40 31 3 CAPARINI Kate-lynn 2
5 CHENG Nicola 5 45 35 4 SCHUPPE Sharon R
      V45 D35      
Ref:  MIKLOS Alex  RIC / ON / CAN

Bout 2 vs. 4: BROCK vs WATERLOO
# WATERLOO HS Score Score HS BROCK #
6 TAYAL Anushka 3 3 5 5 NEJMAN Magda 3
5 FOWLER Catherine 7 10 6 1 YE Kali 1
4 SMITH Taylor 3 13 15 9 HUSSEIN Glena 2
6 TAYAL Anushka 7 20 20 5 TAIT Tamara R
4 SMITH Taylor 5 25 25 5 NEJMAN Magda 3
5 FOWLER Catherine 5 30 28 3 HUSSEIN Glena 2
4 SMITH Taylor 2 32 29 1 TAIT Tamara R
6 TAYAL Anushka 8 40 37 8 HUSSEIN Glena 2
5 FOWLER Catherine 5 45 38 1 NEJMAN Magda 3
      V45 D38      
Ref:  MCDONNELL Michael  NEW / ON / CAN

Bout 3 vs. 4: WESTERN vs WATERLOO
# WATERLOO HS Score Score HS WESTERN #
6 TAYAL Anushka 1 1 5 5 NOVA Olga 3
5 FOWLER Catherine 4 5 10 5 KASPRZAK Joanna 1
4 SMITH Taylor 1 6 15 5 CHENG Nicola 2
6 TAYAL Anushka 0 6 15 0 KASPRZAK Joanna 1
4 SMITH Taylor 3 9 25 10 NOVA Olga 3
5 FOWLER Catherine 4 13 30 5 CHENG Nicola 2
4 SMITH Taylor 0 13 35 5 KASPRZAK Joanna 1
6 TAYAL Anushka 1 14 40 5 CHENG Nicola 2
5 FOWLER Catherine 5 19 45 5 NOVA Olga 3
      D19 V45      
Ref:  MIKLOS Alex  RIC / ON / CAN

Bout 1 vs. 2: CARLETON vs BROCK
# BROCK HS Score Score HS CARLETON #
6 HUSSEIN Glena 3 3 5 5 SCHUPPE Sharon 3
5 NEJMAN Magda 4 7 8 3 MCTAGGART Sarah 1
4 TAIT Tamara 2 9 15 7 CAPARINI Kate-lynn 2
6 HUSSEIN Glena 6 15 19 4 MCTAGGART Sarah 1
4 TAIT Tamara 1 16 25 6 SCHUPPE Sharon 3
5 NEJMAN Magda 4 20 30 5 CAPARINI Kate-lynn 2
R YE Kali 0 20 30 0 MCTAGGART Sarah 1
6 HUSSEIN Glena 3 23 38 8 CAPARINI Kate-lynn 2
5 NEJMAN Magda 5 28 45 7 SCHUPPE Sharon 3
      D28 V45      
Ref:  MCDONNELL Michael  NEW / ON / CAN


Poule #3
On piste 4
# 1 2 3 V V/M HS HR Ind
MCMASTER
MAC / ON / CAN
1 D29 D30 0 0.00 59 90 -31
QUEEN'S
QFC / ON / CAN
2 V45 D35 1 0.50 80 68 +12
RYERSON
RYE / ON / CAN
3 V45 V39 2 1.00 84 65 +19

Bout 1 vs. 2: MCMASTER vs QUEEN'S
# QUEEN'S HS Score Score HS MCMASTER #
6 PIEKARSKI Lia 5 5 4 4 LIFSHITZ Romi 3
5 MASON Emily 5 10 7 3 OLEJARZ Adele 1
4 JOHNSON Alana 5 15 8 1 DU Duma 2
R CLEMENT Karen 5 20 14 6 OLEJARZ Adele 1
4 JOHNSON Alana 5 25 17 3 LIFSHITZ Romi 3
5 MASON Emily 5 30 19 2 DU Duma 2
4 JOHNSON Alana 2 32 23 4 OLEJARZ Adele 1
6 PIEKARSKI Lia 8 40 27 4 DU Duma 2
5 MASON Emily 5 45 29 2 LIFSHITZ Romi 3
      V45 D29      

Bout 2 vs. 3: QUEEN'S vs RYERSON
# RYERSON HS Score Score HS QUEEN'S #
6 BELAOUSSOFF Roxanna 3 3 5 5 MASON Emily 3
5 KIS-TOTH Natasha 7 10 9 4 PIEKARSKI Lia 1
4 TADEVOSYAN Amalia 5 15 12 3 JOHNSON Alana 2
6 BELAOUSSOFF Roxanna 5 20 16 4 PIEKARSKI Lia 1
4 TADEVOSYAN Amalia 3 23 21 5 MASON Emily 3
5 KIS-TOTH Natasha 3 26 21 0 JOHNSON Alana 2
4 TADEVOSYAN Amalia 4 30 26 5 PIEKARSKI Lia 1
6 BELAOUSSOFF Roxanna 2 32 30 4 JOHNSON Alana 2
5 KIS-TOTH Natasha 7 39 35 5 MASON Emily 3
      V39 D35      
Ref:  BRIAR David  CFA / ON / CAN

Bout 3 vs. 1: MCMASTER vs RYERSON
# RYERSON HS Score Score HS MCMASTER #
6 TADEVOSYAN Amalia 5 5 4 4 LIFSHITZ Romi 3
5 KIS-TOTH Natasha 5 10 6 2 DU Duma 1
4 BELAOUSSOFF Roxanna 5 15 7 1 VAROSKY Patricia 2
6 TADEVOSYAN Amalia 5 20 12 5 DU Duma 1
4 BELAOUSSOFF Roxanna 5 25 15 3 LIFSHITZ Romi 3
5 KIS-TOTH Natasha 5 30 17 2 VAROSKY Patricia 2
4 BELAOUSSOFF Roxanna 5 35 20 3 DU Duma 1
R TOLJAGIC Brigitte 5 40 27 7 VAROSKY Patricia 2
5 KIS-TOTH Natasha 5 45 30 3 LIFSHITZ Romi 3
      V45 D30      
Ref:  BRIAR David  CFA / ON / CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 TORONTO 16  LEE Yena; LUI Leanna; PRINCIPE Emily; XU Yilin  UTO  ON  CAN  1.00  135  84  +51  Advanced
2 WESTERN 19  CHENG Nicola; KAMINKER Jennifer; KASPRZAK Joanna; NOVA Olga  UWO  ON  CAN  1.00  135  94  +41  Advanced
3 RYERSON 20  BELAOUSSOFF Roxanna; KIS-TOTH Natasha; TADEVOSYAN Amalia; TOLJAGIC Brigitte  RYE  ON  CAN  1.00  84  65  +19  Advanced
4 RMCC 72  AUDET Elizabeth; BICKEL Landrey; MACGREGOR Jane; PARK Hunki  RMC  ON  CAN  0.67  131  98  +33  Advanced
5 CARLETON 49  CAPARINI Kate-lynn; COPELAND Meia; MCTAGGART Sarah; SCHUPPE Sharon  CAR  ON  CAN  0.67  125  97  +28  Advanced
6 QUEEN'S 43  CLEMENT Karen; JOHNSON Alana; MASON Emily; PIEKARSKI Lia  QFC  ON  CAN  0.50  80  68  +12  Advanced
7 TRENT 71  COLE Jessica; GILHAM Rachel; HODGSON Ashley  TRE  ON  CAN  0.33  110  122  -12  Advanced
8 WATERLOO 96  FOWLER Catherine; SMITH Taylor; TAYAL Anushka  WAT  ON  CAN  0.33  88  128  -40  Advanced
9 BROCK 87  HUSSEIN Glena; NEJMAN Magda; TAIT Tamara; YE Kali  BRK  ON  CAN  0.00  106  135  -29  Eliminated
10 MCMASTER 89  DU Duma; LIFSHITZ Romi; OLEJARZ Adele; VAROSKY Patricia  MAC  ON  CAN  0.00  59  90  -31  Eliminated
11 GUELPH 115  CARTER Tiffany; HWANG Mei-Hua; KLAHSEN Olena; MCGEE Erin  UGO  ON  CAN  0.00  63  135  -72  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Finals  
       
(1) TORONTO
UTO / ON / CAN
 
  (1) TORONTO
UTO / ON / CAN
 
(8) WATERLOO
WAT / ON / CAN
 
45 - 15
[Match Details] 
    (1) TORONTO
UTO / ON / CAN
 
(5) CARLETON
CAR / ON / CAN
 
  45 - 43
[Match Details] 
  (4) CARLETON
CAR / ON / CAN
 
 
(4) RMCC
RMC / ON / CAN
 
45 - 35
[Match Details] 
 
    (1) WESTERN
UWO / ON / CAN
 
(3) RYERSON
RYE / ON / CAN
 
  41 - 38
[Match Details] 
  (3) RYERSON
RYE / ON / CAN
 
   
(6) QUEEN'S
QFC / ON / CAN
 
31 - 26
[Match Details] 
   
    (2) WESTERN
UWO / ON / CAN
 
 
(7) TRENT
TRE / ON / CAN
 
  26 - 25
[Match Details] 
 
  (2) WESTERN
UWO / ON / CAN
 
 
(2) WESTERN
UWO / ON / CAN
 
45 - 39
[Match Details] 
 
   

Bronze Medal  
   
(4) CARLETON
CAR / ON / CAN
 
  (3) RYERSON
RYE / ON / CAN
 
(3) RYERSON
RYE / ON / CAN
 
45 - 44
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) WATERLOO
WAT / ON / CAN
 
  (5) RMCC
RMC / ON / CAN
 
(5) RMCC
RMC / ON / CAN
 
45 - 31
[Match Details] 
    (5) QUEEN'S
QFC / ON / CAN
 
(6) QUEEN'S
QFC / ON / CAN
 
  45 - 25
[Match Details] 
  (6) QUEEN'S
QFC / ON / CAN
 
 
(7) TRENT
TRE / ON / CAN
 
45 - 28
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) WATERLOO
WAT / ON / CAN
 
  (7) TRENT
TRE / ON / CAN
 
(7) TRENT
TRE / ON / CAN
 
45 - 40
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# WATERLOO HS Score Score HS TORONTO #
6 TAYAL Anushka 2 2 5 5 LUI Leanna 3
5 FOWLER Catherine 2 4 10 5 XU Yilin 1
4 SMITH Taylor 0 4 15 5 PRINCIPE Emily 2
6 TAYAL Anushka 0 4 20 5 XU Yilin 1
4 SMITH Taylor 0 4 25 5 LEE Yena R
5 FOWLER Catherine 3 7 30 5 PRINCIPE Emily 2
4 SMITH Taylor 2 9 35 5 XU Yilin 1
6 TAYAL Anushka 3 12 40 5 PRINCIPE Emily 2
5 FOWLER Catherine 3 15 45 5 LUI Leanna 3
      D15 V45      
Ref:  BURRIDGE Ron  TFC / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# RMCC HS Score Score HS CARLETON #
6 MACGREGOR Jane 2 2 5 5 SCHUPPE Sharon 3
5 BICKEL Landrey 5 7 10 5 MCTAGGART Sarah 1
4 PARK Hunki 1 8 15 5 CAPARINI Kate-lynn 2
6 MACGREGOR Jane 4 12 20 5 MCTAGGART Sarah 1
4 PARK Hunki 0 12 25 5 SCHUPPE Sharon 3
5 BICKEL Landrey 2 14 30 5 CAPARINI Kate-lynn 2
4 PARK Hunki 11 25 35 5 MCTAGGART Sarah 1
R AUDET Elizabeth 3 28 39 4 CAPARINI Kate-lynn 2
5 BICKEL Landrey 7 35 45 6 SCHUPPE Sharon 3
      D35 V45      
Ref:  BRINCK-CROTEAU Maxime  MDF / QC / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# QUEEN'S HS Score Score HS RYERSON #
6 JOHNSON Alana 0 0 0 0 KIS-TOTH Natasha 3
5 MASON Emily 5 5 4 4 BELAOUSSOFF Roxanna 1
4 PIEKARSKI Lia 4 9 7 3 TADEVOSYAN Amalia 2
6 JOHNSON Alana 0 9 7 0 BELAOUSSOFF Roxanna 1
4 PIEKARSKI Lia 5 14 16 9 KIS-TOTH Natasha 3
5 MASON Emily 5 19 17 1 TADEVOSYAN Amalia 2
4 PIEKARSKI Lia 4 23 21 4 BELAOUSSOFF Roxanna 1
R CLEMENT Karen 1 24 25 4 TADEVOSYAN Amalia 2
5 MASON Emily 2 26 31 6 KIS-TOTH Natasha 3
      D26 V31      
Ref:  MCDONNELL Michael  NEW / ON / CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# WESTERN HS Score Score HS TRENT #
6 NOVA Olga 1 1 5 5 HODGSON Ashley 3
5 CHENG Nicola 9 10 8 3 COLE Jessica 1
4 KASPRZAK Joanna 5 15 14 6 GILHAM Rachel 2
6 NOVA Olga 5 20 15 1 COLE Jessica 1
4 KASPRZAK Joanna 5 25 22 7 HODGSON Ashley 3
5 CHENG Nicola 5 30 27 5 GILHAM Rachel 2
R KAMINKER Jennifer 0 30 27 0 COLE Jessica 1
6 NOVA Olga 9 39 36 9 GILHAM Rachel 2
5 CHENG Nicola 6 45 39 3 HODGSON Ashley 3
      V45 D39      
Ref:  MIKLOS Alex  RIC / ON / CAN
Ref:  BRIAR David  CFA / ON / CAN
Semi-Finals, bout #1 of 2
# CARLETON HS Score Score HS TORONTO #
6 CAPARINI Kate-lynn 2 2 5 5 PRINCIPE Emily 3
5 SCHUPPE Sharon 6 8 10 5 XU Yilin 1
4 MCTAGGART Sarah 6 14 15 5 LUI Leanna 2
6 CAPARINI Kate-lynn 5 19 19 4 XU Yilin 1
4 MCTAGGART Sarah 1 20 25 6 PRINCIPE Emily 3
5 SCHUPPE Sharon 8 28 30 5 LUI Leanna 2
4 MCTAGGART Sarah 2 30 35 5 XU Yilin 1
6 CAPARINI Kate-lynn 5 35 40 5 LUI Leanna 2
5 SCHUPPE Sharon 8 43 45 5 PRINCIPE Emily 3
      D43 V45      
Ref:  BRINCK-CROTEAU Maxime  MDF / QC / CAN
Semi-Finals, bout #2 of 2
# WESTERN HS Score Score HS RYERSON #
6 KASPRZAK Joanna 0 0 0 0 KIS-TOTH Natasha 3
5 CHENG Nicola 4 4 3 3 BELAOUSSOFF Roxanna 1
4 NOVA Olga 0 4 3 0 TADEVOSYAN Amalia 2
6 KASPRZAK Joanna 4 8 8 5 BELAOUSSOFF Roxanna 1
4 NOVA Olga 0 8 8 0 KIS-TOTH Natasha 3
5 CHENG Nicola 4 12 10 2 TADEVOSYAN Amalia 2
4 NOVA Olga 3 15 11 1 BELAOUSSOFF Roxanna 1
6 KASPRZAK Joanna 0 15 11 0 TADEVOSYAN Amalia 2
5 CHENG Nicola 11 26 25 14 KIS-TOTH Natasha 3
      V26 D25      
Ref:  MCDONNELL Michael  NEW / ON / CAN
Finals, bout #1 of 1
# WESTERN HS Score Score HS TORONTO #
6 KASPRZAK Joanna 3 3 5 5 PRINCIPE Emily 3
5 NOVA Olga 3 6 5 0 XU Yilin 1
4 CHENG Nicola 6 12 7 2 LUI Leanna 2
6 KASPRZAK Joanna 2 14 11 4 XU Yilin 1
4 CHENG Nicola 7 21 15 4 PRINCIPE Emily 3
5 NOVA Olga 0 21 15 0 LUI Leanna 2
4 CHENG Nicola 7 28 19 4 XU Yilin 1
6 KASPRZAK Joanna 6 34 28 9 LUI Leanna 2
5 NOVA Olga 7 41 38 10 PRINCIPE Emily 3
      V41 D38      
Ref:  BRINCK-CROTEAU Maxime  MDF / QC / CAN
Assist:  BRIAR David  CFA / ON / CAN
Assist:  BURRIDGE Ron  TFC / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# RMCC HS Score Score HS WATERLOO #
6 PARK Hunki 4 4 5 5 FOWLER Catherine 3
5 BICKEL Landrey 6 10 5 0 TAYAL Anushka 1
4 AUDET Elizabeth 5 15 7 2 SMITH Taylor 2
6 PARK Hunki 5 20 8 1 TAYAL Anushka 1
4 AUDET Elizabeth 5 25 18 10 FOWLER Catherine 3
5 BICKEL Landrey 5 30 20 2 SMITH Taylor 2
4 AUDET Elizabeth 5 35 24 4 TAYAL Anushka 1
6 PARK Hunki 5 40 24 0 SMITH Taylor 2
5 BICKEL Landrey 5 45 31 7 FOWLER Catherine 3
      V45 D31      
Ref:  BRIAR David  CFA / ON / CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# TRENT HS Score Score HS QUEEN'S #
6 GILHAM Rachel 5 5 4 4 MASON Emily 3
5 HODGSON Ashley 5 10 8 4 PIEKARSKI Lia 1
4 COLE Jessica 1 11 15 7 JOHNSON Alana 2
6 GILHAM Rachel 3 14 20 5 PIEKARSKI Lia 1
4 COLE Jessica 3 17 25 5 MASON Emily 3
5 HODGSON Ashley 1 18 30 5 JOHNSON Alana 2
4 COLE Jessica 1 19 35 5 PIEKARSKI Lia 1
6 GILHAM Rachel 3 22 40 5 JOHNSON Alana 2
5 HODGSON Ashley 6 28 45 5 MASON Emily 3
      D28 V45      
Ref:  MIKLOS Alex  RIC / ON / CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# QUEEN'S HS Score Score HS RMCC #
6 JOHNSON Alana 5 5 1 1 BICKEL Landrey 3
5 MASON Emily 0 5 1 0 MACGREGOR Jane 1
4 PIEKARSKI Lia 5 10 1 0 PARK Hunki 2
R CLEMENT Karen 8 18 10 9 MACGREGOR Jane 1
4 PIEKARSKI Lia 7 25 15 5 BICKEL Landrey 3
5 MASON Emily 4 29 18 3 PARK Hunki 2
4 PIEKARSKI Lia 6 35 22 4 MACGREGOR Jane 1
6 JOHNSON Alana 5 40 24 2 PARK Hunki 2
5 MASON Emily 5 45 25 1 BICKEL Landrey 3
      V45 D25      
Ref:  LOC Van  BFC / ON / CAN
Bronze Medal, bout #1 of 1
# RYERSON HS Score Score HS CARLETON #
6 TADEVOSYAN Amalia 3 3 5 5 SCHUPPE Sharon 3
5 KIS-TOTH Natasha 7 10 7 2 MCTAGGART Sarah 1
4 BELAOUSSOFF Roxanna 5 15 10 3 CAPARINI Kate-lynn 2
6 TADEVOSYAN Amalia 5 20 14 4 MCTAGGART Sarah 1
4 BELAOUSSOFF Roxanna 5 25 21 7 SCHUPPE Sharon 3
5 KIS-TOTH Natasha 5 30 26 5 CAPARINI Kate-lynn 2
4 BELAOUSSOFF Roxanna 5 35 28 2 MCTAGGART Sarah 1
6 TADEVOSYAN Amalia 5 40 37 9 CAPARINI Kate-lynn 2
5 KIS-TOTH Natasha 5 45 44 7 SCHUPPE Sharon 3
      V45 D44      
Ref:  MCDONNELL Michael  NEW / ON / CAN
Assist:  IP Edward  ON / CAN
Assist:  FOURNIER Patrick  OTT / ON / CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# TRENT HS Score Score HS WATERLOO #
6 GILHAM Rachel 5 5 3 3 FOWLER Catherine 3
5 HODGSON Ashley 5 10 4 1 SMITH Taylor 1
4 COLE Jessica 4 14 13 9 TAYAL Anushka 2
6 GILHAM Rachel 6 20 15 2 SMITH Taylor 1
4 COLE Jessica 3 23 25 10 FOWLER Catherine 3
5 HODGSON Ashley 6 29 30 5 TAYAL Anushka 2
4 COLE Jessica 2 31 32 2 SMITH Taylor 1
6 GILHAM Rachel 9 40 33 1 TAYAL Anushka 2
5 HODGSON Ashley 5 45 40 7 FOWLER Catherine 3
      V45 D40      
Ref:  MIKLOS Alex  RIC / ON / CAN

Final Results
Event finished at 16:00
Place Name Club(s) Region Country Members
1 WESTERN UWO  ON  CAN  Cheng, Kaminker, Kasprzak, Nova 
2 TORONTO UTO  ON  CAN  Lee, Lui, Principe, Xu 
3 RYERSON RYE  ON  CAN  Belaoussoff, Kis-Toth, Tadevosyan, Toljagic 
4 CARLETON CAR  ON  CAN  Caparini, Copeland, McTaggart, Schuppe 
5 QUEEN'S QFC  ON  CAN  Clement, Johnson, Mason, Piekarski 
6 RMCC RMC  ON  CAN  Audet, Bickel, MacGregor, Park 
7 TRENT TRE  ON  CAN  Cole, Gilham, Hodgson 
8 WATERLOO WAT  ON  CAN  Fowler, Smith, Tayal 
9 BROCK BRK  ON  CAN  Hussein, Nejman, Tait, Ye 
10 MCMASTER MAC  ON  CAN  Du, Lifshitz, Olejarz, Varosky 
11 GUELPH UGO  ON  CAN  Carter, Hwang, Klahsen, McGee