Seed | Name | Rank | Members | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|---|
1 | WESTERN | 12 | DOSEN Kristin; EDWARDS Victoria; LAMBIE Kayla; PERUGU Shalini | UWO | ON | CAN | |
2 | TORONTO | 23 | JEFFREY Rebecca; SHI Tongyu; STONEHOUSE Sara; WHITTAKER Aubrey | UTO | ON | CAN | |
3 | CARLETON | 28 | AGIER Marion; GHU Christina; KRASNAY Madelyn; ROSSO Reanna | CAR | ON | CAN | |
4 | RMCC | 38 | CHASE Ayla; HORECZY Alexandra; KANE Jenna; SAULNIER Haley | RMC | ON | CAN | |
5 | QUEEN'S | 47 | SPECK ALTENPOHL Kori; WARNER Aimee; YAM Lok; ZENG Run Xuan (Karen) | QFC | ON | CAN | |
6 | MCMASTER | 57 | CHEN Ying Jia; CHESNEY Jillian; PARAKH Nandana; VOROBYOVA Darya | MAC | ON | CAN | |
7 | RYERSON | 66 | AYRA Buke; OLIVA Milena; SU Cindy; VILLALBA Kathleen | RYE | ON | CAN |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RMCC RMC / ON / CAN |
1 | D17 | V45 | V45 | 2 | 0.67 | 107 | 109 | -2 | ||
WESTERN UWO / ON / CAN |
2 | V45 | V45 | V45 | 3 | 1.00 | 135 | 65 | +70 | ||
QUEEN'S QFC / ON / CAN |
3 | D26 | D19 | V45 | 1 | 0.33 | 90 | 124 | -34 | ||
RYERSON RYE / ON / CAN |
4 | D38 | D29 | D34 | 0 | 0.00 | 101 | 135 | -34 |
# | RYERSON | HS | Score | Score | HS | RMCC | # |
6 | OLIVA Milena | 2 | 2 | 5 | 5 | SAULNIER Haley | 3 |
5 | AYRA Buke | 8 | 10 | 9 | 4 | HORECZY Alexandra | 1 |
4 | VILLALBA Kathleen | 1 | 11 | 15 | 6 | CHASE Ayla | 2 |
6 | OLIVA Milena | 5 | 16 | 20 | 5 | HORECZY Alexandra | 1 |
4 | VILLALBA Kathleen | 2 | 18 | 25 | 5 | SAULNIER Haley | 3 |
5 | AYRA Buke | 5 | 23 | 30 | 5 | CHASE Ayla | 2 |
R | SU Cindy | 8 | 31 | 35 | 5 | KANE Jenna | R |
6 | OLIVA Milena | 6 | 37 | 40 | 5 | CHASE Ayla | 2 |
5 | AYRA Buke | 1 | 38 | 45 | 5 | SAULNIER Haley | 3 |
D38 | V45 |
# | QUEEN'S | HS | Score | Score | HS | WESTERN | # |
6 | SPECK ALTENPOHL Kori | 0 | 0 | 5 | 5 | LAMBIE Kayla | 3 |
5 | ZENG Run Xuan (Karen) | 3 | 3 | 10 | 5 | DOSEN Kristin | 1 |
4 | YAM Lok | 1 | 4 | 15 | 5 | EDWARDS Victoria | 2 |
6 | SPECK ALTENPOHL Kori | 5 | 9 | 20 | 5 | DOSEN Kristin | 1 |
4 | YAM Lok | 0 | 9 | 25 | 5 | LAMBIE Kayla | 3 |
5 | ZENG Run Xuan (Karen) | 3 | 12 | 30 | 5 | EDWARDS Victoria | 2 |
4 | YAM Lok | 1 | 13 | 35 | 5 | DOSEN Kristin | 1 |
6 | SPECK ALTENPOHL Kori | 4 | 17 | 40 | 5 | EDWARDS Victoria | 2 |
5 | ZENG Run Xuan (Karen) | 2 | 19 | 45 | 5 | LAMBIE Kayla | 3 |
D19 | V45 |
# | QUEEN'S | HS | Score | Score | HS | RMCC | # |
6 | SPECK ALTENPOHL Kori | 2 | 2 | 5 | 5 | SAULNIER Haley | 3 |
5 | ZENG Run Xuan (Karen) | 2 | 4 | 10 | 5 | HORECZY Alexandra | 1 |
4 | YAM Lok | 2 | 6 | 15 | 5 | CHASE Ayla | 2 |
6 | SPECK ALTENPOHL Kori | 2 | 8 | 20 | 5 | HORECZY Alexandra | 1 |
4 | YAM Lok | 2 | 10 | 25 | 5 | SAULNIER Haley | 3 |
5 | ZENG Run Xuan (Karen) | 3 | 13 | 30 | 5 | CHASE Ayla | 2 |
4 | YAM Lok | 7 | 20 | 35 | 5 | KANE Jenna | R |
6 | SPECK ALTENPOHL Kori | 4 | 24 | 40 | 5 | CHASE Ayla | 2 |
5 | ZENG Run Xuan (Karen) | 2 | 26 | 45 | 5 | SAULNIER Haley | 3 |
D26 | V45 |
# | RYERSON | HS | Score | Score | HS | WESTERN | # |
6 | OLIVA Milena | 4 | 4 | 5 | 5 | PERUGU Shalini | 3 |
5 | AYRA Buke | 2 | 6 | 10 | 5 | DOSEN Kristin | 1 |
R | SU Cindy | 1 | 7 | 15 | 5 | EDWARDS Victoria | 2 |
6 | OLIVA Milena | 5 | 12 | 20 | 5 | DOSEN Kristin | 1 |
R | SU Cindy | 7 | 19 | 25 | 5 | PERUGU Shalini | 3 |
5 | AYRA Buke | 1 | 20 | 30 | 5 | EDWARDS Victoria | 2 |
R | SU Cindy | 1 | 21 | 35 | 5 | DOSEN Kristin | 1 |
6 | OLIVA Milena | 7 | 28 | 40 | 5 | EDWARDS Victoria | 2 |
5 | AYRA Buke | 1 | 29 | 45 | 5 | LAMBIE Kayla | R |
D29 | V45 |
# | RYERSON | HS | Score | Score | HS | QUEEN'S | # |
6 | AYRA Buke | 5 | 5 | 1 | 1 | ZENG Run Xuan (Karen) | 3 |
5 | OLIVA Milena | 5 | 10 | 1 | 0 | YAM Lok | 1 |
4 | VILLALBA Kathleen | 3 | 13 | 15 | 14 | SPECK ALTENPOHL Kori | 2 |
6 | AYRA Buke | 5 | 18 | 20 | 5 | YAM Lok | 1 |
R | SU Cindy | 2 | 20 | 25 | 5 | ZENG Run Xuan (Karen) | 3 |
5 | OLIVA Milena | 4 | 24 | 30 | 5 | SPECK ALTENPOHL Kori | 2 |
R | SU Cindy | 2 | 26 | 35 | 5 | YAM Lok | 1 |
6 | AYRA Buke | 4 | 30 | 40 | 5 | SPECK ALTENPOHL Kori | 2 |
5 | OLIVA Milena | 4 | 34 | 45 | 5 | ZENG Run Xuan (Karen) | 3 |
D34 | V45 |
# | WESTERN | HS | Score | Score | HS | RMCC | # |
6 | LAMBIE Kayla | 5 | 5 | 3 | 3 | SAULNIER Haley | 3 |
5 | EDWARDS Victoria | 5 | 10 | 3 | 0 | HORECZY Alexandra | 1 |
4 | DOSEN Kristin | 5 | 15 | 6 | 3 | CHASE Ayla | 2 |
6 | LAMBIE Kayla | 5 | 20 | 7 | 1 | HORECZY Alexandra | 1 |
4 | DOSEN Kristin | 5 | 25 | 10 | 3 | SAULNIER Haley | 3 |
5 | EDWARDS Victoria | 5 | 30 | 11 | 1 | CHASE Ayla | 2 |
4 | DOSEN Kristin | 5 | 35 | 13 | 2 | HORECZY Alexandra | 1 |
6 | LAMBIE Kayla | 5 | 40 | 14 | 1 | CHASE Ayla | 2 |
5 | EDWARDS Victoria | 5 | 45 | 17 | 3 | SAULNIER Haley | 3 |
V45 | D17 |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
MCMASTER MAC / ON / CAN |
1 | D30 | D30 | 0 | 0.00 | 60 | 90 | -30 | ||
TORONTO UTO / ON / CAN |
2 | V45 | V45 | 2 | 1.00 | 90 | 67 | +23 | ||
CARLETON CAR / ON / CAN |
3 | V45 | D37 | 1 | 0.50 | 82 | 75 | +7 |
# | TORONTO | HS | Score | Score | HS | MCMASTER | # |
6 | STONEHOUSE Sara | 0 | 0 | 5 | 5 | CHEN Ying Jia | 3 |
5 | JEFFREY Rebecca | 10 | 10 | 6 | 1 | VOROBYOVA Darya | 1 |
4 | SHI Tongyu | 5 | 15 | 11 | 5 | PARAKH Nandana | 2 |
R | WHITTAKER Aubrey | 5 | 20 | 15 | 4 | VOROBYOVA Darya | 1 |
4 | SHI Tongyu | 5 | 25 | 20 | 5 | CHEN Ying Jia | 3 |
5 | JEFFREY Rebecca | 5 | 30 | 24 | 4 | PARAKH Nandana | 2 |
4 | SHI Tongyu | 5 | 35 | 25 | 1 | VOROBYOVA Darya | 1 |
R | WHITTAKER Aubrey | 5 | 40 | 26 | 1 | PARAKH Nandana | 2 |
5 | JEFFREY Rebecca | 5 | 45 | 30 | 4 | CHEN Ying Jia | 3 |
V45 | D30 |
# | CARLETON | HS | Score | Score | HS | TORONTO | # |
6 | KRASNAY Madelyn | 2 | 2 | 5 | 5 | JEFFREY Rebecca | 3 |
5 | AGIER Marion | 5 | 7 | 10 | 5 | SHI Tongyu | 1 |
4 | ROSSO Reanna | 8 | 15 | 11 | 1 | WHITTAKER Aubrey | 2 |
6 | KRASNAY Madelyn | 5 | 20 | 19 | 8 | SHI Tongyu | 1 |
4 | ROSSO Reanna | 4 | 24 | 25 | 6 | JEFFREY Rebecca | 3 |
5 | AGIER Marion | 6 | 30 | 28 | 3 | STONEHOUSE Sara | R |
R | GHU Christina | 1 | 31 | 35 | 7 | SHI Tongyu | 1 |
6 | KRASNAY Madelyn | 4 | 35 | 40 | 5 | STONEHOUSE Sara | R |
5 | AGIER Marion | 2 | 37 | 45 | 5 | JEFFREY Rebecca | 3 |
D37 | V45 |
# | CARLETON | HS | Score | Score | HS | MCMASTER | # |
6 | KRASNAY Madelyn | 5 | 5 | 1 | 1 | CHEN Ying Jia | 3 |
5 | AGIER Marion | 5 | 10 | 4 | 3 | VOROBYOVA Darya | 1 |
4 | GHU Christina | 5 | 15 | 6 | 2 | PARAKH Nandana | 2 |
6 | KRASNAY Madelyn | 5 | 20 | 7 | 1 | VOROBYOVA Darya | 1 |
4 | GHU Christina | 5 | 25 | 24 | 17 | CHEN Ying Jia | 3 |
5 | AGIER Marion | 5 | 30 | 25 | 1 | PARAKH Nandana | 2 |
4 | GHU Christina | 5 | 35 | 28 | 3 | VOROBYOVA Darya | 1 |
6 | KRASNAY Madelyn | 5 | 40 | 28 | 0 | PARAKH Nandana | 2 |
5 | AGIER Marion | 5 | 45 | 30 | 2 | CHEN Ying Jia | 3 |
V45 | D30 |
Seed | Name | Rank | Members | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WESTERN | 12 | DOSEN Kristin; EDWARDS Victoria; LAMBIE Kayla; PERUGU Shalini | UWO | ON | CAN | 3 | 1.00 | 135 | 65 | +70 | Advanced |
2 | TORONTO | 23 | JEFFREY Rebecca; SHI Tongyu; STONEHOUSE Sara; WHITTAKER Aubrey | UTO | ON | CAN | 2 | 1.00 | 90 | 67 | +23 | Advanced |
3 | RMCC | 38 | CHASE Ayla; HORECZY Alexandra; KANE Jenna; SAULNIER Haley | RMC | ON | CAN | 2 | 0.67 | 107 | 109 | -2 | Advanced |
4 | CARLETON | 28 | AGIER Marion; GHU Christina; KRASNAY Madelyn; ROSSO Reanna | CAR | ON | CAN | 1 | 0.50 | 82 | 75 | +7 | Advanced |
5 | QUEEN'S | 47 | SPECK ALTENPOHL Kori; WARNER Aimee; YAM Lok; ZENG Run Xuan (Karen) | QFC | ON | CAN | 1 | 0.33 | 90 | 124 | -34 | Advanced |
6 | MCMASTER | 57 | CHEN Ying Jia; CHESNEY Jillian; PARAKH Nandana; VOROBYOVA Darya | MAC | ON | CAN | 0 | 0.00 | 60 | 90 | -30 | Advanced |
7 | RYERSON | 66 | AYRA Buke; OLIVA Milena; SU Cindy; VILLALBA Kathleen | RYE | ON | CAN | 0 | 0.00 | 101 | 135 | -34 | Advanced |
Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1)
WESTERN
UWO / ON / CAN |
|||
(1)
WESTERN
UWO / ON / CAN |
|||
(8) -BYE- | |||
(1)
WESTERN
UWO / ON / CAN |
|||
(5)
QUEEN'S
QFC / ON / CAN |
45 - 13 [Match Details] |
||
(4)
CARLETON
CAR / ON / CAN |
|||
(4)
CARLETON
CAR / ON / CAN |
45 - 35 [Match Details] |
||
(1)
WESTERN
UWO / ON / CAN |
|||
(3)
RMCC
RMC / ON / CAN |
45 - 24 [Match Details] |
||
(3)
RMCC
RMC / ON / CAN |
|||
(6)
MCMASTER
MAC / ON / CAN |
45 - 27 [Match Details] |
||
(2)
TORONTO
UTO / ON / CAN |
|||
(7)
RYERSON
RYE / ON / CAN |
45 - 39 [Match Details] |
||
(2)
TORONTO
UTO / ON / CAN |
|||
(2)
TORONTO
UTO / ON / CAN |
45 - 29 [Match Details] |
||
Bronze Medal | |
(4)
CARLETON
CAR / ON / CAN |
|
(3)
RMCC
RMC / ON / CAN |
|
(3)
RMCC
RMC / ON / CAN |
45 - 36 [Match Details] |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) -BYE- | ||
(5)
QUEEN'S
QFC / ON / CAN |
||
(5)
QUEEN'S
QFC / ON / CAN |
||
(5)
QUEEN'S
QFC / ON / CAN |
||
(6)
MCMASTER
MAC / ON / CAN |
45 - 41 [Match Details] |
|
(6)
RYERSON
RYE / ON / CAN |
||
(7)
RYERSON
RYE / ON / CAN |
45 - 35 [Match Details] |
|
Table of 2 (Pl. 7-8) | |
(8) -BYE- | |
(7)
MCMASTER
MAC / ON / CAN |
|
(7)
MCMASTER
MAC / ON / CAN |
|
# | CARLETON | HS | Score | Score | HS | QUEEN'S | # |
6 | KRASNAY Madelyn | 5 | 5 | 2 | 2 | ZENG Run Xuan (Karen) | 3 |
5 | AGIER Marion | 5 | 10 | 3 | 1 | YAM Lok | 1 |
4 | GHU Christina | 5 | 15 | 7 | 4 | SPECK ALTENPOHL Kori | 2 |
6 | KRASNAY Madelyn | 5 | 20 | 9 | 2 | YAM Lok | 1 |
4 | GHU Christina | 5 | 25 | 15 | 6 | ZENG Run Xuan (Karen) | 3 |
5 | AGIER Marion | 5 | 30 | 20 | 5 | SPECK ALTENPOHL Kori | 2 |
4 | GHU Christina | 5 | 35 | 22 | 2 | YAM Lok | 1 |
6 | KRASNAY Madelyn | 5 | 40 | 30 | 8 | SPECK ALTENPOHL Kori | 2 |
5 | AGIER Marion | 5 | 45 | 35 | 5 | ZENG Run Xuan (Karen) | 3 |
V45 | D35 |
# | MCMASTER | HS | Score | Score | HS | RMCC | # |
6 | PARAKH Nandana | 0 | 0 | 5 | 5 | SAULNIER Haley | 3 |
5 | CHEN Ying Jia | 9 | 9 | 10 | 5 | HORECZY Alexandra | 1 |
4 | VOROBYOVA Darya | 2 | 11 | 15 | 5 | CHASE Ayla | 2 |
R | CHESNEY Jillian | 1 | 12 | 20 | 5 | HORECZY Alexandra | 1 |
4 | VOROBYOVA Darya | 1 | 13 | 25 | 5 | SAULNIER Haley | 3 |
5 | CHEN Ying Jia | 6 | 19 | 30 | 5 | CHASE Ayla | 2 |
4 | VOROBYOVA Darya | 2 | 21 | 35 | 5 | HORECZY Alexandra | 1 |
R | CHESNEY Jillian | 3 | 24 | 40 | 5 | CHASE Ayla | 2 |
5 | CHEN Ying Jia | 3 | 27 | 45 | 5 | SAULNIER Haley | 3 |
D27 | V45 |
# | TORONTO | HS | Score | Score | HS | RYERSON | # |
6 | STONEHOUSE Sara | 5 | 5 | 1 | 1 | OLIVA Milena | 3 |
5 | JEFFREY Rebecca | 5 | 10 | 2 | 1 | SU Cindy | 1 |
4 | SHI Tongyu | 5 | 15 | 4 | 2 | AYRA Buke | 2 |
R | WHITTAKER Aubrey | 5 | 20 | 15 | 11 | SU Cindy | 1 |
4 | SHI Tongyu | 5 | 25 | 16 | 1 | OLIVA Milena | 3 |
5 | JEFFREY Rebecca | 5 | 30 | 16 | 0 | AYRA Buke | 2 |
4 | SHI Tongyu | 5 | 35 | 18 | 2 | SU Cindy | 1 |
6 | STONEHOUSE Sara | 5 | 40 | 26 | 8 | AYRA Buke | 2 |
5 | JEFFREY Rebecca | 5 | 45 | 29 | 3 | OLIVA Milena | 3 |
V45 | D29 |
# | CARLETON | HS | Score | Score | HS | WESTERN | # |
6 | KRASNAY Madelyn | 0 | 0 | 5 | 5 | EDWARDS Victoria | 3 |
5 | AGIER Marion | 3 | 3 | 10 | 5 | DOSEN Kristin | 1 |
4 | GHU Christina | 0 | 3 | 15 | 5 | LAMBIE Kayla | 2 |
6 | KRASNAY Madelyn | 2 | 5 | 20 | 5 | DOSEN Kristin | 1 |
4 | GHU Christina | 2 | 7 | 25 | 5 | EDWARDS Victoria | 3 |
5 | AGIER Marion | 1 | 8 | 30 | 5 | LAMBIE Kayla | 2 |
4 | GHU Christina | 1 | 9 | 35 | 5 | DOSEN Kristin | 1 |
6 | KRASNAY Madelyn | 2 | 11 | 40 | 5 | LAMBIE Kayla | 2 |
5 | AGIER Marion | 2 | 13 | 45 | 5 | EDWARDS Victoria | 3 |
D13 | V45 |
# | TORONTO | HS | Score | Score | HS | RMCC | # |
6 | STONEHOUSE Sara | 4 | 4 | 5 | 5 | SAULNIER Haley | 3 |
5 | JEFFREY Rebecca | 6 | 10 | 8 | 3 | HORECZY Alexandra | 1 |
4 | SHI Tongyu | 4 | 14 | 15 | 7 | CHASE Ayla | 2 |
6 | STONEHOUSE Sara | 6 | 20 | 17 | 2 | HORECZY Alexandra | 1 |
4 | SHI Tongyu | 1 | 21 | 25 | 8 | SAULNIER Haley | 3 |
5 | JEFFREY Rebecca | 9 | 30 | 27 | 2 | CHASE Ayla | 2 |
4 | SHI Tongyu | 4 | 34 | 35 | 8 | HORECZY Alexandra | 1 |
6 | STONEHOUSE Sara | 6 | 40 | 39 | 4 | CHASE Ayla | 2 |
5 | JEFFREY Rebecca | 5 | 45 | 39 | 0 | SAULNIER Haley | 3 |
V45 | D39 |
# | TORONTO | HS | Score | Score | HS | WESTERN | # |
6 | STONEHOUSE Sara | 2 | 2 | 5 | 5 | EDWARDS Victoria | 3 |
5 | JEFFREY Rebecca | 8 | 10 | 7 | 2 | DOSEN Kristin | 1 |
4 | SHI Tongyu | 3 | 13 | 15 | 8 | LAMBIE Kayla | 2 |
6 | STONEHOUSE Sara | 3 | 16 | 20 | 5 | DOSEN Kristin | 1 |
4 | SHI Tongyu | 1 | 17 | 25 | 5 | EDWARDS Victoria | 3 |
5 | JEFFREY Rebecca | 4 | 21 | 30 | 5 | LAMBIE Kayla | 2 |
4 | SHI Tongyu | 2 | 23 | 35 | 5 | DOSEN Kristin | 1 |
6 | STONEHOUSE Sara | 0 | 23 | 40 | 5 | LAMBIE Kayla | 2 |
5 | JEFFREY Rebecca | 1 | 24 | 45 | 5 | EDWARDS Victoria | 3 |
D24 | V45 |
# | RYERSON | HS | Score | Score | HS | MCMASTER | # |
6 | OLIVA Milena | 3 | 3 | 5 | 5 | CHEN Ying Jia | 3 |
5 | AYRA Buke | 7 | 10 | 5 | 0 | CHESNEY Jillian | 1 |
4 | SU Cindy | 5 | 15 | 6 | 1 | VOROBYOVA Darya | 2 |
6 | OLIVA Milena | 5 | 20 | 10 | 4 | CHESNEY Jillian | 1 |
4 | SU Cindy | 5 | 25 | 19 | 9 | CHEN Ying Jia | 3 |
5 | AYRA Buke | 5 | 30 | 22 | 3 | VOROBYOVA Darya | 2 |
4 | SU Cindy | 5 | 35 | 22 | 0 | CHESNEY Jillian | 1 |
6 | OLIVA Milena | 5 | 40 | 24 | 2 | VOROBYOVA Darya | 2 |
5 | AYRA Buke | 5 | 45 | 35 | 11 | CHEN Ying Jia | 3 |
V45 | D35 |
# | RYERSON | HS | Score | Score | HS | QUEEN'S | # |
6 | OLIVA Milena | 4 | 4 | 5 | 5 | ZENG Run Xuan (Karen) | 3 |
5 | AYRA Buke | 6 | 10 | 7 | 2 | YAM Lok | 1 |
4 | SU Cindy | 5 | 15 | 9 | 2 | SPECK ALTENPOHL Kori | 2 |
6 | OLIVA Milena | 5 | 20 | 11 | 2 | YAM Lok | 1 |
4 | SU Cindy | 5 | 25 | 24 | 13 | ZENG Run Xuan (Karen) | 3 |
5 | AYRA Buke | 3 | 28 | 30 | 6 | SPECK ALTENPOHL Kori | 2 |
4 | SU Cindy | 3 | 31 | 35 | 5 | YAM Lok | 1 |
6 | OLIVA Milena | 3 | 34 | 40 | 5 | SPECK ALTENPOHL Kori | 2 |
5 | AYRA Buke | 7 | 41 | 45 | 5 | ZENG Run Xuan (Karen) | 3 |
D41 | V45 |
# | RMCC | HS | Score | Score | HS | CARLETON | # |
6 | CHASE Ayla | 2 | 2 | 5 | 5 | AGIER Marion | 3 |
5 | SAULNIER Haley | 8 | 10 | 8 | 3 | GHU Christina | 1 |
4 | HORECZY Alexandra | 5 | 15 | 13 | 5 | KRASNAY Madelyn | 2 |
6 | CHASE Ayla | 5 | 20 | 15 | 2 | GHU Christina | 1 |
4 | HORECZY Alexandra | 5 | 25 | 15 | 0 | AGIER Marion | 3 |
5 | SAULNIER Haley | 5 | 30 | 23 | 8 | KRASNAY Madelyn | 2 |
4 | HORECZY Alexandra | 5 | 35 | 25 | 2 | GHU Christina | 1 |
6 | CHASE Ayla | 5 | 40 | 32 | 7 | KRASNAY Madelyn | 2 |
5 | SAULNIER Haley | 5 | 45 | 36 | 4 | AGIER Marion | 3 |
V45 | D36 |
Place | Name | Club(s) | Region | Country | Members |
---|---|---|---|---|---|
1 | WESTERN | UWO | ON | CAN | Dosen, Edwards, Lambie, Perugu |
2 | TORONTO | UTO | ON | CAN | Jeffrey, Shi, Stonehouse, Whittaker |
3 | RMCC | RMC | ON | CAN | Chase, Horeczy, Kane, Saulnier |
4 | CARLETON | CAR | ON | CAN | Agier, Ghu, Krasnay, Rosso |
5 | QUEEN'S | QFC | ON | CAN | Speck Altenpohl, Warner, Yam, Zeng |
6 | RYERSON | RYE | ON | CAN | Ayra, Oliva, Su, Villalba |
7 | MCMASTER | MAC | ON | CAN | Chen, Chesney, Parakh, Vorobyova |