Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Brock Badgers 27  MCLEOD Malcolm; RIAL Tanguy; ROBERTSON Josiah; YULE Conor  BROCK  ON  CAN 
2 Ryerson Rams 31  GHAZALI Omer; HAINES Ethan; LANCETA Miguel  RYERSON  ON  CAN 
3 Toronto Varsity Blues 32  CHEN-LI David; LEMAY Téophile; LUM-DEBONO Alex; XU Ben  TORONTO  ON  CAN 
4 McMaster Marauders 35  DONG Darren; RIPAN Victor; SHAO Kevin; YU Hugo  MCMASTER  ON  CAN 
5 Waterloo Warriors 39  KOERTS Hidde; VAN LEEUWEN Dexter; WHITE-ROY Nolan  WATERLOO  ON  CAN 
6 Western Mustangs 53  CUI Leo; ABBASZADEH Nima; TAN Djarren; ZHANG Steven  WESTERN  ON  CAN 
7 RMC Paladins 55  FRITZ-NEMETH DE FRIEDENLIEB Greg; MACMILLAN Ethan; PIKE Keegan; WILLISON Andrew  RMC  ON  CAN 
8 Carleton Ravens 69  RIET Hayden; WARNER Lucas; WIGNALL Benjamin; ZUNIC Konstantine  CARLETON  ON  CAN 
9 Ottawa Gee-Gees 82  ARSENEAU Pierre Vincent; TIJANI Imad; TIJANI Muhammad; WIJAYANAYAGAM Suman  OTTAWA  ON  CAN 
10 Queen's Gaels 82  HOSTETLER KEATES Cameron; MCGREGOR Angus; RASTIN Daniel; WOODS Robert  QUEEN'S  ON  CAN 
11 Trent Excalibur 111  JUNG Bradley; JUNG Brandon; TADGELL Matthew; WINTERBOTTOM Sam  TRENT  ON  CAN 
Round Scores
Poule #1
On piste 4-5  at 08:45
# 1 2 3 4 V V/M HS HR Ind
Brock Badgers
BROCK / ON / CAN
1 V45 V45 V45 3 1.00 135 58 +77
Western Mustangs
WESTERN / ON / CAN
2 D32 V43 V45 2 0.67 120 120 0
RMC Paladins
RMC / ON / CAN
3 D17 D42 V44 1 0.33 103 121 -18
Queen's Gaels
QUEEN'S / ON / CAN
4 D9 D33 D33 0 0.00 75 134 -59

Bout 1 vs. 4: Brock Badgers vs Queen's Gaels
# Queen's Gaels HS Score Score HS Brock Badgers #
6 RASTIN Daniel 1 1 5 5 RIAL Tanguy 3
5 WOODS Robert 3 4 10 5 YULE Conor 1
4 MCGREGOR Angus 0 4 15 5 MCLEOD Malcolm 2
6 RASTIN Daniel 2 6 20 5 YULE Conor 1
4 MCGREGOR Angus 0 6 25 5 RIAL Tanguy 3
5 WOODS Robert 1 7 30 5 MCLEOD Malcolm 2
4 MCGREGOR Angus 1 8 35 5 YULE Conor 1
6 RASTIN Daniel 0 8 40 5 MCLEOD Malcolm 2
5 WOODS Robert 1 9 45 5 RIAL Tanguy 3
      D9 V45      
Ref:  BESSETTE Genevieve  OTTAWA / CAN
Ref:  MCCULLY Philip  OTT / ON / CAN

Bout 2 vs. 3: Western Mustangs vs RMC Paladins
# RMC Paladins HS Score Score HS Western Mustangs #
6 FRITZ-NEMETH DE FRIEDENLIEB Greg 1 1 5 5 ZHANG Steven 3
5 WILLISON Andrew 9 10 7 2 TAN Djarren 1
4 PIKE Keegan 5 15 14 7 CUI Leo 2
6 FRITZ-NEMETH DE FRIEDENLIEB Greg 5 20 15 1 TAN Djarren 1
4 PIKE Keegan 2 22 25 10 ZHANG Steven 3
5 WILLISON Andrew 8 30 27 2 CUI Leo 2
4 PIKE Keegan 5 35 27 0 TAN Djarren 1
6 FRITZ-NEMETH DE FRIEDENLIEB Greg 4 39 32 5 CUI Leo 2
5 WILLISON Andrew 3 42 43 11 ZHANG Steven 3
      D42 V43      
Ref:  BESSETTE Genevieve  OTTAWA / CAN
Ref:  MCCULLY Philip  OTT / ON / CAN

Bout 1 vs. 3: Brock Badgers vs RMC Paladins
# RMC Paladins HS Score Score HS Brock Badgers #
3 WILLISON Andrew 3 3 5 5 MCLEOD Malcolm 6
1 PIKE Keegan 0 3 10 5 RIAL Tanguy 5
2 FRITZ-NEMETH DE FRIEDENLIEB Greg 4 7 15 5 YULE Conor 4
1 PIKE Keegan 1 8 20 5 MCLEOD Malcolm 6
3 WILLISON Andrew 5 13 25 5 YULE Conor 4
2 FRITZ-NEMETH DE FRIEDENLIEB Greg 2 15 30 5 RIAL Tanguy 5
1 PIKE Keegan 1 16 35 5 YULE Conor 4
2 FRITZ-NEMETH DE FRIEDENLIEB Greg 1 17 40 5 MCLEOD Malcolm 6
3 WILLISON Andrew 0 17 45 5 RIAL Tanguy 5
      D17 V45      
Ref:  BESSETTE Genevieve  OTTAWA / CAN

Bout 2 vs. 4: Western Mustangs vs Queen's Gaels
# Queen's Gaels HS Score Score HS Western Mustangs #
6 WOODS Robert 1 1 5 5 ZHANG Steven 3
5 HOSTETLER KEATES Cameron 9 10 8 3 TAN Djarren 1
4 RASTIN Daniel 2 12 15 7 CUI Leo 2
6 WOODS Robert 4 16 20 5 ABBASZADEH Nima R
4 RASTIN Daniel 0 16 25 5 ZHANG Steven 3
5 HOSTETLER KEATES Cameron 5 21 30 5 CUI Leo 2
4 RASTIN Daniel 5 26 33 3 ABBASZADEH Nima R
6 WOODS Robert 6 32 40 7 CUI Leo 2
R MCGREGOR Angus 1 33 45 5 ZHANG Steven 3
      D33 V45      
Ref:  MCCULLY Philip  OTT / ON / CAN

Bout 3 vs. 4: RMC Paladins vs Queen's Gaels
# Queen's Gaels HS Score Score HS RMC Paladins #
6 WOODS Robert 0 0 5 5 WILLISON Andrew 3
5 HOSTETLER KEATES Cameron 10 10 6 1 PIKE Keegan 1
4 RASTIN Daniel 4 14 14 8 FRITZ-NEMETH DE FRIEDENLIEB Greg 2
6 WOODS Robert 1 15 20 6 PIKE Keegan 1
4 RASTIN Daniel 0 15 25 5 WILLISON Andrew 3
5 HOSTETLER KEATES Cameron 4 19 30 5 FRITZ-NEMETH DE FRIEDENLIEB Greg 2
4 RASTIN Daniel 4 23 35 5 PIKE Keegan 1
6 WOODS Robert 1 24 40 5 FRITZ-NEMETH DE FRIEDENLIEB Greg 2
5 HOSTETLER KEATES Cameron 9 33 44 4 WILLISON Andrew 3
      D33 V44      
Ref:  BESSETTE Genevieve  OTTAWA / CAN

Bout 1 vs. 2: Brock Badgers vs Western Mustangs
# Western Mustangs HS Score Score HS Brock Badgers #
6 CUI Leo 1 1 5 5 RIAL Tanguy 3
5 ZHANG Steven 9 10 6 1 YULE Conor 1
4 ABBASZADEH Nima 4 14 11 5 MCLEOD Malcolm 2
6 CUI Leo 6 20 16 5 YULE Conor 1
R TAN Djarren 1 21 25 9 RIAL Tanguy 3
5 ZHANG Steven 4 25 30 5 MCLEOD Malcolm 2
R TAN Djarren 3 28 35 5 YULE Conor 1
6 CUI Leo 0 28 40 5 MCLEOD Malcolm 2
5 ZHANG Steven 4 32 45 5 RIAL Tanguy 3
      D32 V45      
Ref:  MCCULLY Philip  OTT / ON / CAN


Poule #2
On piste 6-7  at 08:45
# 1 2 3 4 V V/M HS HR Ind
Ryerson Rams
RYERSON / ON / CAN
1 D42 V45 V45 2 0.67 132 61 +71
Waterloo Warriors
WATERLOO / ON / CAN
2 V45 V45 V45 3 1.00 135 63 +72
Carleton Ravens
CARLETON / ON / CAN
3 D10 D10 V44 1 0.33 64 133 -69
Trent Excalibur
TRENT / ON / CAN
4 D6 D11 D43 0 0.00 60 134 -74

Bout 1 vs. 4: Ryerson Rams vs Trent Excalibur
# Trent Excalibur HS Score Score HS Ryerson Rams #
6 WINTERBOTTOM Sam 0 0 5 5 HAINES Ethan 3
5 JUNG Bradley 0 0 10 5 GHAZALI Omer 1
4 JUNG Brandon 2 2 15 5 LANCETA Miguel 2
6 WINTERBOTTOM Sam 0 2 20 5 GHAZALI Omer 1
4 JUNG Brandon 0 2 25 5 HAINES Ethan 3
5 JUNG Bradley 2 4 30 5 LANCETA Miguel 2
4 JUNG Brandon 1 5 35 5 GHAZALI Omer 1
6 WINTERBOTTOM Sam 0 5 40 5 LANCETA Miguel 2
5 JUNG Bradley 1 6 45 5 HAINES Ethan 3
      D6 V45      
Ref:  KOEHLER Kelly  USA
Ref:  FOURNIER Patrick  ON / CAN

Bout 2 vs. 3: Waterloo Warriors vs Carleton Ravens
# Carleton Ravens HS Score Score HS Waterloo Warriors #
3 ZUNIC Konstantine 2 2 5 5 KOERTS Hidde 6
1 WARNER Lucas 1 3 10 5 WHITE-ROY Nolan 5
2 RIET Hayden 3 6 15 5 VAN LEEUWEN Dexter 4
1 WARNER Lucas 0 6 20 5 KOERTS Hidde 6
3 ZUNIC Konstantine 4 10 25 5 VAN LEEUWEN Dexter 4
2 RIET Hayden 0 10 30 5 WHITE-ROY Nolan 5
1 WARNER Lucas 0 10 35 5 VAN LEEUWEN Dexter 4
2 RIET Hayden 0 10 40 5 KOERTS Hidde 6
3 ZUNIC Konstantine 0 10 45 5 WHITE-ROY Nolan 5
      D10 V45      
Ref:  KOEHLER Kelly  USA
Ref:  FOURNIER Patrick  ON / CAN

Bout 1 vs. 3: Ryerson Rams vs Carleton Ravens
# Carleton Ravens HS Score Score HS Ryerson Rams #
3 ZUNIC Konstantine 3 3 5 5 LANCETA Miguel 6
1 RIET Hayden 0 3 10 5 HAINES Ethan 5
2 WIGNALL Benjamin 2 5 15 5 GHAZALI Omer 4
1 RIET Hayden 2 7 20 5 LANCETA Miguel 6
3 ZUNIC Konstantine 3 10 25 5 GHAZALI Omer 4
2 WIGNALL Benjamin 0 10 30 5 HAINES Ethan 5
1 RIET Hayden 0 10 35 5 GHAZALI Omer 4
2 WIGNALL Benjamin 0 10 40 5 LANCETA Miguel 6
3 ZUNIC Konstantine 0 10 45 5 HAINES Ethan 5
      D10 V45      
Ref:  FOURNIER Patrick  ON / CAN
Ref:  KOEHLER Kelly  USA

Bout 2 vs. 4: Waterloo Warriors vs Trent Excalibur
# Trent Excalibur HS Score Score HS Waterloo Warriors #
6 WINTERBOTTOM Sam 0 0 5 5 WHITE-ROY Nolan 3
5 JUNG Bradley 0 0 10 5 VAN LEEUWEN Dexter 1
4 TADGELL Matthew 4 4 15 5 KOERTS Hidde 2
6 WINTERBOTTOM Sam 3 7 20 5 VAN LEEUWEN Dexter 1
4 TADGELL Matthew 1 8 25 5 WHITE-ROY Nolan 3
5 JUNG Bradley 2 10 30 5 KOERTS Hidde 2
4 TADGELL Matthew 1 11 35 5 VAN LEEUWEN Dexter 1
6 WINTERBOTTOM Sam 0 11 40 5 KOERTS Hidde 2
5 JUNG Bradley 0 11 45 5 WHITE-ROY Nolan 3
      D11 V45      
Ref:  KOEHLER Kelly  USA

Bout 3 vs. 4: Carleton Ravens vs Trent Excalibur
# Trent Excalibur HS Score Score HS Carleton Ravens #
3 JUNG Bradley 5 5 2 2 RIET Hayden 6
1 JUNG Brandon 1 6 10 8 ZUNIC Konstantine 5
2 WINTERBOTTOM Sam 9 15 11 1 WIGNALL Benjamin 4
1 JUNG Brandon 5 20 13 2 RIET Hayden 6
3 JUNG Bradley 5 25 18 5 WIGNALL Benjamin 4
2 WINTERBOTTOM Sam 3 28 30 12 ZUNIC Konstantine 5
1 JUNG Brandon 7 35 30 0 WIGNALL Benjamin 4
2 WINTERBOTTOM Sam 5 40 36 6 RIET Hayden 6
3 JUNG Bradley 3 43 44 8 ZUNIC Konstantine 5
      D43 V44      
Ref:  KOEHLER Kelly  USA

Bout 1 vs. 2: Ryerson Rams vs Waterloo Warriors
# Waterloo Warriors HS Score Score HS Ryerson Rams #
6 KOERTS Hidde 3 3 5 5 HAINES Ethan 3
5 WHITE-ROY Nolan 7 10 10 5 GHAZALI Omer 1
4 VAN LEEUWEN Dexter 3 13 15 5 LANCETA Miguel 2
6 KOERTS Hidde 3 16 20 5 GHAZALI Omer 1
4 VAN LEEUWEN Dexter 3 19 25 5 HAINES Ethan 3
5 WHITE-ROY Nolan 11 30 29 4 LANCETA Miguel 2
4 VAN LEEUWEN Dexter 1 31 35 6 GHAZALI Omer 1
6 KOERTS Hidde 9 40 37 2 LANCETA Miguel 2
5 WHITE-ROY Nolan 5 45 42 5 HAINES Ethan 3
      V45 D42      
Ref:  FOURNIER Patrick  ON / CAN


Poule #3
On piste 3  at 08:45
# 1 2 3 V V/M HS HR Ind
Toronto Varsity Blues
TORONTO / ON / CAN
1 V45 V45 2 1.00 90 52 +38
McMaster Marauders
MCMASTER / ON / CAN
2 D41 V45 1 0.50 86 69 +17
Ottawa Gee-Gees
OTTAWA / ON / CAN
3 D11 D24 0 0.00 35 90 -55

Bout 2 vs. 3: McMaster Marauders vs Ottawa Gee-Gees
# Ottawa Gee-Gees HS Score Score HS McMaster Marauders #
3 ARSENEAU Pierre Vincent 4 4 5 5 RIPAN Victor 6
1 TIJANI Imad 1 5 10 5 DONG Darren 5
2 TIJANI Muhammad 1 6 14 4 SHAO Kevin 4
1 TIJANI Imad 3 9 20 6 RIPAN Victor 6
3 ARSENEAU Pierre Vincent 5 14 25 5 YU Hugo R
2 TIJANI Muhammad 0 14 30 5 DONG Darren 5
1 TIJANI Imad 7 21 35 5 YU Hugo R
2 TIJANI Muhammad 0 21 40 5 RIPAN Victor 6
3 ARSENEAU Pierre Vincent 3 24 45 5 DONG Darren 5
      D24 V45      
Ref:  BANKS Dan  TORONTO / ON / CAN

Bout 1 vs. 2: Toronto Varsity Blues vs McMaster Marauders
# McMaster Marauders HS Score Score HS Toronto Varsity Blues #
3 DONG Darren 5 5 4 4 LEMAY Téophile 6
1 YU Hugo 1 6 10 6 CHEN-LI David 5
2 RIPAN Victor 5 11 15 5 LUM-DEBONO Alex 4
1 YU Hugo 0 11 20 5 LEMAY Téophile 6
3 DONG Darren 14 25 24 4 XU Ben R
2 RIPAN Victor 4 29 30 6 CHEN-LI David 5
1 YU Hugo 2 31 35 5 XU Ben R
2 RIPAN Victor 0 31 40 5 LEMAY Téophile 6
3 DONG Darren 10 41 45 5 CHEN-LI David 5
      D41 V45      
Ref:  BANKS Dan  TORONTO / ON / CAN

Bout 3 vs. 1: Toronto Varsity Blues vs Ottawa Gee-Gees
# Ottawa Gee-Gees HS Score Score HS Toronto Varsity Blues #
3 ARSENEAU Pierre Vincent 3 3 5 5 LUM-DEBONO Alex 6
1 TIJANI Muhammad 1 4 10 5 LEMAY Téophile 5
2 TIJANI Imad 1 5 15 5 XU Ben 4
1 TIJANI Muhammad 1 6 20 5 LUM-DEBONO Alex 6
3 ARSENEAU Pierre Vincent 1 7 25 5 XU Ben 4
2 TIJANI Imad 1 8 30 5 LEMAY Téophile 5
1 TIJANI Muhammad 0 8 35 5 XU Ben 4
2 TIJANI Imad 0 8 40 5 CHEN-LI David R
3 ARSENEAU Pierre Vincent 3 11 45 5 LEMAY Téophile 5
      D11 V45      
Ref:  BANKS Dan  TORONTO / ON / CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 Brock Badgers 27  MCLEOD Malcolm; RIAL Tanguy; ROBERTSON Josiah; YULE Conor  BROCK  ON  CAN  1.00  135  58  +77  Advanced
2 Waterloo Warriors 39  KOERTS Hidde; VAN LEEUWEN Dexter; WHITE-ROY Nolan  WATERLOO  ON  CAN  1.00  135  63  +72  Advanced
3 Toronto Varsity Blues 32  CHEN-LI David; LEMAY Téophile; LUM-DEBONO Alex; XU Ben  TORONTO  ON  CAN  1.00  90  52  +38  Advanced
4 Ryerson Rams 31  GHAZALI Omer; HAINES Ethan; LANCETA Miguel  RYERSON  ON  CAN  0.67  132  61  +71  Advanced
5 Western Mustangs 53  CUI Leo; ABBASZADEH Nima; TAN Djarren; ZHANG Steven  WESTERN  ON  CAN  0.67  120  120  Advanced
6 McMaster Marauders 35  DONG Darren; RIPAN Victor; SHAO Kevin; YU Hugo  MCMASTER  ON  CAN  0.50  86  69  +17  Advanced
7 RMC Paladins 55  FRITZ-NEMETH DE FRIEDENLIEB Greg; MACMILLAN Ethan; PIKE Keegan; WILLISON Andrew  RMC  ON  CAN  0.33  103  121  -18  Advanced
8 Carleton Ravens 69  RIET Hayden; WARNER Lucas; WIGNALL Benjamin; ZUNIC Konstantine  CARLETON  ON  CAN  0.33  64  133  -69  Advanced
9 Ottawa Gee-Gees 82  ARSENEAU Pierre Vincent; TIJANI Imad; TIJANI Muhammad; WIJAYANAYAGAM Suman  OTTAWA  ON  CAN  0.00  35  90  -55  Eliminated
10 Queen's Gaels 82  HOSTETLER KEATES Cameron; MCGREGOR Angus; RASTIN Daniel; WOODS Robert  QUEEN'S  ON  CAN  0.00  75  134  -59  Eliminated
11 Trent Excalibur 111  JUNG Bradley; JUNG Brandon; TADGELL Matthew; WINTERBOTTOM Sam  TRENT  ON  CAN  0.00  60  134  -74  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) Brock Badgers
BROCK / ON / CAN
 
  (1) Brock Badgers
BROCK / ON / CAN
 
(8) Carleton Ravens
CARLETON / ON / CAN
 
45 - 13
[Match Details] 
    (1) Brock Badgers
BROCK / ON / CAN
 
(5) Western Mustangs
WESTERN / ON / CAN
 
  45 - 43
[Match Details] 
  (4) Ryerson Rams
RYERSON / ON / CAN
 
 
(4) Ryerson Rams
RYERSON / ON / CAN
 
45 - 42
[Match Details] 
 
    (1) Brock Badgers
BROCK / ON / CAN
 
(3) Toronto Varsity Blues
TORONTO / ON / CAN
 
  45 - 43
[Match Details] 
  (3) Toronto Varsity Blues
TORONTO / ON / CAN
 
   
(6) McMaster Marauders
MCMASTER / ON / CAN
 
45 - 37
[Match Details] 
   
    (2) Toronto Varsity Blues
TORONTO / ON / CAN
 
 
(7) RMC Paladins
RMC / ON / CAN
 
  45 - 36
[Match Details] 
 
  (2) Waterloo Warriors
WATERLOO / ON / CAN
 
 
(2) Waterloo Warriors
WATERLOO / ON / CAN
 
45 - 16
[Match Details] 
 
   

Bronze Medal  
   
(4) Ryerson Rams
RYERSON / ON / CAN
 
  (3) Ryerson Rams
RYERSON / ON / CAN
 
(3) Waterloo Warriors
WATERLOO / ON / CAN
 
45 - 42
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) Carleton Ravens
CARLETON / ON / CAN
 
  (5) Western Mustangs
WESTERN / ON / CAN
 
(5) Western Mustangs
WESTERN / ON / CAN
 
45 - 12
[Match Details] 
    (5) Western Mustangs
WESTERN / ON / CAN
 
(6) McMaster Marauders
MCMASTER / ON / CAN
 
  45 - 44
[Match Details] 
  (6) McMaster Marauders
MCMASTER / ON / CAN
 
 
(7) RMC Paladins
RMC / ON / CAN
 
45 - 34
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) Carleton Ravens
CARLETON / ON / CAN
 
  (7) RMC Paladins
RMC / ON / CAN
 
(7) RMC Paladins
RMC / ON / CAN
 
45 - 13
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# Carleton Ravens HS Score Score HS Brock Badgers #
3 ZUNIC Konstantine 2 2 5 5 MCLEOD Malcolm 6
1 RIET Hayden 0 2 10 5 RIAL Tanguy 5
2 WIGNALL Benjamin 1 3 15 5 ROBERTSON Josiah R
1 RIET Hayden 0 3 20 5 MCLEOD Malcolm 6
3 ZUNIC Konstantine 6 9 25 5 YULE Conor 4
2 WIGNALL Benjamin 0 9 30 5 RIAL Tanguy 5
1 RIET Hayden 2 11 35 5 YULE Conor 4
2 WIGNALL Benjamin 0 11 40 5 MCLEOD Malcolm 6
3 ZUNIC Konstantine 2 13 45 5 RIAL Tanguy 5
      D13 V45      
Ref:  BANKS Dan  TORONTO / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# Ryerson Rams HS Score Score HS Western Mustangs #
6 GHAZALI Omer 2 2 5 5 ZHANG Steven 3
5 HAINES Ethan 8 10 5 0 TAN Djarren 1
4 LANCETA Miguel 5 15 11 6 CUI Leo 2
6 GHAZALI Omer 5 20 14 3 ABBASZADEH Nima R
4 LANCETA Miguel 3 23 25 11 ZHANG Steven 3
5 HAINES Ethan 7 30 29 4 CUI Leo 2
4 LANCETA Miguel 5 35 32 3 ABBASZADEH Nima R
6 GHAZALI Omer 5 40 35 3 CUI Leo 2
5 HAINES Ethan 5 45 42 7 ZHANG Steven 3
      V45 D42      
Ref:  KOEHLER Kelly  USA
Ref:  FOURNIER Patrick  ON / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# McMaster Marauders HS Score Score HS Toronto Varsity Blues #
6 RIPAN Victor 1 1 5 5 CHEN-LI David 3
5 DONG Darren 9 10 7 2 XU Ben 1
4 YU Hugo 1 11 15 8 LEMAY Téophile 2
6 RIPAN Victor 5 16 20 5 LUM-DEBONO Alex R
4 YU Hugo 2 18 25 5 CHEN-LI David 3
5 DONG Darren 10 28 29 4 LEMAY Téophile 2
4 YU Hugo 1 29 35 6 LUM-DEBONO Alex R
6 RIPAN Victor 5 34 40 5 LEMAY Téophile 2
5 DONG Darren 3 37 45 5 CHEN-LI David 3
      D37 V45      
Ref:  BESSETTE Genevieve  OTTAWA / CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# Waterloo Warriors HS Score Score HS RMC Paladins #
3 WHITE-ROY Nolan 5 5 0 0 FRITZ-NEMETH DE FRIEDENLIEB Greg 6
1 VAN LEEUWEN Dexter 5 10 4 4 WILLISON Andrew 5
2 KOERTS Hidde 5 15 6 2 PIKE Keegan 4
1 VAN LEEUWEN Dexter 5 20 12 6 FRITZ-NEMETH DE FRIEDENLIEB Greg 6
3 WHITE-ROY Nolan 5 25 12 0 PIKE Keegan 4
2 KOERTS Hidde 5 30 14 2 WILLISON Andrew 5
1 VAN LEEUWEN Dexter 5 35 15 1 MACMILLAN Ethan R
2 KOERTS Hidde 5 40 16 1 FRITZ-NEMETH DE FRIEDENLIEB Greg 6
3 WHITE-ROY Nolan 5 45 16 0 WILLISON Andrew 5
      V45 D16      
Ref:  MCCULLY Philip  OTT / ON / CAN
Semi-Finals, bout #1 of 2
# Ryerson Rams HS Score Score HS Brock Badgers #
3 HAINES Ethan 5 5 3 3 MCLEOD Malcolm 6
1 LANCETA Miguel 0 5 10 7 RIAL Tanguy 5
2 GHAZALI Omer 5 10 15 5 YULE Conor 4
1 LANCETA Miguel 0 10 20 5 MCLEOD Malcolm 6
3 HAINES Ethan 15 25 23 3 YULE Conor 4
2 GHAZALI Omer 3 28 30 7 RIAL Tanguy 5
1 LANCETA Miguel 3 31 35 5 YULE Conor 4
2 GHAZALI Omer 9 40 37 2 MCLEOD Malcolm 6
3 HAINES Ethan 3 43 45 8 RIAL Tanguy 5
      D43 V45      
Ref:  BESSETTE Genevieve  OTTAWA / CAN
Semi-Finals, bout #2 of 2
# Waterloo Warriors HS Score Score HS Toronto Varsity Blues #
3 WHITE-ROY Nolan 4 4 5 5 LEMAY Téophile 6
1 VAN LEEUWEN Dexter 1 5 10 5 CHEN-LI David 5
2 KOERTS Hidde 3 8 15 5 XU Ben 4
1 VAN LEEUWEN Dexter 3 11 20 5 LEMAY Téophile 6
3 WHITE-ROY Nolan 14 25 22 2 XU Ben 4
2 KOERTS Hidde 3 28 30 8 CHEN-LI David 5
1 VAN LEEUWEN Dexter 1 29 35 5 LUM-DEBONO Alex R
2 KOERTS Hidde 2 31 40 5 LEMAY Téophile 6
3 WHITE-ROY Nolan 5 36 45 5 CHEN-LI David 5
      D36 V45      
Ref:  KOEHLER Kelly  USA
Gold Medal, bout #1 of 1
# Toronto Varsity Blues HS Score Score HS Brock Badgers #
6 LEMAY Téophile 2 2 5 5 RIAL Tanguy 3
5 CHEN-LI David 8 10 5 0 YULE Conor 1
4 LUM-DEBONO Alex 5 15 11 6 MCLEOD Malcolm 2
6 LEMAY Téophile 5 20 13 2 YULE Conor 1
4 LUM-DEBONO Alex 3 23 25 12 RIAL Tanguy 3
5 CHEN-LI David 7 30 27 2 MCLEOD Malcolm 2
4 LUM-DEBONO Alex 5 35 28 1 YULE Conor 1
6 LEMAY Téophile 5 40 38 10 MCLEOD Malcolm 2
5 CHEN-LI David 3 43 45 7 RIAL Tanguy 3
      D43 V45      
Ref:  BESSETTE Genevieve  OTTAWA / CAN
Ref:  BANKS Dan  TORONTO / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# Western Mustangs HS Score Score HS Carleton Ravens #
6 CUI Leo 4 4 5 5 ZUNIC Konstantine 3
5 ZHANG Steven 6 10 6 1 RIET Hayden 1
4 TAN Djarren 5 15 6 0 WIGNALL Benjamin 2
6 CUI Leo 5 20 7 1 RIET Hayden 1
4 TAN Djarren 5 25 11 4 ZUNIC Konstantine 3
5 ZHANG Steven 5 30 11 0 WIGNALL Benjamin 2
R ABBASZADEH Nima 5 35 12 1 RIET Hayden 1
6 CUI Leo 5 40 12 0 WIGNALL Benjamin 2
5 ZHANG Steven 5 45 12 0 ZUNIC Konstantine 3
      V45 D12      
Ref:  BANKS Dan  TORONTO / ON / CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# RMC Paladins HS Score Score HS McMaster Marauders #
6 FRITZ-NEMETH DE FRIEDENLIEB Greg 0 0 5 5 DONG Darren 3
5 WILLISON Andrew 3 3 10 5 YU Hugo 1
4 PIKE Keegan 3 6 15 5 RIPAN Victor 2
6 FRITZ-NEMETH DE FRIEDENLIEB Greg 14 20 17 2 YU Hugo 1
R MACMILLAN Ethan 1 21 25 8 DONG Darren 3
5 WILLISON Andrew 1 22 30 5 RIPAN Victor 2
4 PIKE Keegan 7 29 35 5 YU Hugo 1
6 FRITZ-NEMETH DE FRIEDENLIEB Greg 0 29 40 5 RIPAN Victor 2
5 WILLISON Andrew 5 34 45 5 DONG Darren 3
      D34 V45      
Ref:  MCCULLY Philip  OTT / ON / CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# McMaster Marauders HS Score Score HS Western Mustangs #
6 RIPAN Victor 3 3 5 5 ZHANG Steven 3
5 DONG Darren 7 10 8 3 TAN Djarren 1
4 YU Hugo 5 15 13 5 CUI Leo 2
6 RIPAN Victor 5 20 14 1 ABBASZADEH Nima R
4 YU Hugo 1 21 25 11 ZHANG Steven 3
5 DONG Darren 9 30 28 3 CUI Leo 2
4 YU Hugo 5 35 31 3 ABBASZADEH Nima R
6 RIPAN Victor 5 40 33 2 CUI Leo 2
5 DONG Darren 4 44 45 12 ZHANG Steven 3
      D44 V45      
Ref:  CANTIN Pascal  ON / CAN
Ref:  IVANKOVIC Michael  CAN
Bronze Medal, bout #1 of 1
# Waterloo Warriors HS Score Score HS Ryerson Rams #
6 KOERTS Hidde 3 3 5 5 HAINES Ethan 3
5 WHITE-ROY Nolan 7 10 5 0 LANCETA Miguel 1
4 VAN LEEUWEN Dexter 3 13 15 10 GHAZALI Omer 2
6 KOERTS Hidde 7 20 16 1 LANCETA Miguel 1
4 VAN LEEUWEN Dexter 3 23 25 9 HAINES Ethan 3
5 WHITE-ROY Nolan 7 30 29 4 GHAZALI Omer 2
4 VAN LEEUWEN Dexter 5 35 32 3 LANCETA Miguel 1
6 KOERTS Hidde 3 38 40 8 GHAZALI Omer 2
5 WHITE-ROY Nolan 4 42 45 5 HAINES Ethan 3
      D42 V45      
Ref:  MCCULLY Philip  OTT / ON / CAN
Ref:  KOEHLER Kelly  USA
Table of 2 (Pl. 7-8), bout #1 of 1
