Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Toronto Varsity Blues DALE Colin; LING Valdis; MCCURDY Colin; ZIMMERMAN Johnathan  TORONTO  ON  CAN 
2 Western Mustangs 19  DAN-DOBRE Matei; HUANG John (Zhong Ren); JI Victor; WU Rick  WESTERN  ON  CAN 
3 McMaster Marauders 31  HAND Oscar; LIU Kenan; MCALLISTER Brenden; MOTA Joshua  MCMASTER  ON  CAN 
4 RMC Paladins 46  GAUTHIER Scott; HOLTZ David John; HU Andrew; MAKARENKO Daniil  RMC  ON  CAN 
5 Queen's Gaels 50  BARBER Alexander; ELIOT David; LI Peizhen (Daniel); WANG Herbert  QUEEN'S  ON  CAN 
6 Trent Excalibur 78  BUSLEY David; LUCAS Liam; MARKAND Abdul; WINKLER Kieran  TRENT  ON  CAN 
7 Waterloo Warriors 81  SHAHZADEH Hamza; XU Leon; YOUSUF Ahraz  WATERLOO  ON  CAN 
8 Brock Badgers 82  JHAVERI Aryan; MCDONNELL Nathaniel; PASHA Muhammad (Ahmad); SHAH Dhairya  BROCK  ON  CAN 
Round Scores
Poule #1
On piste 8-9  at 08:45
# 1 2 3 4 V V/M HS HR Ind
Toronto Varsity Blues
TORONTO / ON / CAN
1 V45 V45 V45 3 1.00 135 59 +76
RMC Paladins
RMC / ON / CAN
2 D23 V45 V45 2 0.67 113 109 +4
Queen's Gaels
QUEEN'S / ON / CAN
3 D22 D38 V45 1 0.33 105 114 -9
Brock Badgers
BROCK / ON / CAN
4 D14 D26 D24 0 0.00 64 135 -71

Bout 1 vs. 4: Toronto Varsity Blues vs Brock Badgers
# Brock Badgers HS Score Score HS Toronto Varsity Blues #
3 MCDONNELL Nathaniel 2 2 5 5 DALE Colin 6
1 SHAH Dhairya 1 3 10 5 ZIMMERMAN Johnathan 5
2 JHAVERI Aryan 2 5 15 5 MCCURDY Colin 4
1 SHAH Dhairya 0 5 20 5 DALE Colin 6
3 MCDONNELL Nathaniel 4 9 25 5 MCCURDY Colin 4
2 JHAVERI Aryan 0 9 30 5 ZIMMERMAN Johnathan 5
1 SHAH Dhairya 0 9 35 5 MCCURDY Colin 4
2 JHAVERI Aryan 4 13 40 5 LING Valdis R
3 MCDONNELL Nathaniel 1 14 45 5 ZIMMERMAN Johnathan 5
      D14 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN
Ref:  MCDONNELL Michael  NEW / ON / CAN

Bout 2 vs. 3: RMC Paladins vs Queen's Gaels
# Queen's Gaels HS Score Score HS RMC Paladins #
3 ELIOT David 5 5 3 3 HU Andrew 6
1 BARBER Alexander 4 9 10 7 HOLTZ David John 5
2 WANG Herbert 3 12 15 5 MAKARENKO Daniil 4
1 BARBER Alexander 2 14 20 5 HU Andrew 6
3 ELIOT David 4 18 25 5 MAKARENKO Daniil 4
2 WANG Herbert 5 23 26 1 HOLTZ David John 5
1 BARBER Alexander 5 28 35 9 MAKARENKO Daniil 4
2 WANG Herbert 4 32 40 5 HU Andrew 6
3 ELIOT David 6 38 45 5 HOLTZ David John 5
      D38 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN
Ref:  MCDONNELL Michael  NEW / ON / CAN

Bout 1 vs. 3: Toronto Varsity Blues vs Queen's Gaels
# Queen's Gaels HS Score Score HS Toronto Varsity Blues #
6 LI Peizhen (Daniel) 1 1 5 5 LING Valdis 3
5 ELIOT David 3 4 7 2 DALE Colin 1
4 WANG Herbert 5 9 15 8 ZIMMERMAN Johnathan 2
6 LI Peizhen (Daniel) 2 11 20 5 DALE Colin 1
4 WANG Herbert 2 13 25 5 LING Valdis 3
5 ELIOT David 5 18 30 5 ZIMMERMAN Johnathan 2
4 WANG Herbert 1 19 35 5 MCCURDY Colin R
6 LI Peizhen (Daniel) 0 19 40 5 ZIMMERMAN Johnathan 2
5 ELIOT David 3 22 45 5 LING Valdis 3
      D22 V45      
Ref:  MCDONNELL Michael  NEW / ON / CAN

Bout 2 vs. 4: RMC Paladins vs Brock Badgers
# Brock Badgers HS Score Score HS RMC Paladins #
6 JHAVERI Aryan 2 2 5 5 HOLTZ David John 3
5 MCDONNELL Nathaniel 4 6 10 5 MAKARENKO Daniil 1
4 PASHA Muhammad (Ahmad) 0 6 15 5 HU Andrew 2
6 JHAVERI Aryan 4 10 20 5 GAUTHIER Scott R
4 PASHA Muhammad (Ahmad) 3 13 25 5 HOLTZ David John 3
5 MCDONNELL Nathaniel 4 17 30 5 HU Andrew 2
4 PASHA Muhammad (Ahmad) 3 20 35 5 GAUTHIER Scott R
6 JHAVERI Aryan 4 24 40 5 HU Andrew 2
5 MCDONNELL Nathaniel 2 26 45 5 HOLTZ David John 3
      D26 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN

Bout 3 vs. 4: Queen's Gaels vs Brock Badgers
# Brock Badgers HS Score Score HS Queen's Gaels #
3 MCDONNELL Nathaniel 3 3 5 5 LI Peizhen (Daniel) 6
1 SHAH Dhairya 0 3 10 5 ELIOT David 5
2 JHAVERI Aryan 5 8 15 5 BARBER Alexander 4
R PASHA Muhammad (Ahmad) 1 9 20 5 LI Peizhen (Daniel) 6
3 MCDONNELL Nathaniel 6 15 25 5 BARBER Alexander 4
2 JHAVERI Aryan 3 18 30 5 ELIOT David 5
R PASHA Muhammad (Ahmad) 3 21 35 5 BARBER Alexander 4
2 JHAVERI Aryan 0 21 40 5 LI Peizhen (Daniel) 6
3 MCDONNELL Nathaniel 3 24 45 5 ELIOT David 5
      D24 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN

Bout 1 vs. 2: Toronto Varsity Blues vs RMC Paladins
# RMC Paladins HS Score Score HS Toronto Varsity Blues #
3 HOLTZ David John 2 2 4 4 ZIMMERMAN Johnathan 6
1 GAUTHIER Scott 1 3 10 6 MCCURDY Colin 5
2 HU Andrew 1 4 15 5 LING Valdis 4
R MAKARENKO Daniil 4 8 19 4 ZIMMERMAN Johnathan 6
3 HOLTZ David John 3 11 22 3 LING Valdis 4
2 HU Andrew 6 17 25 3 MCCURDY Colin 5
R MAKARENKO Daniil 1 18 34 9 DALE Colin R
2 HU Andrew 5 23 40 6 ZIMMERMAN Johnathan 6
3 HOLTZ David John 0 23 45 5 MCCURDY Colin 5
      D23 V45      
Ref:  MCDONNELL Michael  NEW / ON / CAN


Poule #2
On piste 10-11  at 08:45
# 1 2 3 4 V V/M HS HR Ind
Western Mustangs
WESTERN / ON / CAN
1 D43 V45 V45 2 0.67 133 82 +51
McMaster Marauders
MCMASTER / ON / CAN
2 V45 V45 V44 3 1.00 134 101 +33
Trent Excalibur
TRENT / ON / CAN
3 D11 D29 D35 0 0.00 75 135 -60
Waterloo Warriors
WATERLOO / ON / CAN
4 D26 D29 V45 1 0.33 100 124 -24

Bout 1 vs. 4: Western Mustangs vs Waterloo Warriors
# Waterloo Warriors HS Score Score HS Western Mustangs #
3 XU Leon 5 5 2 2 DAN-DOBRE Matei 6
1 YOUSUF Ahraz 4 9 10 8 WU Rick 5
2 SHAHZADEH Hamza 4 13 15 5 HUANG John (Zhong Ren) 4
1 YOUSUF Ahraz 0 13 15 0 DAN-DOBRE Matei 6
3 XU Leon 1 14 25 10 HUANG John (Zhong Ren) 4
2 SHAHZADEH Hamza 7 21 29 4 WU Rick 5
1 YOUSUF Ahraz 2 23 35 6 JI Victor R
2 SHAHZADEH Hamza 3 26 40 5 DAN-DOBRE Matei 6
3 XU Leon 0 26 45 5 WU Rick 5
      D26 V45      
Ref:  BURRIDGE Ron  AJF / ON / CAN
Ref:  BRIAR David  CFA / ON / CAN
Assist:  MIKLOS Alex  CAN

Bout 2 vs. 3: McMaster Marauders vs Trent Excalibur
# Trent Excalibur HS Score Score HS McMaster Marauders #
3 WINKLER Kieran 5 5 4 4 MCALLISTER Brenden 6
1 LUCAS Liam 2 7 10 6 HAND Oscar 5
2 BUSLEY David 2 9 15 5 MOTA Joshua 4
1 LUCAS Liam 5 14 20 5 MCALLISTER Brenden 6
3 WINKLER Kieran 2 16 25 5 MOTA Joshua 4
2 BUSLEY David 4 20 30 5 HAND Oscar 5
1 LUCAS Liam 3 23 35 5 MOTA Joshua 4
2 BUSLEY David 3 26 40 5 LIU Kenan R
3 WINKLER Kieran 3 29 45 5 HAND Oscar 5
      D29 V45      
Ref:  BRIAR David  CFA / ON / CAN
Ref:  BURRIDGE Ron  AJF / ON / CAN
Assist:  MIKLOS Alex  CAN

Bout 1 vs. 3: Western Mustangs vs Trent Excalibur
# Trent Excalibur HS Score Score HS Western Mustangs #
3 WINKLER Kieran 2 2 5 5 HUANG John (Zhong Ren) 6
1 MARKAND Abdul 0 2 10 5 JI Victor 5
2 BUSLEY David 2 4 15 5 WU Rick 4
1 MARKAND Abdul 1 5 20 5 HUANG John (Zhong Ren) 6
3 WINKLER Kieran 2 7 25 5 WU Rick 4
2 BUSLEY David 1 8 30 5 JI Victor 5
1 MARKAND Abdul 0 8 35 5 WU Rick 4
2 BUSLEY David 1 9 40 5 HUANG John (Zhong Ren) 6
3 WINKLER Kieran 2 11 45 5 JI Victor 5
      D11 V45      
Ref:  BRIAR David  CFA / ON / CAN
Ref:  BURRIDGE Ron  AJF / ON / CAN
Assist:  MIKLOS Alex  CAN

Bout 2 vs. 4: McMaster Marauders vs Waterloo Warriors
# Waterloo Warriors HS Score Score HS McMaster Marauders #
3 XU Leon 3 3 5 5 LIU Kenan 6
1 YOUSUF Ahraz 0 3 10 5 HAND Oscar 5
2 SHAHZADEH Hamza 7 10 15 5 MOTA Joshua 4
1 YOUSUF Ahraz 1 11 20 5 LIU Kenan 6
3 XU Leon 0 11 25 5 MOTA Joshua 4
2 SHAHZADEH Hamza 3 14 30 5 HAND Oscar 5
1 YOUSUF Ahraz 2 16 35 5 MOTA Joshua 4
2 SHAHZADEH Hamza 6 22 40 5 LIU Kenan 6
3 XU Leon 7 29 44 4 HAND Oscar 5
      D29 V44      
Ref:  BRIAR David  CFA / ON / CAN
Ref:  BURRIDGE Ron  AJF / ON / CAN
Assist:  MIKLOS Alex  CAN

Bout 3 vs. 4: Trent Excalibur vs Waterloo Warriors
# Waterloo Warriors HS Score Score HS Trent Excalibur #
3 XU Leon 5 5 3 3 WINKLER Kieran 6
1 YOUSUF Ahraz 5 10 5 2 BUSLEY David 5
2 SHAHZADEH Hamza 5 15 8 3 LUCAS Liam 4
1 YOUSUF Ahraz 5 20 12 4 WINKLER Kieran 6
3 XU Leon 3 23 15 3 LUCAS Liam 4
2 SHAHZADEH Hamza 5 28 21 6 BUSLEY David 5
1 YOUSUF Ahraz 7 35 31 10 LUCAS Liam 4
2 SHAHZADEH Hamza 5 40 32 1 WINKLER Kieran 6
3 XU Leon 5 45 35 3 BUSLEY David 5
      V45 D35      
Ref:  BURRIDGE Ron  AJF / ON / CAN
Ref:  BRIAR David  CFA / ON / CAN

Bout 1 vs. 2: Western Mustangs vs McMaster Marauders
# McMaster Marauders HS Score Score HS Western Mustangs #
3 HAND Oscar 5 5 3 3 WU Rick 6
1 MOTA Joshua 4 9 8 5 HUANG John (Zhong Ren) 5
2 LIU Kenan 6 15 10 2 JI Victor 4
1 MOTA Joshua 4 19 20 10 WU Rick 6
3 HAND Oscar 6 25 23 3 DAN-DOBRE Matei R
2 LIU Kenan 5 30 30 7 HUANG John (Zhong Ren) 5
1 MOTA Joshua 2 32 35 5 DAN-DOBRE Matei R
2 LIU Kenan 5 37 40 5 WU Rick 6
3 HAND Oscar 8 45 43 3 HUANG John (Zhong Ren) 5
      V45 D43      
Ref:  MIKLOS Alex  CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 Toronto Varsity Blues DALE Colin; LING Valdis; MCCURDY Colin; ZIMMERMAN Johnathan  TORONTO  ON  CAN  1.00  135  59  +76  Advanced
2 McMaster Marauders 31  HAND Oscar; LIU Kenan; MCALLISTER Brenden; MOTA Joshua  MCMASTER  ON  CAN  1.00  134  101  +33  Advanced
3 Western Mustangs 19  DAN-DOBRE Matei; HUANG John (Zhong Ren); JI Victor; WU Rick  WESTERN  ON  CAN  0.67  133  82  +51  Advanced
4 RMC Paladins 46  GAUTHIER Scott; HOLTZ David John; HU Andrew; MAKARENKO Daniil  RMC  ON  CAN  0.67  113  109  +4  Advanced
5 Queen's Gaels 50  BARBER Alexander; ELIOT David; LI Peizhen (Daniel); WANG Herbert  QUEEN'S  ON  CAN  0.33  105  114  -9  Advanced
6 Waterloo Warriors 81  SHAHZADEH Hamza; XU Leon; YOUSUF Ahraz  WATERLOO  ON  CAN  0.33  100  124  -24  Advanced
7 Trent Excalibur 78  BUSLEY David; LUCAS Liam; MARKAND Abdul; WINKLER Kieran  TRENT  ON  CAN  0.00  75  135  -60  Advanced
8 Brock Badgers 82  JHAVERI Aryan; MCDONNELL Nathaniel; PASHA Muhammad (Ahmad); SHAH Dhairya  BROCK  ON  CAN  0.00  64  135  -71  Advanced
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) Toronto Varsity Blues
TORONTO / ON / CAN
 
  (1) Toronto Varsity Blues
TORONTO / ON / CAN
 
(8) Brock Badgers
BROCK / ON / CAN
 
45 - 17
[Match Details] 
    (1) Toronto Varsity Blues
TORONTO / ON / CAN
 
(5) Queen's Gaels
QUEEN'S / ON / CAN
 
  45 - 21
[Match Details] 
  (4) RMC Paladins
RMC / ON / CAN
 
 
(4) RMC Paladins
RMC / ON / CAN
 
45 - 39
[Match Details] 
 
    (1) Toronto Varsity Blues
TORONTO / ON / CAN
 
(3) Western Mustangs
WESTERN / ON / CAN
 
  45 - 38
[Match Details] 
  (3) Western Mustangs
WESTERN / ON / CAN
 
   
(6) Waterloo Warriors
WATERLOO / ON / CAN
 
45 - 18
[Match Details] 
   
    (2) Western Mustangs
WESTERN / ON / CAN
 
 
(7) Trent Excalibur
TRENT / ON / CAN
 
  45 - 38
[Match Details] 
 
  (2) McMaster Marauders
MCMASTER / ON / CAN
 
 
(2) McMaster Marauders
MCMASTER / ON / CAN
 
45 - 26
[Match Details] 
 
   

Bronze Medal  
   
(4) RMC Paladins
RMC / ON / CAN
 
  (3) McMaster Marauders
MCMASTER / ON / CAN
 
(3) McMaster Marauders
MCMASTER / ON / CAN
 
45 - 41
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) Brock Badgers
BROCK / ON / CAN
 
  (5) Queen's Gaels
QUEEN'S / ON / CAN
 
(5) Queen's Gaels
QUEEN'S / ON / CAN
 
45 - 28
[Match Details] 
    (5) Queen's Gaels
QUEEN'S / ON / CAN
 
(6) Waterloo Warriors
WATERLOO / ON / CAN
 
  45 - 42
[Match Details] 
  (6) Waterloo Warriors
WATERLOO / ON / CAN
 
 
(7) Trent Excalibur
TRENT / ON / CAN
 
45 - 28
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) Brock Badgers
BROCK / ON / CAN
 
  (7) Brock Badgers
BROCK / ON / CAN
 
(7) Trent Excalibur
TRENT / ON / CAN
 
45 - 37
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# Brock Badgers HS Score Score HS Toronto Varsity Blues #
3 MCDONNELL Nathaniel 1 1 5 5 LING Valdis 6
1 PASHA Muhammad (Ahmad) 0 1 10 5 DALE Colin 5
2 JHAVERI Aryan 2 3 15 5 MCCURDY Colin 4
1 PASHA Muhammad (Ahmad) 1 4 20 5 LING Valdis 6
3 MCDONNELL Nathaniel 1 5 25 5 MCCURDY Colin 4
2 JHAVERI Aryan 1 6 30 5 DALE Colin 5
1 PASHA Muhammad (Ahmad) 2 8 35 5 ZIMMERMAN Johnathan R
2 JHAVERI Aryan 5 13 40 5 LING Valdis 6
3 MCDONNELL Nathaniel 4 17 45 5 DALE Colin 5
      D17 V45      
Ref:  BURRIDGE Ron  AJF / ON / CAN
Ref:  MCDONNELL Michael  NEW / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# RMC Paladins HS Score Score HS Queen's Gaels #
6 HU Andrew 2 2 5 5 ELIOT David 3
5 HOLTZ David John 3 5 10 5 LI Peizhen (Daniel) 1
4 MAKARENKO Daniil 3 8 13 3 WANG Herbert 2
6 HU Andrew 9 17 19 6 LI Peizhen (Daniel) 1
4 MAKARENKO Daniil 3 20 25 6 ELIOT David 3
5 HOLTZ David John 4 24 29 4 WANG Herbert 2
4 MAKARENKO Daniil 7 31 32 3 LI Peizhen (Daniel) 1
6 HU Andrew 9 40 33 1 WANG Herbert 2
5 HOLTZ David John 5 45 39 6 ELIOT David 3
      V45 D39      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# Waterloo Warriors HS Score Score HS Western Mustangs #
6 SHAHZADEH Hamza 1 1 5 5 WU Rick 3
5 XU Leon 1 2 6 1 JI Victor 1
4 YOUSUF Ahraz 3 5 14 8 HUANG John (Zhong Ren) 2
6 SHAHZADEH Hamza 1 6 18 4 JI Victor 1
4 YOUSUF Ahraz 4 10 25 7 WU Rick 3
5 XU Leon 3 13 30 5 HUANG John (Zhong Ren) 2
4 YOUSUF Ahraz 1 14 35 5 DAN-DOBRE Matei R
6 SHAHZADEH Hamza 3 17 40 5 HUANG John (Zhong Ren) 2
5 XU Leon 1 18 45 5 WU Rick 3
      D18 V45      
Ref:  MIKLOS Alex  CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# McMaster Marauders HS Score Score HS Trent Excalibur #
3 HAND Oscar 5 5 1 1 BUSLEY David 6
1 MOTA Joshua 5 10 6 5 WINKLER Kieran 5
2 MCALLISTER Brenden 5 15 9 3 LUCAS Liam 4
1 MOTA Joshua 5 20 11 2 BUSLEY David 6
3 HAND Oscar 5 25 14 3 LUCAS Liam 4
2 MCALLISTER Brenden 5 30 16 2 WINKLER Kieran 5
1 MOTA Joshua 5 35 19 3 LUCAS Liam 4
R LIU Kenan 5 40 24 5 BUSLEY David 6
3 HAND Oscar 5 45 26 2 WINKLER Kieran 5
      V45 D26      
Ref:  BRIAR David  CFA / ON / CAN
Semi-Finals, bout #1 of 2
# RMC Paladins HS Score Score HS Toronto Varsity Blues #
3 HOLTZ David John 3 3 4 4 MCCURDY Colin 6
1 MAKARENKO Daniil 2 5 8 4 ZIMMERMAN Johnathan 5
2 HU Andrew 4 9 15 7 DALE Colin 4
1 MAKARENKO Daniil 1 10 20 5 MCCURDY Colin 6
3 HOLTZ David John 2 12 25 5 DALE Colin 4
2 HU Andrew 0 12 30 5 ZIMMERMAN Johnathan 5
R GAUTHIER Scott 4 16 35 5 LING Valdis R
2 HU Andrew 2 18 40 5 MCCURDY Colin 6
3 HOLTZ David John 3 21 45 5 ZIMMERMAN Johnathan 5
      D21 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN
Semi-Finals, bout #2 of 2
# McMaster Marauders HS Score Score HS Western Mustangs #
6 LIU Kenan 4 4 2 2 WU Rick 3
5 HAND Oscar 2 6 4 2 JI Victor 1
4 MOTA Joshua 2 8 9 5 HUANG John (Zhong Ren) 2
6 LIU Kenan 8 16 18 9 DAN-DOBRE Matei R
4 MOTA Joshua 4 20 25 7 WU Rick 3
5 HAND Oscar 7 27 29 4 HUANG John (Zhong Ren) 2
4 MOTA Joshua 6 33 35 6 JI Victor 1
6 LIU Kenan 3 36 40 5 HUANG John (Zhong Ren) 2
5 HAND Oscar 2 38 45 5 WU Rick 3
      D38 V45      
Ref:  MCDONNELL Michael  NEW / ON / CAN
Gold Medal, bout #1 of 1
# Western Mustangs HS Score Score HS Toronto Varsity Blues #
6 HUANG John (Zhong Ren) 0 0 4 4 MCCURDY Colin 3
5 WU Rick 3 3 6 2 LING Valdis 1
4 JI Victor 4 7 9 3 ZIMMERMAN Johnathan 2
6 HUANG John (Zhong Ren) 3 10 13 4 LING Valdis 1
4 JI Victor 5 15 19 6 MCCURDY Colin 3
5 WU Rick 4 19 24 5 ZIMMERMAN Johnathan 2
4 JI Victor 6 25 35 11 DALE Colin R
6 HUANG John (Zhong Ren) 6 31 39 4 ZIMMERMAN Johnathan 2
5 WU Rick 7 38 45 6 MCCURDY Colin 3
      D38 V45      
Ref:  MCDONNELL Michael  NEW / ON / CAN
Ref:  BURRIDGE Ron  AJF / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# Queen's Gaels HS Score Score HS Brock Badgers #
6 LI Peizhen (Daniel) 2 2 5 5 MCDONNELL Nathaniel 3
5 ELIOT David 8 10 9 4 PASHA Muhammad (Ahmad) 1
4 BARBER Alexander 4 14 15 6 JHAVERI Aryan 2
6 LI Peizhen (Daniel) 6 20 17 2 PASHA Muhammad (Ahmad) 1
4 BARBER Alexander 5 25 21 4 MCDONNELL Nathaniel 3
5 ELIOT David 5 30 23 2 JHAVERI Aryan 2
4 BARBER Alexander 5 35 23 0 PASHA Muhammad (Ahmad) 1
6 LI Peizhen (Daniel) 5 40 25 2 JHAVERI Aryan 2
5 ELIOT David 5 45 28 3 MCDONNELL Nathaniel 3
      V45 D28      
Ref:  MIKLOS Alex  CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# Trent Excalibur HS Score Score HS Waterloo Warriors #
3 WINKLER Kieran 2 2 5 5 SHAHZADEH Hamza 6
1 MARKAND Abdul 2 4 6 1 XU Leon 5
2 BUSLEY David 3 7 15 9 YOUSUF Ahraz 4
1 MARKAND Abdul 0 7 20 5 SHAHZADEH Hamza 6
3 WINKLER Kieran 4 11 25 5 YOUSUF Ahraz 4
2 BUSLEY David 7 18 27 2 XU Leon 5
1 MARKAND Abdul 3 21 35 8 YOUSUF Ahraz 4
2 BUSLEY David 4 25 40 5 SHAHZADEH Hamza 6
3 WINKLER Kieran 3 28 45 5 XU Leon 5
      D28 V45      
Ref:  BRIAR David  CFA / ON / CAN
Ref:  BURRIDGE Ron  AJF / ON / CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# Waterloo Warriors HS Score Score HS Queen's Gaels #
6 SHAHZADEH Hamza 5 5 5 5 ELIOT David 3
5 XU Leon 3 8 10 5 BARBER Alexander 1
4 YOUSUF Ahraz 4 12 15 5 LI Peizhen (Daniel) 2
6 SHAHZADEH Hamza 7 19 19 4 BARBER Alexander 1
4 YOUSUF Ahraz 5 24 25 6 ELIOT David 3
5 XU Leon 6 30 28 3 LI Peizhen (Daniel) 2
4 YOUSUF Ahraz 5 35 29 1 BARBER Alexander 1
6 SHAHZADEH Hamza 5 40 37 8 LI Peizhen (Daniel) 2
5 XU Leon 2 42 45 8 ELIOT David 3
      D42 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN
Bronze Medal, bout #1 of 1
# McMaster Marauders HS Score Score HS RMC Paladins #
3 HAND Oscar 5 5 4 4 HOLTZ David John 6
1 MOTA Joshua 0 5 10 6 HU Andrew 5
2 LIU Kenan 8 13 15 5 GAUTHIER Scott 4
1 MOTA Joshua 2 15 20 5 HOLTZ David John 6
3 HAND Oscar 9 24 25 5 GAUTHIER Scott 4
2 LIU Kenan 5 29 29 4 HU Andrew 5
1 MOTA Joshua 6 35 34 5 MAKARENKO Daniil R
2 LIU Kenan 4 39 40 6 HOLTZ David John 6
3 HAND Oscar 6 45 41 1 HU Andrew 5
      V45 D41      
Ref:  MIKLOS Alex  CAN
Ref:  BURRIDGE Ron  AJF / ON / CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# Trent Excalibur HS Score Score HS Brock Badgers #
6 BUSLEY David 0 0 5 5 MCDONNELL Nathaniel 3
5 WINKLER Kieran 6 6 10 5 SHAH Dhairya 1
4 LUCAS Liam 6 12 13 3 PASHA Muhammad (Ahmad) 2
6 BUSLEY David 2 14 20 7 SHAH Dhairya 1
4 LUCAS Liam 0 14 25 5 MCDONNELL Nathaniel 3
5 WINKLER Kieran 5 19 30 5 JHAVERI Aryan R
4 LUCAS Liam 9 28 35 5 SHAH Dhairya 1
6 BUSLEY David 5 33 40 5 JHAVERI Aryan R
5 WINKLER Kieran 4 37 45 5 MCDONNELL Nathaniel 3
      D37 V45      
Ref:  BUTTERWORTH Callum  XEL / ON / CAN
Ref:  BRIAR David  CFA / ON / CAN

Final Results
Event finished at 17:05
Place Name Club(s) Region Country Members
1 Toronto Varsity Blues TORONTO  ON  CAN  Dale, Ling, McCurdy, Zimmerman 
2 Western Mustangs WESTERN  ON  CAN  Dan-Dobre, Huang, Ji, Wu 
3 McMaster Marauders MCMASTER  ON  CAN  Hand, Liu, McAllister, Mota 
4 RMC Paladins RMC  ON  CAN  Gauthier, Holtz, Hu, Makarenko 
5 Queen's Gaels QUEEN'S  ON  CAN  Barber, Eliot, Li, Wang 
6 Waterloo Warriors WATERLOO  ON  CAN  Shahzadeh, Xu, Yousuf 
7 Brock Badgers BROCK  ON  CAN  Jhaveri, McDonnell, Pasha, Shah 
8 Trent Excalibur TRENT  ON  CAN  Busley, Lucas, Markand, Winkler