Seed | Name | Rank | Members | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|---|
1 | Toronto Varsity Blues | 15 | CHANG Seongmin; HAIGH Cameron; LOGAN Seth; NG Boris | TORONTO | ON | CAN | |
2 | Queen's Gaels | 16 | STEVERANGO Luke; SUN Alex; WEST Kenneth; YUNG Filbert | QUEEN'S | ON | CAN | |
3 | Carleton Ravens | 41 | GUNESLI Kuzey; MANYOKI Daniel; TYNSKI Jacob; WILLSON Burke | CARLETON | ON | CAN | |
4 | RMC Paladins | 43 | ALBERT Jeremy; CADAY Clevanne; COLLARD Raphael; YOON John | RMC | ON | CAN | |
5 | Western Mustangs | 47 | BROOKS David; POLAT Alp; STILES Elliott; WONG WON Austen | WESTERN | ON | CAN | |
6 | McMaster Marauders | 55 | ALEXANDRESCU Andrew; HERMAN Forrest; SAUNDERS Jacob; WANG Devin | MCMASTER | ON | CAN | |
7 | Ryerson Rams | 63 | GO Nathan; KAMOONPURI Jafer; WHITE Sasha | RYERSON | ON | CAN | |
8 | Brock Badgers | 79 | DALBAYRAK Samuel; KIEFFER William; MONTESINO Mark; RAMPERTAUB Omsharan | BROCK | ON | CAN | |
9 | Waterloo Warriors | 99 | CHO Young-Vin; SINGH Ishaan; YAO Leon | WATERLOO | ON | CAN | |
10 | Trent Excalibur | 108 | CASTROMAYOR Isaac; PAPPAS Basil; WARNER CJ; ZAVITZ Logan | TRENT | ON | CAN |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Varsity Blues TORONTO / ON / CAN |
1 | V45 | V45 | V45 | 3 | 1.00 | 135 | 74 | +61 | ||
McMaster Marauders MCMASTER / ON / CAN |
2 | D31 | D32 | V45 | 1 | 0.33 | 108 | 105 | +3 | ||
Ryerson Rams RYERSON / ON / CAN |
3 | D31 | V45 | V45 | 2 | 0.67 | 121 | 90 | +31 | ||
Trent Excalibur TRENT / ON / CAN |
4 | D12 | D15 | D13 | 0 | 0.00 | 40 | 135 | -95 |
# | Trent Excalibur | HS | Score | Score | HS | Toronto Varsity Blues | # |
3 | ZAVITZ Logan | 0 | 0 | 5 | 5 | HAIGH Cameron | 6 |
1 | PAPPAS Basil | 1 | 1 | 10 | 5 | NG Boris | 5 |
2 | WARNER CJ | 0 | 1 | 15 | 5 | CHANG Seongmin | 4 |
1 | PAPPAS Basil | 1 | 2 | 20 | 5 | HAIGH Cameron | 6 |
3 | ZAVITZ Logan | 3 | 5 | 25 | 5 | LOGAN Seth | R |
2 | WARNER CJ | 0 | 5 | 30 | 5 | NG Boris | 5 |
1 | PAPPAS Basil | 1 | 6 | 35 | 5 | CHANG Seongmin | 4 |
2 | WARNER CJ | 0 | 6 | 40 | 5 | HAIGH Cameron | 6 |
3 | ZAVITZ Logan | 6 | 12 | 45 | 5 | NG Boris | 5 |
D12 | V45 |
# | Ryerson Rams | HS | Score | Score | HS | McMaster Marauders | # |
3 | GO Nathan | 5 | 5 | 3 | 3 | HERMAN Forrest | 6 |
1 | WHITE Sasha | 2 | 7 | 10 | 7 | SAUNDERS Jacob | 5 |
2 | KAMOONPURI Jafer | 8 | 15 | 11 | 1 | WANG Devin | 4 |
1 | WHITE Sasha | 5 | 20 | 13 | 2 | HERMAN Forrest | 6 |
3 | GO Nathan | 5 | 25 | 13 | 0 | WANG Devin | 4 |
2 | KAMOONPURI Jafer | 5 | 30 | 18 | 5 | SAUNDERS Jacob | 5 |
1 | WHITE Sasha | 5 | 35 | 24 | 6 | WANG Devin | 4 |
2 | KAMOONPURI Jafer | 5 | 40 | 25 | 1 | HERMAN Forrest | 6 |
3 | GO Nathan | 5 | 45 | 32 | 7 | SAUNDERS Jacob | 5 |
V45 | D32 |
# | Ryerson Rams | HS | Score | Score | HS | Toronto Varsity Blues | # |
6 | KAMOONPURI Jafer | 2 | 2 | 5 | 5 | HAIGH Cameron | 3 |
5 | GO Nathan | 8 | 10 | 8 | 3 | CHANG Seongmin | 1 |
4 | WHITE Sasha | 0 | 10 | 15 | 7 | LOGAN Seth | 2 |
6 | KAMOONPURI Jafer | 10 | 20 | 19 | 4 | CHANG Seongmin | 1 |
4 | WHITE Sasha | 0 | 20 | 25 | 6 | HAIGH Cameron | 3 |
5 | GO Nathan | 3 | 23 | 30 | 5 | LOGAN Seth | 2 |
4 | WHITE Sasha | 0 | 23 | 35 | 5 | CHANG Seongmin | 1 |
6 | KAMOONPURI Jafer | 3 | 26 | 40 | 5 | NG Boris | R |
5 | GO Nathan | 5 | 31 | 45 | 5 | HAIGH Cameron | 3 |
D31 | V45 |
# | Trent Excalibur | HS | Score | Score | HS | McMaster Marauders | # |
3 | ZAVITZ Logan | 2 | 2 | 5 | 5 | HERMAN Forrest | 6 |
1 | CASTROMAYOR Isaac | 0 | 2 | 10 | 5 | SAUNDERS Jacob | 5 |
2 | WARNER CJ | 1 | 3 | 15 | 5 | WANG Devin | 4 |
1 | CASTROMAYOR Isaac | 3 | 6 | 20 | 5 | HERMAN Forrest | 6 |
3 | ZAVITZ Logan | 5 | 11 | 25 | 5 | WANG Devin | 4 |
2 | WARNER CJ | 2 | 13 | 30 | 5 | SAUNDERS Jacob | 5 |
1 | CASTROMAYOR Isaac | 0 | 13 | 35 | 5 | WANG Devin | 4 |
2 | WARNER CJ | 2 | 15 | 40 | 5 | HERMAN Forrest | 6 |
3 | ZAVITZ Logan | 0 | 15 | 45 | 5 | SAUNDERS Jacob | 5 |
D15 | V45 |
# | Trent Excalibur | HS | Score | Score | HS | Ryerson Rams | # |
6 | WARNER CJ | 0 | 0 | 5 | 5 | GO Nathan | 3 |
5 | ZAVITZ Logan | 4 | 4 | 10 | 5 | WHITE Sasha | 1 |
4 | CASTROMAYOR Isaac | 1 | 5 | 15 | 5 | KAMOONPURI Jafer | 2 |
6 | WARNER CJ | 5 | 10 | 20 | 5 | WHITE Sasha | 1 |
4 | CASTROMAYOR Isaac | 0 | 10 | 25 | 5 | GO Nathan | 3 |
5 | ZAVITZ Logan | 0 | 10 | 30 | 5 | KAMOONPURI Jafer | 2 |
4 | CASTROMAYOR Isaac | 2 | 12 | 35 | 5 | WHITE Sasha | 1 |
6 | WARNER CJ | 0 | 12 | 40 | 5 | KAMOONPURI Jafer | 2 |
5 | ZAVITZ Logan | 1 | 13 | 45 | 5 | GO Nathan | 3 |
D13 | V45 |
# | McMaster Marauders | HS | Score | Score | HS | Toronto Varsity Blues | # |
3 | SAUNDERS Jacob | 5 | 5 | 4 | 4 | HAIGH Cameron | 6 |
1 | WANG Devin | 3 | 8 | 10 | 6 | NG Boris | 5 |
2 | HERMAN Forrest | 7 | 15 | 14 | 4 | CHANG Seongmin | 4 |
1 | WANG Devin | 1 | 16 | 20 | 6 | HAIGH Cameron | 6 |
3 | SAUNDERS Jacob | 4 | 20 | 25 | 5 | LOGAN Seth | R |
2 | HERMAN Forrest | 3 | 23 | 30 | 5 | NG Boris | 5 |
1 | WANG Devin | 2 | 25 | 35 | 5 | LOGAN Seth | R |
2 | HERMAN Forrest | 3 | 28 | 40 | 5 | HAIGH Cameron | 6 |
3 | SAUNDERS Jacob | 3 | 31 | 45 | 5 | NG Boris | 5 |
D31 | V45 |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Queen's Gaels QUEEN'S / ON / CAN |
1 | V45 | V45 | 2 | 1.00 | 90 | 45 | +45 | ||
Western Mustangs WESTERN / ON / CAN |
2 | D25 | V45 | 1 | 0.50 | 70 | 61 | +9 | ||
Brock Badgers BROCK / ON / CAN |
3 | D20 | D16 | 0 | 0.00 | 36 | 90 | -54 |
# | Brock Badgers | HS | Score | Score | HS | Western Mustangs | # |
6 | RAMPERTAUB Omsharan | 0 | 0 | 5 | 5 | WONG WON Austen | 3 |
5 | MONTESINO Mark | 5 | 5 | 10 | 5 | POLAT Alp | 1 |
4 | DALBAYRAK Samuel | 1 | 6 | 15 | 5 | STILES Elliott | 2 |
6 | RAMPERTAUB Omsharan | 4 | 10 | 20 | 5 | BROOKS David | R |
R | KIEFFER William | 0 | 10 | 25 | 5 | WONG WON Austen | 3 |
5 | MONTESINO Mark | 2 | 12 | 30 | 5 | STILES Elliott | 2 |
R | KIEFFER William | 2 | 14 | 35 | 5 | BROOKS David | R |
6 | RAMPERTAUB Omsharan | 1 | 15 | 40 | 5 | STILES Elliott | 2 |
5 | MONTESINO Mark | 1 | 16 | 45 | 5 | WONG WON Austen | 3 |
D16 | V45 |
# | Western Mustangs | HS | Score | Score | HS | Queen's Gaels | # |
3 | WONG WON Austen | 4 | 4 | 5 | 5 | YUNG Filbert | 6 |
1 | BROOKS David | 1 | 5 | 10 | 5 | SUN Alex | 5 |
2 | STILES Elliott | 8 | 13 | 15 | 5 | STEVERANGO Luke | 4 |
R | POLAT Alp | 4 | 17 | 20 | 5 | YUNG Filbert | 6 |
3 | WONG WON Austen | 1 | 18 | 25 | 5 | STEVERANGO Luke | 4 |
2 | STILES Elliott | 5 | 23 | 30 | 5 | SUN Alex | 5 |
R | POLAT Alp | 1 | 24 | 35 | 5 | WEST Kenneth | R |
2 | STILES Elliott | 1 | 25 | 40 | 5 | YUNG Filbert | 6 |
3 | WONG WON Austen | 0 | 25 | 45 | 5 | SUN Alex | 5 |
D25 | V45 |
# | Brock Badgers | HS | Score | Score | HS | Queen's Gaels | # |
6 | RAMPERTAUB Omsharan | 1 | 1 | 5 | 5 | SUN Alex | 3 |
5 | MONTESINO Mark | 1 | 2 | 10 | 5 | STEVERANGO Luke | 1 |
4 | DALBAYRAK Samuel | 1 | 3 | 15 | 5 | YUNG Filbert | 2 |
6 | RAMPERTAUB Omsharan | 2 | 5 | 20 | 5 | STEVERANGO Luke | 1 |
R | KIEFFER William | 1 | 6 | 25 | 5 | SUN Alex | 3 |
5 | MONTESINO Mark | 3 | 9 | 30 | 5 | YUNG Filbert | 2 |
R | KIEFFER William | 5 | 14 | 35 | 5 | STEVERANGO Luke | 1 |
6 | RAMPERTAUB Omsharan | 2 | 16 | 40 | 5 | YUNG Filbert | 2 |
5 | MONTESINO Mark | 4 | 20 | 45 | 5 | SUN Alex | 3 |
D20 | V45 |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Carleton Ravens CARLETON / ON / CAN |
1 | V45 | V45 | 2 | 1.00 | 90 | 52 | +38 | ||
RMC Paladins RMC / ON / CAN |
2 | D24 | V45 | 1 | 0.50 | 69 | 80 | -11 | ||
Waterloo Warriors WATERLOO / ON / CAN |
3 | D28 | D35 | 0 | 0.00 | 63 | 90 | -27 |
# | Waterloo Warriors | HS | Score | Score | HS | RMC Paladins | # |
6 | CHO Young-Vin | 2 | 2 | 5 | 5 | YOON John | 3 |
5 | SINGH Ishaan | 5 | 7 | 10 | 5 | COLLARD Raphael | 1 |
4 | YAO Leon | 2 | 9 | 15 | 5 | CADAY Clevanne | 2 |
6 | CHO Young-Vin | 2 | 11 | 20 | 5 | COLLARD Raphael | 1 |
4 | YAO Leon | 1 | 12 | 25 | 5 | YOON John | 3 |
5 | SINGH Ishaan | 6 | 18 | 30 | 5 | CADAY Clevanne | 2 |
4 | YAO Leon | 6 | 24 | 35 | 5 | COLLARD Raphael | 1 |
6 | CHO Young-Vin | 3 | 27 | 40 | 5 | CADAY Clevanne | 2 |
5 | SINGH Ishaan | 8 | 35 | 45 | 5 | YOON John | 3 |
D35 | V45 |
# | RMC Paladins | HS | Score | Score | HS | Carleton Ravens | # |
6 | CADAY Clevanne | 2 | 2 | 5 | 5 | WILLSON Burke | 3 |
5 | YOON John | 2 | 4 | 10 | 5 | GUNESLI Kuzey | 1 |
4 | ALBERT Jeremy | 1 | 5 | 15 | 5 | MANYOKI Daniel | 2 |
6 | CADAY Clevanne | 4 | 9 | 20 | 5 | GUNESLI Kuzey | 1 |
R | COLLARD Raphael | 3 | 12 | 25 | 5 | WILLSON Burke | 3 |
5 | YOON John | 0 | 12 | 30 | 5 | MANYOKI Daniel | 2 |
R | COLLARD Raphael | 4 | 16 | 35 | 5 | GUNESLI Kuzey | 1 |
6 | CADAY Clevanne | 3 | 19 | 40 | 5 | MANYOKI Daniel | 2 |
5 | YOON John | 5 | 24 | 45 | 5 | WILLSON Burke | 3 |
D24 | V45 |
# | Waterloo Warriors | HS | Score | Score | HS | Carleton Ravens | # |
6 | SINGH Ishaan | 1 | 1 | 5 | 5 | WILLSON Burke | 3 |
5 | CHO Young-Vin | 2 | 3 | 10 | 5 | TYNSKI Jacob | 1 |
4 | YAO Leon | 1 | 4 | 15 | 5 | MANYOKI Daniel | 2 |
6 | SINGH Ishaan | 14 | 18 | 20 | 5 | TYNSKI Jacob | 1 |
4 | YAO Leon | 3 | 21 | 25 | 5 | WILLSON Burke | 3 |
5 | CHO Young-Vin | 1 | 22 | 30 | 5 | MANYOKI Daniel | 2 |
4 | YAO Leon | 3 | 25 | 35 | 5 | GUNESLI Kuzey | R |
6 | SINGH Ishaan | 2 | 27 | 40 | 5 | MANYOKI Daniel | 2 |
5 | CHO Young-Vin | 1 | 28 | 45 | 5 | WILLSON Burke | 3 |
D28 | V45 |
Seed | Name | Rank | Members | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Varsity Blues | 15 | CHANG Seongmin; HAIGH Cameron; LOGAN Seth; NG Boris | TORONTO | ON | CAN | 3 | 1.00 | 135 | 74 | +61 | Advanced |
2 | Queen's Gaels | 16 | STEVERANGO Luke; SUN Alex; WEST Kenneth; YUNG Filbert | QUEEN'S | ON | CAN | 2 | 1.00 | 90 | 45 | +45 | Advanced |
3 | Carleton Ravens | 41 | GUNESLI Kuzey; MANYOKI Daniel; TYNSKI Jacob; WILLSON Burke | CARLETON | ON | CAN | 2 | 1.00 | 90 | 52 | +38 | Advanced |
4 | Ryerson Rams | 63 | GO Nathan; KAMOONPURI Jafer; WHITE Sasha | RYERSON | ON | CAN | 2 | 0.67 | 121 | 90 | +31 | Advanced |
5 | Western Mustangs | 47 | BROOKS David; POLAT Alp; STILES Elliott; WONG WON Austen | WESTERN | ON | CAN | 1 | 0.50 | 70 | 61 | +9 | Advanced |
6 | RMC Paladins | 43 | ALBERT Jeremy; CADAY Clevanne; COLLARD Raphael; YOON John | RMC | ON | CAN | 1 | 0.50 | 69 | 80 | -11 | Advanced |
7 | McMaster Marauders | 55 | ALEXANDRESCU Andrew; HERMAN Forrest; SAUNDERS Jacob; WANG Devin | MCMASTER | ON | CAN | 1 | 0.33 | 108 | 105 | +3 | Advanced |
8 | Waterloo Warriors | 99 | CHO Young-Vin; SINGH Ishaan; YAO Leon | WATERLOO | ON | CAN | 0 | 0.00 | 63 | 90 | -27 | Advanced |
9 | Brock Badgers | 79 | DALBAYRAK Samuel; KIEFFER William; MONTESINO Mark; RAMPERTAUB Omsharan | BROCK | ON | CAN | 0 | 0.00 | 36 | 90 | -54 | Eliminated |
10 | Trent Excalibur | 108 | CASTROMAYOR Isaac; PAPPAS Basil; WARNER CJ; ZAVITZ Logan | TRENT | ON | CAN | 0 | 0.00 | 40 | 135 | -95 | Eliminated |
Table of 8 (Pl. 1-8) | Semi-Finals | Gold Medal | |
(1)
Toronto Varsity Blues
TORONTO / ON / CAN |
|||
(1)
Toronto Varsity Blues
TORONTO / ON / CAN |
|||
(8)
Waterloo Warriors
WATERLOO / ON / CAN |
45 - 28 [Match Details] |
||
(1)
Toronto Varsity Blues
TORONTO / ON / CAN |
|||
(5)
Western Mustangs
WESTERN / ON / CAN |
45 - 25 [Match Details] |
||
(4)
Ryerson Rams
RYERSON / ON / CAN |
|||
(4)
Ryerson Rams
RYERSON / ON / CAN |
45 - 43 [Match Details] |
||
(1)
Toronto Varsity Blues
TORONTO / ON / CAN |
|||
(3)
Carleton Ravens
CARLETON / ON / CAN |
45 - 44 [Match Details] |
||
(3)
Carleton Ravens
CARLETON / ON / CAN |
|||
(6)
RMC Paladins
RMC / ON / CAN |
45 - 25 [Match Details] |
||
(2)
Queen's Gaels
QUEEN'S / ON / CAN |
|||
(7)
McMaster Marauders
MCMASTER / ON / CAN |
45 - 36 [Match Details] |
||
(2)
Queen's Gaels
QUEEN'S / ON / CAN |
|||
(2)
Queen's Gaels
QUEEN'S / ON / CAN |
45 - 22 [Match Details] |
||
Bronze Medal | |
(4)
Ryerson Rams
RYERSON / ON / CAN |
|
(3)
Carleton Ravens
CARLETON / ON / CAN |
|
(3)
Carleton Ravens
CARLETON / ON / CAN |
45 - 34 [Match Details] |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8)
Waterloo Warriors
WATERLOO / ON / CAN |
||
(5)
Waterloo Warriors
WATERLOO / ON / CAN |
||
(5)
Western Mustangs
WESTERN / ON / CAN |
45 - 43 [Match Details] |
|
(5)
RMC Paladins
RMC / ON / CAN |
||
(6)
RMC Paladins
RMC / ON / CAN |
45 - 43 [Match Details] |
|
(6)
RMC Paladins
RMC / ON / CAN |
||
(7)
McMaster Marauders
MCMASTER / ON / CAN |
45 - 38 [Match Details] |
|
Table of 2 (Pl. 7-8) | |
(8)
Western Mustangs
WESTERN / ON / CAN |
|
(7)
Western Mustangs
WESTERN / ON / CAN |
|
(7)
McMaster Marauders
MCMASTER / ON / CAN |
45 - 28 [Match Details] |
# | Waterloo Warriors | HS | Score | Score | HS | Toronto Varsity Blues | # |
3 | SINGH Ishaan | 4 | 4 | 5 | 5 | LOGAN Seth | 6 |
1 | YAO Leon | 3 | 7 | 10 | 5 | NG Boris | 5 |
2 | CHO Young-Vin | 7 | 14 | 15 | 5 | CHANG Seongmin | 4 |
1 | YAO Leon | 3 | 17 | 20 | 5 | LOGAN Seth | 6 |
3 | SINGH Ishaan | 1 | 18 | 25 | 5 | HAIGH Cameron | R |
2 | CHO Young-Vin | 5 | 23 | 30 | 5 | NG Boris | 5 |
1 | YAO Leon | 1 | 24 | 35 | 5 | HAIGH Cameron | R |
2 | CHO Young-Vin | 3 | 27 | 40 | 5 | LOGAN Seth | 6 |
3 | SINGH Ishaan | 1 | 28 | 45 | 5 | NG Boris | 5 |
D28 | V45 |
# | Ryerson Rams | HS | Score | Score | HS | Western Mustangs | # |
3 | GO Nathan | 5 | 5 | 2 | 2 | WONG WON Austen | 6 |
1 | WHITE Sasha | 2 | 7 | 10 | 8 | STILES Elliott | 5 |
2 | KAMOONPURI Jafer | 8 | 15 | 14 | 4 | POLAT Alp | 4 |
1 | WHITE Sasha | 2 | 17 | 20 | 6 | WONG WON Austen | 6 |
3 | GO Nathan | 8 | 25 | 24 | 4 | POLAT Alp | 4 |
2 | KAMOONPURI Jafer | 5 | 30 | 27 | 3 | STILES Elliott | 5 |
1 | WHITE Sasha | 5 | 35 | 32 | 5 | BROOKS David | R |
2 | KAMOONPURI Jafer | 4 | 39 | 40 | 8 | WONG WON Austen | 6 |
3 | GO Nathan | 6 | 45 | 43 | 3 | STILES Elliott | 5 |
V45 | D43 |
# | RMC Paladins | HS | Score | Score | HS | Carleton Ravens | # |
3 | YOON John | 1 | 1 | 5 | 5 | MANYOKI Daniel | 6 |
1 | COLLARD Raphael | 3 | 4 | 10 | 5 | WILLSON Burke | 5 |
2 | CADAY Clevanne | 1 | 5 | 15 | 5 | GUNESLI Kuzey | 4 |
R | ALBERT Jeremy | 0 | 5 | 20 | 5 | MANYOKI Daniel | 6 |
3 | YOON John | 3 | 8 | 25 | 5 | GUNESLI Kuzey | 4 |
2 | CADAY Clevanne | 6 | 14 | 30 | 5 | WILLSON Burke | 5 |
R | ALBERT Jeremy | 3 | 17 | 35 | 5 | GUNESLI Kuzey | 4 |
2 | CADAY Clevanne | 2 | 19 | 40 | 5 | MANYOKI Daniel | 6 |
3 | YOON John | 6 | 25 | 45 | 5 | WILLSON Burke | 5 |
D25 | V45 |
# | Queen's Gaels | HS | Score | Score | HS | McMaster Marauders | # |
3 | SUN Alex | 5 | 5 | 2 | 2 | HERMAN Forrest | 6 |
1 | STEVERANGO Luke | 5 | 10 | 6 | 4 | SAUNDERS Jacob | 5 |
2 | YUNG Filbert | 5 | 15 | 7 | 1 | WANG Devin | 4 |
1 | STEVERANGO Luke | 5 | 20 | 8 | 1 | HERMAN Forrest | 6 |
3 | SUN Alex | 5 | 25 | 8 | 0 | WANG Devin | 4 |
2 | YUNG Filbert | 5 | 30 | 18 | 10 | SAUNDERS Jacob | 5 |
1 | STEVERANGO Luke | 5 | 35 | 21 | 3 | WANG Devin | 4 |
2 | YUNG Filbert | 5 | 40 | 21 | 0 | HERMAN Forrest | 6 |
3 | SUN Alex | 5 | 45 | 22 | 1 | SAUNDERS Jacob | 5 |
V45 | D22 |
# | Ryerson Rams | HS | Score | Score | HS | Toronto Varsity Blues | # |
3 | GO Nathan | 2 | 2 | 5 | 5 | HAIGH Cameron | 6 |
1 | WHITE Sasha | 1 | 3 | 10 | 5 | NG Boris | 5 |
2 | KAMOONPURI Jafer | 2 | 5 | 15 | 5 | LOGAN Seth | 4 |
1 | WHITE Sasha | 0 | 5 | 20 | 5 | HAIGH Cameron | 6 |
3 | GO Nathan | 11 | 16 | 25 | 5 | LOGAN Seth | 4 |
2 | KAMOONPURI Jafer | 2 | 18 | 30 | 5 | NG Boris | 5 |
1 | WHITE Sasha | 1 | 19 | 35 | 5 | LOGAN Seth | 4 |
2 | KAMOONPURI Jafer | 0 | 19 | 40 | 5 | HAIGH Cameron | 6 |
3 | GO Nathan | 6 | 25 | 45 | 5 | NG Boris | 5 |
D25 | V45 |
# | Queen's Gaels | HS | Score | Score | HS | Carleton Ravens | # |
6 | YUNG Filbert | 1 | 1 | 5 | 5 | MANYOKI Daniel | 3 |
5 | SUN Alex | 9 | 10 | 9 | 4 | GUNESLI Kuzey | 1 |
4 | STEVERANGO Luke | 1 | 11 | 15 | 6 | WILLSON Burke | 2 |
6 | YUNG Filbert | 5 | 16 | 20 | 5 | GUNESLI Kuzey | 1 |
4 | STEVERANGO Luke | 5 | 21 | 25 | 5 | MANYOKI Daniel | 3 |
5 | SUN Alex | 9 | 30 | 29 | 4 | WILLSON Burke | 2 |
4 | STEVERANGO Luke | 5 | 35 | 34 | 5 | GUNESLI Kuzey | 1 |
6 | YUNG Filbert | 5 | 40 | 35 | 1 | WILLSON Burke | 2 |
5 | SUN Alex | 5 | 45 | 36 | 1 | MANYOKI Daniel | 3 |
V45 | D36 |
# | Queen's Gaels | HS | Score | Score | HS | Toronto Varsity Blues | # |
6 | YUNG Filbert | 5 | 5 | 3 | 3 | NG Boris | 3 |
5 | SUN Alex | 5 | 10 | 4 | 1 | LOGAN Seth | 1 |
4 | STEVERANGO Luke | 5 | 15 | 14 | 10 | HAIGH Cameron | 2 |
6 | YUNG Filbert | 5 | 20 | 15 | 1 | LOGAN Seth | 1 |
4 | STEVERANGO Luke | 3 | 23 | 25 | 10 | NG Boris | 3 |
5 | SUN Alex | 5 | 28 | 30 | 5 | HAIGH Cameron | 2 |
4 | STEVERANGO Luke | 2 | 30 | 35 | 5 | LOGAN Seth | 1 |
6 | YUNG Filbert | 1 | 31 | 40 | 5 | HAIGH Cameron | 2 |
5 | SUN Alex | 13 | 44 | 45 | 5 | NG Boris | 3 |
D44 | V45 |
# | Western Mustangs | HS | Score | Score | HS | Waterloo Warriors | # |
3 | WONG WON Austen | 3 | 3 | 5 | 5 | CHO Young-Vin | 6 |
1 | BROOKS David | 7 | 10 | 9 | 4 | SINGH Ishaan | 5 |
2 | POLAT Alp | 4 | 14 | 15 | 6 | YAO Leon | 4 |
1 | BROOKS David | 1 | 15 | 20 | 5 | CHO Young-Vin | 6 |
3 | WONG WON Austen | 5 | 20 | 25 | 5 | YAO Leon | 4 |
R | STILES Elliott | 1 | 21 | 30 | 5 | SINGH Ishaan | 5 |
1 | BROOKS David | 3 | 24 | 35 | 5 | YAO Leon | 4 |
R | STILES Elliott | 6 | 30 | 40 | 5 | CHO Young-Vin | 6 |
3 | WONG WON Austen | 13 | 43 | 45 | 5 | SINGH Ishaan | 5 |
D43 | V45 |
# | McMaster Marauders | HS | Score | Score | HS | RMC Paladins | # |
6 | HERMAN Forrest | 4 | 4 | 5 | 5 | YOON John | 3 |
5 | SAUNDERS Jacob | 6 | 10 | 9 | 4 | COLLARD Raphael | 1 |
4 | WANG Devin | 2 | 12 | 15 | 6 | CADAY Clevanne | 2 |
6 | HERMAN Forrest | 2 | 14 | 20 | 5 | COLLARD Raphael | 1 |
4 | WANG Devin | 2 | 16 | 25 | 5 | YOON John | 3 |
5 | SAUNDERS Jacob | 14 | 30 | 28 | 3 | CADAY Clevanne | 2 |
4 | WANG Devin | 0 | 30 | 35 | 7 | COLLARD Raphael | 1 |
6 | HERMAN Forrest | 3 | 33 | 40 | 5 | CADAY Clevanne | 2 |
5 | SAUNDERS Jacob | 5 | 38 | 45 | 5 | YOON John | 3 |
D38 | V45 |
# | RMC Paladins | HS | Score | Score | HS | Waterloo Warriors | # |
3 | YOON John | 5 | 5 | 0 | 0 | SINGH Ishaan | 6 |
1 | COLLARD Raphael | 5 | 10 | 5 | 5 | CHO Young-Vin | 5 |
2 | CADAY Clevanne | 5 | 15 | 11 | 6 | YAO Leon | 4 |
1 | COLLARD Raphael | 5 | 20 | 13 | 2 | SINGH Ishaan | 6 |
3 | YOON John | 5 | 25 | 16 | 3 | YAO Leon | 4 |
2 | CADAY Clevanne | 5 | 30 | 23 | 7 | CHO Young-Vin | 5 |
R | ALBERT Jeremy | 5 | 35 | 30 | 7 | YAO Leon | 4 |
2 | CADAY Clevanne | 5 | 40 | 34 | 4 | SINGH Ishaan | 6 |
3 | YOON John | 5 | 45 | 43 | 9 | CHO Young-Vin | 5 |
V45 | D43 |
# | Carleton Ravens | HS | Score | Score | HS | Ryerson Rams | # |
3 | WILLSON Burke | 5 | 5 | 3 | 3 | KAMOONPURI Jafer | 6 |
1 | GUNESLI Kuzey | 3 | 8 | 10 | 7 | GO Nathan | 5 |
2 | MANYOKI Daniel | 7 | 15 | 12 | 2 | WHITE Sasha | 4 |
1 | GUNESLI Kuzey | 5 | 20 | 13 | 1 | KAMOONPURI Jafer | 6 |
3 | WILLSON Burke | 5 | 25 | 15 | 2 | WHITE Sasha | 4 |
2 | MANYOKI Daniel | 5 | 30 | 18 | 3 | GO Nathan | 5 |
1 | GUNESLI Kuzey | 5 | 35 | 18 | 0 | WHITE Sasha | 4 |
2 | MANYOKI Daniel | 5 | 40 | 23 | 5 | KAMOONPURI Jafer | 6 |
3 | WILLSON Burke | 5 | 45 | 34 | 11 | GO Nathan | 5 |
V45 | D34 |
# | McMaster Marauders | HS | Score | Score | HS | Western Mustangs | # |
6 | HERMAN Forrest | 2 | 2 | 5 | 5 | WONG WON Austen | 3 |
5 | SAUNDERS Jacob | 8 | 10 | 8 | 3 | POLAT Alp | 1 |
R | ALEXANDRESCU Andrew | 0 | 10 | 15 | 7 | STILES Elliott | 2 |
6 | HERMAN Forrest | 2 | 12 | 20 | 5 | POLAT Alp | 1 |
R | ALEXANDRESCU Andrew | 0 | 12 | 25 | 5 | WONG WON Austen | 3 |
5 | SAUNDERS Jacob | 10 | 22 | 30 | 5 | STILES Elliott | 2 |
R | ALEXANDRESCU Andrew | 3 | 25 | 35 | 5 | BROOKS David | R |
