| Seed | Name | Rank | Members | Club(s) | Status |
|---|---|---|---|---|---|
| 1 | TORONTO VARSITY BLUES | 17 | CHEUNG Kimberly; FENG Angela; HU Cindy; PLACKO Caroline | TORONTO | |
| 2 | WESTERN MUSTANGS | 26 | CHENG Nicola; FANG Serena; TZIANAS Lydia; ZHONG Christina | WESTERN | |
| 3 | BROCK BADGERS | 34 | BONISTEEL Emily; BRIAR Amber; FELLMAN Sara; TESTANA Elena | BROCK | |
| 4 | RMC PALADINS | 44 | KANE Alyssa; LEACH Stephanie; SON Catherine; WANG Amy | RMC | |
| 5 | QUEEN'S GAELS | 47 | BRYAN Hannah; DUBOIS Rosalin; LI Jing Han (Wendy); NSITEM Kelachi | QUEEN'S | |
| 6 | OTTAWA GEE-GEES | 58 | BICA Julianne; HANCOCK Phoebe; NOLASQUE Sarah; POWER Monique | OTTAWA | |
| 7 | WATERLOO WARRIORS | 69 | AN RUO Xuan; DRYBURGH Evangeline; HUANG Jeanette; TAYAL Anushka | WATERLOO | |
| 8 | CARLETON RAVENS | 78 | AYOUB Mayeen; COPELAND Meia; HU-TCHERNYKH Jillian | CARLETON | |
| 9 | MCMASTER MARAUDERS | 83 | FOSTER Megan; HARTMAN Katherine; REE Alyson; SABAC Denise | MCMASTER | |
| 10 | TRENT EXCALIBUR | 100 | BRILLI Kristina; HAMILTON Polly; WHITTAKER Len | TRENT |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TORONTO VARSITY BLUES TORONTO |
1 | V45 | V45 | V45 | 3 | 1.00 | 135 | 37 | +98 | ||
| OTTAWA GEE-GEES OTTAWA |
2 | D20 | D34 | V45 | 1 | 0.33 | 99 | 104 | -5 | ||
| WATERLOO WARRIORS WATERLOO |
3 | D14 | V45 | V45 | 2 | 0.67 | 104 | 87 | +17 | ||
| TRENT EXCALIBUR TRENT |
4 | D3 | D14 | D8 | 0 | 0.00 | 25 | 135 | -110 |
| # | TRENT EXCALIBUR | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 6 | HAMILTON Polly | 0 | 0 | 5 | 5 | PLACKO Caroline | 3 |
| 5 | WHITTAKER Len | 0 | 0 | 10 | 5 | HU Cindy | 1 |
| 4 | BRILLI Kristina | 1 | 1 | 15 | 5 | FENG Angela | 2 |
| 6 | HAMILTON Polly | 0 | 1 | 20 | 5 | HU Cindy | 1 |
| 4 | BRILLI Kristina | 1 | 2 | 25 | 5 | PLACKO Caroline | 3 |
| 5 | WHITTAKER Len | 0 | 2 | 30 | 5 | FENG Angela | 2 |
| 4 | BRILLI Kristina | 1 | 3 | 35 | 5 | HU Cindy | 1 |
| 6 | HAMILTON Polly | 0 | 3 | 40 | 5 | CHEUNG Kimberly | R |
| 5 | WHITTAKER Len | 0 | 3 | 45 | 5 | PLACKO Caroline | 3 |
| D3 | V45 |
| # | WATERLOO WARRIORS | HS | Score | Score | HS | OTTAWA GEE-GEES | # |
| 6 | AN RUO Xuan | 0 | 0 | 5 | 5 | POWER Monique | 3 |
| 5 | DRYBURGH Evangeline | 10 | 10 | 6 | 1 | HANCOCK Phoebe | 1 |
| 4 | HUANG Jeanette | 3 | 13 | 15 | 9 | BICA Julianne | 2 |
| 6 | AN RUO Xuan | 7 | 20 | 16 | 1 | HANCOCK Phoebe | 1 |
| R | TAYAL Anushka | 5 | 25 | 23 | 7 | POWER Monique | 3 |
| 5 | DRYBURGH Evangeline | 5 | 30 | 24 | 1 | BICA Julianne | 2 |
| R | TAYAL Anushka | 5 | 35 | 30 | 6 | HANCOCK Phoebe | 1 |
| 6 | AN RUO Xuan | 5 | 40 | 32 | 2 | BICA Julianne | 2 |
| 5 | DRYBURGH Evangeline | 5 | 45 | 34 | 2 | POWER Monique | 3 |
| V45 | D34 |
| # | WATERLOO WARRIORS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 6 | AN RUO Xuan | 0 | 0 | 5 | 5 | CHEUNG Kimberly | 3 |
| 5 | DRYBURGH Evangeline | 2 | 2 | 10 | 5 | HU Cindy | 1 |
| 4 | TAYAL Anushka | 1 | 3 | 15 | 5 | PLACKO Caroline | 2 |
| 6 | AN RUO Xuan | 2 | 5 | 20 | 5 | HU Cindy | 1 |
| R | HUANG Jeanette | 0 | 5 | 25 | 5 | CHEUNG Kimberly | 3 |
| 5 | DRYBURGH Evangeline | 3 | 8 | 30 | 5 | FENG Angela | R |
| R | HUANG Jeanette | 1 | 9 | 35 | 5 | HU Cindy | 1 |
| 6 | AN RUO Xuan | 2 | 11 | 40 | 5 | FENG Angela | R |
| 5 | DRYBURGH Evangeline | 3 | 14 | 45 | 5 | CHEUNG Kimberly | 3 |
| D14 | V45 |
| # | TRENT EXCALIBUR | HS | Score | Score | HS | OTTAWA GEE-GEES | # |
| 6 | HAMILTON Polly | 0 | 0 | 5 | 5 | POWER Monique | 3 |
| 5 | WHITTAKER Len | 0 | 0 | 10 | 5 | HANCOCK Phoebe | 1 |
| 4 | BRILLI Kristina | 1 | 1 | 15 | 5 | BICA Julianne | 2 |
| 6 | HAMILTON Polly | 1 | 2 | 20 | 5 | HANCOCK Phoebe | 1 |
| 4 | BRILLI Kristina | 1 | 3 | 25 | 5 | POWER Monique | 3 |
| 5 | WHITTAKER Len | 4 | 7 | 30 | 5 | BICA Julianne | 2 |
| 4 | BRILLI Kristina | 5 | 12 | 35 | 5 | HANCOCK Phoebe | 1 |
| 6 | HAMILTON Polly | 1 | 13 | 40 | 5 | NOLASQUE Sarah | R |
| 5 | WHITTAKER Len | 1 | 14 | 45 | 5 | POWER Monique | 3 |
| D14 | V45 |
| # | TRENT EXCALIBUR | HS | Score | Score | HS | WATERLOO WARRIORS | # |
| 3 | WHITTAKER Len | 2 | 2 | 5 | 5 | AN RUO Xuan | 6 |
| 1 | BRILLI Kristina | 1 | 3 | 10 | 5 | DRYBURGH Evangeline | 5 |
| 2 | HAMILTON Polly | 0 | 3 | 15 | 5 | HUANG Jeanette | 4 |
| 1 | BRILLI Kristina | 0 | 3 | 20 | 5 | AN RUO Xuan | 6 |
| 3 | WHITTAKER Len | 0 | 3 | 25 | 5 | HUANG Jeanette | 4 |
| 2 | HAMILTON Polly | 0 | 3 | 30 | 5 | DRYBURGH Evangeline | 5 |
| 1 | BRILLI Kristina | 2 | 5 | 35 | 5 | HUANG Jeanette | 4 |
| 2 | HAMILTON Polly | 2 | 7 | 40 | 5 | AN RUO Xuan | 6 |
| 3 | WHITTAKER Len | 1 | 8 | 45 | 5 | DRYBURGH Evangeline | 5 |
| D8 | V45 |
| # | OTTAWA GEE-GEES | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 6 | BICA Julianne | 1 | 1 | 5 | 5 | FENG Angela | 3 |
| 5 | POWER Monique | 5 | 6 | 10 | 5 | HU Cindy | 1 |
| 4 | HANCOCK Phoebe | 2 | 8 | 15 | 5 | CHEUNG Kimberly | 2 |
| 6 | BICA Julianne | 4 | 12 | 20 | 5 | HU Cindy | 1 |
| 4 | HANCOCK Phoebe | 2 | 14 | 25 | 5 | FENG Angela | 3 |
| 5 | POWER Monique | 1 | 15 | 30 | 5 | CHEUNG Kimberly | 2 |
| 4 | HANCOCK Phoebe | 0 | 15 | 35 | 5 | HU Cindy | 1 |
| 6 | BICA Julianne | 1 | 16 | 40 | 5 | CHEUNG Kimberly | 2 |
| 5 | POWER Monique | 4 | 20 | 45 | 5 | FENG Angela | 3 |
| D20 | V45 |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WESTERN MUSTANGS WESTERN |
1 | V45 | V45 | 2 | 1.00 | 90 | 35 | +55 | ||
| QUEEN'S GAELS QUEEN'S |
2 | D25 | V45 | 1 | 0.50 | 70 | 82 | -12 | ||
| CARLETON RAVENS CARLETON |
3 | D10 | D37 | 0 | 0.00 | 47 | 90 | -43 |
| # | CARLETON RAVENS | HS | Score | Score | HS | QUEEN'S GAELS | # |
| 6 | COPELAND Meia | 5 | 5 | 3 | 3 | DUBOIS Rosalin | 3 |
| 5 | HU-TCHERNYKH Jillian | 4 | 9 | 6 | 3 | NSITEM Kelachi | R |
| 4 | AYOUB Mayeen | 6 | 15 | 14 | 8 | BRYAN Hannah | 2 |
| 6 | COPELAND Meia | 5 | 20 | 18 | 4 | LI Jing Han (Wendy) | 1 |
| 4 | AYOUB Mayeen | 1 | 21 | 25 | 7 | DUBOIS Rosalin | 3 |
| 5 | HU-TCHERNYKH Jillian | 5 | 26 | 30 | 5 | BRYAN Hannah | 2 |
| 4 | AYOUB Mayeen | 1 | 27 | 35 | 5 | LI Jing Han (Wendy) | 1 |
| 6 | COPELAND Meia | 5 | 32 | 40 | 5 | BRYAN Hannah | 2 |
| 5 | HU-TCHERNYKH Jillian | 5 | 37 | 45 | 5 | DUBOIS Rosalin | 3 |
| D37 | V45 |
| # | QUEEN'S GAELS | HS | Score | Score | HS | WESTERN MUSTANGS | # |
| 6 | LI Jing Han (Wendy) | 2 | 2 | 5 | 5 | FANG Serena | 3 |
| 5 | DUBOIS Rosalin | 4 | 6 | 10 | 5 | TZIANAS Lydia | 1 |
| 4 | BRYAN Hannah | 2 | 8 | 15 | 5 | CHENG Nicola | 2 |
| 6 | LI Jing Han (Wendy) | 4 | 12 | 18 | 3 | TZIANAS Lydia | 1 |
| 4 | BRYAN Hannah | 1 | 13 | 25 | 7 | FANG Serena | 3 |
| 5 | DUBOIS Rosalin | 2 | 15 | 30 | 5 | CHENG Nicola | 2 |
| 4 | BRYAN Hannah | 4 | 19 | 34 | 4 | TZIANAS Lydia | 1 |
| 6 | LI Jing Han (Wendy) | 4 | 23 | 39 | 5 | CHENG Nicola | 2 |
| 5 | DUBOIS Rosalin | 2 | 25 | 45 | 6 | FANG Serena | 3 |
| D25 | V45 |
| # | CARLETON RAVENS | HS | Score | Score | HS | WESTERN MUSTANGS | # |
| 6 | COPELAND Meia | 1 | 1 | 5 | 5 | FANG Serena | 3 |
| 5 | HU-TCHERNYKH Jillian | 0 | 1 | 10 | 5 | TZIANAS Lydia | 1 |
| 4 | AYOUB Mayeen | 0 | 1 | 15 | 5 | CHENG Nicola | 2 |
| 6 | COPELAND Meia | 3 | 4 | 20 | 5 | TZIANAS Lydia | 1 |
| 4 | AYOUB Mayeen | 0 | 4 | 25 | 5 | FANG Serena | 3 |
| 5 | HU-TCHERNYKH Jillian | 4 | 8 | 30 | 5 | CHENG Nicola | 2 |
| 4 | AYOUB Mayeen | 2 | 10 | 35 | 5 | ZHONG Christina | R |
| 6 | COPELAND Meia | 0 | 10 | 40 | 5 | CHENG Nicola | 2 |
| 5 | HU-TCHERNYKH Jillian | 0 | 10 | 45 | 5 | FANG Serena | 3 |
| D10 | V45 |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BROCK BADGERS BROCK |
1 | V45 | V45 | 2 | 1.00 | 90 | 38 | +52 | ||
| RMC PALADINS RMC |
2 | D31 | V45 | 1 | 0.50 | 76 | 62 | +14 | ||
| MCMASTER MARAUDERS MCMASTER |
3 | D7 | D17 | 0 | 0.00 | 24 | 90 | -66 |
| # | MCMASTER MARAUDERS | HS | Score | Score | HS | RMC PALADINS | # |
| 6 | FOSTER Megan | 1 | 1 | 5 | 5 | KANE Alyssa | 3 |
| 5 | SABAC Denise | 1 | 2 | 10 | 5 | WANG Amy | 1 |
| 4 | HARTMAN Katherine | 4 | 6 | 15 | 5 | LEACH Stephanie | 2 |
| 6 | FOSTER Megan | 1 | 7 | 20 | 5 | WANG Amy | 1 |
| 4 | HARTMAN Katherine | 0 | 7 | 25 | 5 | KANE Alyssa | 3 |
| 5 | SABAC Denise | 2 | 9 | 30 | 5 | LEACH Stephanie | 2 |
| 4 | HARTMAN Katherine | 1 | 10 | 35 | 5 | WANG Amy | 1 |
| 6 | FOSTER Megan | 4 | 14 | 40 | 5 | LEACH Stephanie | 2 |
| 5 | SABAC Denise | 3 | 17 | 45 | 5 | KANE Alyssa | 3 |
| D17 | V45 |
| # | RMC PALADINS | HS | Score | Score | HS | BROCK BADGERS | # |
| 6 | LEACH Stephanie | 4 | 4 | 5 | 5 | FELLMAN Sara | 3 |
| 5 | KANE Alyssa | 2 | 6 | 10 | 5 | BRIAR Amber | 1 |
| 4 | WANG Amy | 4 | 10 | 15 | 5 | TESTANA Elena | 2 |
| 6 | LEACH Stephanie | 1 | 11 | 20 | 5 | BRIAR Amber | 1 |
| 4 | WANG Amy | 2 | 13 | 25 | 5 | FELLMAN Sara | 3 |
| 5 | KANE Alyssa | 6 | 19 | 26 | 1 | TESTANA Elena | 2 |
| 4 | WANG Amy | 9 | 28 | 33 | 7 | BRIAR Amber | 1 |
| 6 | LEACH Stephanie | 2 | 30 | 40 | 7 | TESTANA Elena | 2 |
| 5 | KANE Alyssa | 1 | 31 | 45 | 5 | FELLMAN Sara | 3 |
| D31 | V45 |
| # | MCMASTER MARAUDERS | HS | Score | Score | HS | BROCK BADGERS | # |
| 6 | FOSTER Megan | 0 | 0 | 5 | 5 | FELLMAN Sara | 3 |
| 5 | SABAC Denise | 1 | 1 | 10 | 5 | BRIAR Amber | 1 |
| 4 | REE Alyson | 2 | 3 | 15 | 5 | TESTANA Elena | 2 |
| 6 | FOSTER Megan | 2 | 5 | 20 | 5 | BRIAR Amber | 1 |
| 4 | REE Alyson | 0 | 5 | 25 | 5 | FELLMAN Sara | 3 |
| 5 | SABAC Denise | 0 | 5 | 30 | 5 | TESTANA Elena | 2 |
| 4 | REE Alyson | 0 | 5 | 35 | 5 | BRIAR Amber | 1 |
| 6 | FOSTER Megan | 1 | 6 | 40 | 5 | TESTANA Elena | 2 |
| 5 | SABAC Denise | 1 | 7 | 45 | 5 | FELLMAN Sara | 3 |
| D7 | V45 |
| Seed | Name | Rank | Members | Club(s) | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO VARSITY BLUES | 17 | CHEUNG Kimberly; FENG Angela; HU Cindy; PLACKO Caroline | TORONTO | 3 | 1.00 | 135 | 37 | +98 | Advanced |
| 2 | WESTERN MUSTANGS | 26 | CHENG Nicola; FANG Serena; TZIANAS Lydia; ZHONG Christina | WESTERN | 2 | 1.00 | 90 | 35 | +55 | Advanced |
| 3 | BROCK BADGERS | 34 | BONISTEEL Emily; BRIAR Amber; FELLMAN Sara; TESTANA Elena | BROCK | 2 | 1.00 | 90 | 38 | +52 | Advanced |
| 4 | WATERLOO WARRIORS | 69 | AN RUO Xuan; DRYBURGH Evangeline; HUANG Jeanette; TAYAL Anushka | WATERLOO | 2 | 0.67 | 104 | 87 | +17 | Advanced |
| 5 | RMC PALADINS | 44 | KANE Alyssa; LEACH Stephanie; SON Catherine; WANG Amy | RMC | 1 | 0.50 | 76 | 62 | +14 | Advanced |
| 6 | QUEEN'S GAELS | 47 | BRYAN Hannah; DUBOIS Rosalin; LI Jing Han (Wendy); NSITEM Kelachi | QUEEN'S | 1 | 0.50 | 70 | 82 | -12 | Advanced |
| 7 | OTTAWA GEE-GEES | 58 | BICA Julianne; HANCOCK Phoebe; NOLASQUE Sarah; POWER Monique | OTTAWA | 1 | 0.33 | 99 | 104 | -5 | Advanced |
| 8 | CARLETON RAVENS | 78 | AYOUB Mayeen; COPELAND Meia; HU-TCHERNYKH Jillian | CARLETON | 0 | 0.00 | 47 | 90 | -43 | Advanced |
| 9 | MCMASTER MARAUDERS | 83 | FOSTER Megan; HARTMAN Katherine; REE Alyson; SABAC Denise | MCMASTER | 0 | 0.00 | 24 | 90 | -66 | Eliminated |
| 10 | TRENT EXCALIBUR | 100 | BRILLI Kristina; HAMILTON Polly; WHITTAKER Len | TRENT | 0 | 0.00 | 25 | 135 | -110 | Eliminated |
| Table of 8 (Pl. 1-8) | Semi-Finals | Gold Medal | |
|
(1)
TORONTO VARSITY BLUES
TORONTO |
|||
|
(1)
TORONTO VARSITY BLUES
TORONTO |
|||
|
(8)
CARLETON RAVENS
CARLETON |
45 - 8 [Match Details] |
||
|
(1)
TORONTO VARSITY BLUES
TORONTO |
|||
|
(5)
RMC PALADINS
RMC |
45 - 18 [Match Details] |
||
|
(4)
RMC PALADINS
RMC |
|||
|
(4)
WATERLOO WARRIORS
WATERLOO |
45 - 42 [Match Details] |
||
|
(1)
TORONTO VARSITY BLUES
TORONTO |
|||
|
(3)
BROCK BADGERS
BROCK |
45 - 41 [Match Details] |
||
|
(3)
BROCK BADGERS
BROCK |
|||
|
(6)
QUEEN'S GAELS
QUEEN'S |
45 - 31 [Match Details] |
||
|
(2)
WESTERN MUSTANGS
WESTERN |
|||
|
(7)
OTTAWA GEE-GEES
OTTAWA |
45 - 29 [Match Details] |
||
|
(2)
WESTERN MUSTANGS
WESTERN |
|||
|
(2)
WESTERN MUSTANGS
WESTERN |
45 - 19 [Match Details] |
||
| Bronze Medal | |
|
(4)
RMC PALADINS
RMC |
|
|
(3)
BROCK BADGERS
BROCK |
|
|
(3)
BROCK BADGERS
BROCK |
45 - 29 [Match Details] |
| Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
|
(8)
CARLETON RAVENS
CARLETON |
||
|
(5)
CARLETON RAVENS
CARLETON |
||
|
(5)
WATERLOO WARRIORS
WATERLOO |
45 - 44 [Match Details] |
|
|
(5)
QUEEN'S GAELS
QUEEN'S |
||
|
(6)
QUEEN'S GAELS
QUEEN'S |
45 - 41 [Match Details] |
|
|
(6)
QUEEN'S GAELS
QUEEN'S |
||
|
(7)
OTTAWA GEE-GEES
OTTAWA |
45 - 32 [Match Details] |
|
| Table of 2 (Pl. 7-8) | |
|
(8)
WATERLOO WARRIORS
WATERLOO |
|
|
(7)
WATERLOO WARRIORS
WATERLOO |
|
|
(7)
OTTAWA GEE-GEES
OTTAWA |
45 - 44 [Match Details] |
| # | CARLETON RAVENS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 6 | COPELAND Meia | 0 | 0 | 5 | 5 | CHEUNG Kimberly | 3 |
| 5 | HU-TCHERNYKH Jillian | 3 | 3 | 10 | 5 | HU Cindy | 1 |
| 4 | AYOUB Mayeen | 1 | 4 | 15 | 5 | PLACKO Caroline | 2 |
| 6 | COPELAND Meia | 1 | 5 | 20 | 5 | HU Cindy | 1 |
| 4 | AYOUB Mayeen | 1 | 6 | 25 | 5 | CHEUNG Kimberly | 3 |
| 5 | HU-TCHERNYKH Jillian | 0 | 6 | 30 | 5 | FENG Angela | R |
| 4 | AYOUB Mayeen | 0 | 6 | 35 | 5 | HU Cindy | 1 |
| 6 | COPELAND Meia | 2 | 8 | 40 | 5 | FENG Angela | R |
| 5 | HU-TCHERNYKH Jillian | 0 | 8 | 45 | 5 | CHEUNG Kimberly | 3 |
| D8 | V45 |
| # | WATERLOO WARRIORS | HS | Score | Score | HS | RMC PALADINS | # |
| 6 | AN RUO Xuan | 4 | 4 | 5 | 5 | KANE Alyssa | 3 |
| 5 | DRYBURGH Evangeline | 6 | 10 | 9 | 4 | LEACH Stephanie | 1 |
| 4 | HUANG Jeanette | 5 | 15 | 12 | 3 | WANG Amy | 2 |
| 6 | AN RUO Xuan | 5 | 20 | 14 | 2 | LEACH Stephanie | 1 |
| R | TAYAL Anushka | 5 | 25 | 20 | 6 | KANE Alyssa | 3 |
| 5 | DRYBURGH Evangeline | 5 | 30 | 23 | 3 | WANG Amy | 2 |
| R | TAYAL Anushka | 0 | 30 | 35 | 12 | LEACH Stephanie | 1 |
| 6 | AN RUO Xuan | 8 | 38 | 40 | 5 | SON Catherine | R |
| 5 | DRYBURGH Evangeline | 4 | 42 | 45 | 5 | KANE Alyssa | 3 |
| D42 | V45 |
| # | QUEEN'S GAELS | HS | Score | Score | HS | BROCK BADGERS | # |
| 3 | NSITEM Kelachi | 2 | 2 | 4 | 4 | TESTANA Elena | 6 |
| 1 | LI Jing Han (Wendy) | 1 | 3 | 10 | 6 | FELLMAN Sara | 5 |
| 2 | BRYAN Hannah | 3 | 6 | 15 | 5 | BRIAR Amber | 4 |
| 1 | LI Jing Han (Wendy) | 4 | 10 | 20 | 5 | TESTANA Elena | 6 |
| R | DUBOIS Rosalin | 4 | 14 | 25 | 5 | BRIAR Amber | 4 |
| 2 | BRYAN Hannah | 4 | 18 | 30 | 5 | FELLMAN Sara | 5 |
| 1 | LI Jing Han (Wendy) | 11 | 29 | 35 | 5 | BRIAR Amber | 4 |
| 2 | BRYAN Hannah | 2 | 31 | 40 | 5 | TESTANA Elena | 6 |
| R | DUBOIS Rosalin | 0 | 31 | 45 | 5 | FELLMAN Sara | 5 |
| D31 | V45 |
| # | WESTERN MUSTANGS | HS | Score | Score | HS | OTTAWA GEE-GEES | # |
| 3 | FANG Serena | 5 | 5 | 1 | 1 | BICA Julianne | 6 |
| 1 | TZIANAS Lydia | 4 | 9 | 3 | 2 | POWER Monique | 5 |
| 2 | CHENG Nicola | 6 | 15 | 4 | 1 | HANCOCK Phoebe | 4 |
| 1 | TZIANAS Lydia | 5 | 20 | 5 | 1 | BICA Julianne | 6 |
| 3 | FANG Serena | 5 | 25 | 5 | 0 | HANCOCK Phoebe | 4 |
| 2 | CHENG Nicola | 1 | 26 | 7 | 2 | POWER Monique | 5 |
| 1 | TZIANAS Lydia | 4 | 30 | 14 | 7 | HANCOCK Phoebe | 4 |
| 2 | CHENG Nicola | 10 | 40 | 16 | 2 | BICA Julianne | 6 |
| 3 | FANG Serena | 5 | 45 | 19 | 3 | POWER Monique | 5 |
| V45 | D19 |
| # | RMC PALADINS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 3 | KANE Alyssa | 0 | 0 | 5 | 5 | FENG Angela | 6 |
| 1 | LEACH Stephanie | 2 | 2 | 10 | 5 | CHEUNG Kimberly | 5 |
| 2 | WANG Amy | 2 | 4 | 15 | 5 | PLACKO Caroline | 4 |
| 1 | LEACH Stephanie | 1 | 5 | 20 | 5 | FENG Angela | 6 |
| 3 | KANE Alyssa | 4 | 9 | 25 | 5 | PLACKO Caroline | 4 |
| 2 | WANG Amy | 1 | 10 | 30 | 5 | CHEUNG Kimberly | 5 |
| 1 | LEACH Stephanie | 5 | 15 | 35 | 5 | HU Cindy | R |
| 2 | WANG Amy | 2 | 17 | 40 | 5 | FENG Angela | 6 |
| 3 | KANE Alyssa | 1 | 18 | 45 | 5 | CHEUNG Kimberly | 5 |
| D18 | V45 |
| # | WESTERN MUSTANGS | HS | Score | Score | HS | BROCK BADGERS | # |
| 3 | FANG Serena | 5 | 5 | 1 | 1 | TESTANA Elena | 6 |
| 1 | TZIANAS Lydia | 1 | 6 | 10 | 9 | FELLMAN Sara | 5 |
| 2 | CHENG Nicola | 7 | 13 | 14 | 4 | BRIAR Amber | 4 |
| 1 | TZIANAS Lydia | 1 | 14 | 17 | 3 | TESTANA Elena | 6 |
| 3 | FANG Serena | 11 | 25 | 19 | 2 | BRIAR Amber | 4 |
| 2 | CHENG Nicola | 5 | 30 | 22 | 3 | FELLMAN Sara | 5 |
| R | ZHONG Christina | 2 | 32 | 28 | 6 | BRIAR Amber | 4 |
| 2 | CHENG Nicola | 7 | 39 | 29 | 1 | TESTANA Elena | 6 |
| 3 | FANG Serena | 6 | 45 | 29 | 0 | FELLMAN Sara | 5 |
| V45 | D29 |
| # | WESTERN MUSTANGS | HS | Score | Score | HS | TORONTO VARSITY BLUES | # |
| 3 | FANG Serena | 5 | 5 | 2 | 2 | FENG Angela | 6 |
| 1 | TZIANAS Lydia | 1 | 6 | 10 | 8 | CHEUNG Kimberly | 5 |
| 2 | CHENG Nicola | 5 | 11 | 12 | 2 | PLACKO Caroline | 4 |
| 1 | TZIANAS Lydia | 1 | 12 | 20 | 8 | FENG Angela | 6 |
| 3 | FANG Serena | 13 | 25 | 24 | 4 | PLACKO Caroline | 4 |
| 2 | CHENG Nicola | 2 | 27 | 27 | 3 | CHEUNG Kimberly | 5 |
| 1 | TZIANAS Lydia | 4 | 31 | 35 | 8 | PLACKO Caroline | 4 |
| 2 | CHENG Nicola | 5 | 36 | 40 | 5 | FENG Angela | 6 |
| 3 | FANG Serena | 5 | 41 | 45 | 5 | CHEUNG Kimberly | 5 |
| D41 | V45 |
| # | WATERLOO WARRIORS | HS | Score | Score | HS | CARLETON RAVENS | # |
| 3 | DRYBURGH Evangeline | 5 | 5 | 3 | 3 | COPELAND Meia | 6 |
| 1 | TAYAL Anushka | 0 | 5 | 10 | 7 | HU-TCHERNYKH Jillian | 5 |
| 2 | AN RUO Xuan | 8 | 13 | 15 | 5 | AYOUB Mayeen | 4 |
| 1 | TAYAL Anushka | 0 | 13 | 20 | 5 | COPELAND Meia | 6 |
| 3 | DRYBURGH Evangeline | 12 | 25 | 21 | 1 | AYOUB Mayeen | 4 |
| 2 | AN RUO Xuan | 4 | 29 | 25 | 4 | HU-TCHERNYKH Jillian | 5 |
| 1 | TAYAL Anushka | 6 | 35 | 34 | 9 | AYOUB Mayeen | 4 |
| 2 | AN RUO Xuan | 1 | 36 | 40 | 6 | COPELAND Meia | 6 |
| 3 | DRYBURGH Evangeline | 8 | 44 | 45 | 5 | HU-TCHERNYKH Jillian | 5 |
| D44 | V45 |
| # | OTTAWA GEE-GEES | HS | Score | Score | HS | QUEEN'S GAELS | # |
| 3 | POWER Monique | 2 | 2 | 5 | 5 | DUBOIS Rosalin | 6 |
| 1 | HANCOCK Phoebe | 1 | 3 | 10 | 5 | BRYAN Hannah | 5 |
| 2 | BICA Julianne | 5 | 8 | 15 | 5 | LI Jing Han (Wendy) | 4 |
| 1 | HANCOCK Phoebe | 1 | 9 | 20 | 5 | DUBOIS Rosalin | 6 |
| 3 | POWER Monique | 6 | 15 | 23 | 3 | LI Jing Han (Wendy) | 4 |
| 2 | BICA Julianne | 12 | 27 | 29 | 6 | BRYAN Hannah | 5 |
| 1 | HANCOCK Phoebe | 4 | 31 | 35 | 6 | LI Jing Han (Wendy) | 4 |
| 2 | BICA Julianne | 0 | 31 | 40 | 5 | DUBOIS Rosalin | 6 |
| 3 | POWER Monique | 1 | 32 | 45 | 5 | BRYAN Hannah | 5 |
| D32 | V45 |
| # | QUEEN'S GAELS | HS | Score | Score | HS | CARLETON RAVENS | # |
| 3 | DUBOIS Rosalin | 3 | 3 | 5 | 5 | COPELAND Meia | 6 |
| 1 | LI Jing Han (Wendy) | 3 | 6 | 10 | 5 | HU-TCHERNYKH Jillian | 5 |
| 2 | BRYAN Hannah | 6 | 12 | 15 | 5 | AYOUB Mayeen | 4 |
| 1 | LI Jing Han (Wendy) | 5 | 17 | 20 | 5 | COPELAND Meia | 6 |
| 3 | DUBOIS Rosalin | 5 | 22 | 25 | 5 | AYOUB Mayeen | 4 |
| 2 | BRYAN Hannah | 5 | 27 | 30 | 5 | HU-TCHERNYKH Jillian | 5 |
| 1 | LI Jing Han (Wendy) | 8 | 35 | 32 | 2 | AYOUB Mayeen | 4 |
| 2 | BRYAN Hannah | 5 | 40 | 37 | 5 | COPELAND Meia | 6 |
| 3 | DUBOIS Rosalin | 5 | 45 | 41 | 4 | HU-TCHERNYKH Jillian | 5 |
| V45 | D41 |
