Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Status
1 TORONTO VARSITY BLUES 11  CHANDLER Astrid; ELSHAKANKIRI Janna; FALKSON Esther Isadora; JEFFREY Rebecca  TORONTO 
2 WESTERN MUSTANGS 20  LEWICKI Louisa; LIU Lily; O'DONNELL Natalie; TANG Ariana  WESTERN 
3 QUEEN'S GAELS 33  LANG Kirstin; NAGUIB Hannah; WHITEHEAD Caroline; YAO Vivian  QUEEN'S 
4 RMC PALADINS 39  AKOCHI Laurence; ANTIL Nikhita; KANE Jenna; LEE Noah  RMC 
5 MCMASTER MARAUDERS 55  HUTCHINSON Amy; MENAULT Sophie; NOOR Habiba; PALMER Natalie  MCMASTER 
6 BROCK BADGERS 58  DIETRICH Pilar; ESCANO Isamaris; REICHHELD Wynne; THOMSON Holly  BROCK 
7 CARLETON RAVENS 61  MCTAGGART Katie; TYNSKI Laurenne; ZHANG Raina  CARLETON 
8 TRENT EXCALIBUR 71  ECKENSWEILER Holly; GILLETT Gabrielle; RAGUDO Mayumi; SNELL Sadie  TRENT 
Round Scores
Poule #1
On piste D1/D2  at 12:00
# 1 2 3 4 V V/M HS HR Ind
TORONTO VARSITY BLUES
TORONTO
1 V45 V45 V45 3 1.00 135 39 +96
RMC PALADINS
RMC
2 D19 V45 V45 2 0.67 109 112 -3
MCMASTER MARAUDERS
MCMASTER
3 D15 D36 V45 1 0.33 96 131 -35
TRENT EXCALIBUR
TRENT
4 D5 D31 D41 0 0.00 77 135 -58

Bout 1 vs. 4: TORONTO VARSITY BLUES vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS TORONTO VARSITY BLUES #
6 ECKENSWEILER Holly 0 0 5 5 ELSHAKANKIRI Janna 3
5 GILLETT Gabrielle 1 1 10 5 FALKSON Esther Isadora 1
4 SNELL Sadie 0 1 15 5 CHANDLER Astrid 2
6 ECKENSWEILER Holly 1 2 20 5 FALKSON Esther Isadora 1
4 SNELL Sadie 1 3 25 5 ELSHAKANKIRI Janna 3
5 GILLETT Gabrielle 0 3 30 5 CHANDLER Astrid 2
4 SNELL Sadie 1 4 35 5 FALKSON Esther Isadora 1
6 ECKENSWEILER Holly 0 4 40 5 CHANDLER Astrid 2
5 GILLETT Gabrielle 1 5 45 5 JEFFREY Rebecca R
      D5 V45      
Ref:  JENNINGS Patrick  EMR

Bout 2 vs. 3: RMC PALADINS vs MCMASTER MARAUDERS
# MCMASTER MARAUDERS HS Score Score HS RMC PALADINS #
6 MENAULT Sophie 2 2 5 5 KANE Jenna 3
5 PALMER Natalie 4 6 10 5 LEE Noah 1
4 HUTCHINSON Amy 1 7 15 5 ANTIL Nikhita 2
6 MENAULT Sophie 6 13 20 5 LEE Noah 1
4 HUTCHINSON Amy 1 14 25 5 KANE Jenna 3
5 PALMER Natalie 4 18 30 5 ANTIL Nikhita 2
R NOOR Habiba 1 19 35 5 LEE Noah 1
6 MENAULT Sophie 16 35 40 5 ANTIL Nikhita 2
5 PALMER Natalie 1 36 45 5 KANE Jenna 3
      D36 V45      
Ref:  MOORE Steven 

Bout 1 vs. 3: TORONTO VARSITY BLUES vs MCMASTER MARAUDERS
# MCMASTER MARAUDERS HS Score Score HS TORONTO VARSITY BLUES #
6 MENAULT Sophie 2 2 5 5 FALKSON Esther Isadora 3
5 PALMER Natalie 1 3 10 5 JEFFREY Rebecca 1
4 NOOR Habiba 3 6 15 5 ELSHAKANKIRI Janna 2
6 MENAULT Sophie 2 8 20 5 JEFFREY Rebecca 1
4 NOOR Habiba 1 9 25 5 FALKSON Esther Isadora 3
5 PALMER Natalie 0 9 30 5 ELSHAKANKIRI Janna 2
4 NOOR Habiba 0 9 35 5 JEFFREY Rebecca 1
6 MENAULT Sophie 3 12 40 5 ELSHAKANKIRI Janna 2
5 PALMER Natalie 3 15 45 5 FALKSON Esther Isadora 3
      D15 V45      
Ref:  JENNINGS Patrick  EMR

Bout 2 vs. 4: RMC PALADINS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS RMC PALADINS #
3 GILLETT Gabrielle 5 5 3 3 LEE Noah 6
1 RAGUDO Mayumi 4 9 10 7 KANE Jenna 5
2 ECKENSWEILER Holly 2 11 15 5 AKOCHI Laurence 4
1 RAGUDO Mayumi 1 12 20 5 LEE Noah 6
3 GILLETT Gabrielle 6 18 25 5 AKOCHI Laurence 4
2 ECKENSWEILER Holly 2 20 30 5 KANE Jenna 5
1 RAGUDO Mayumi 1 21 35 5 AKOCHI Laurence 4
2 ECKENSWEILER Holly 3 24 40 5 LEE Noah 6
3 GILLETT Gabrielle 7 31 45 5 KANE Jenna 5
      D31 V45      
Ref:  MOORE Steven 

Bout 3 vs. 4: MCMASTER MARAUDERS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS MCMASTER MARAUDERS #
6 ECKENSWEILER Holly 2 2 5 5 MENAULT Sophie 3
5 GILLETT Gabrielle 8 10 5 0 HUTCHINSON Amy 1
4 SNELL Sadie 5 15 14 9 PALMER Natalie 2
6 ECKENSWEILER Holly 5 20 18 4 HUTCHINSON Amy 1
4 SNELL Sadie 1 21 25 7 MENAULT Sophie 3
5 GILLETT Gabrielle 9 30 28 3 PALMER Natalie 2
4 SNELL Sadie 5 35 34 6 HUTCHINSON Amy 1
6 ECKENSWEILER Holly 5 40 36 2 PALMER Natalie 2
5 GILLETT Gabrielle 1 41 45 9 MENAULT Sophie 3
      D41 V45      
Ref:  MOORE Steven 

Bout 1 vs. 2: TORONTO VARSITY BLUES vs RMC PALADINS
# RMC PALADINS HS Score Score HS TORONTO VARSITY BLUES #
6 LEE Noah 5 5 3 3 JEFFREY Rebecca 3
5 KANE Jenna 5 10 6 3 CHANDLER Astrid 1
4 ANTIL Nikhita 2 12 15 9 FALKSON Esther Isadora 2
6 LEE Noah 2 14 20 5 CHANDLER Astrid 1
R AKOCHI Laurence 1 15 25 5 JEFFREY Rebecca 3
5 KANE Jenna 4 19 30 5 FALKSON Esther Isadora 2
R AKOCHI Laurence 0 19 35 5 CHANDLER Astrid 1
6 LEE Noah 0 19 40 5 FALKSON Esther Isadora 2
5 KANE Jenna 0 19 45 5 JEFFREY Rebecca 3
      D19 V45      
Ref:  JENNINGS Patrick  EMR


Poule #2
On piste C3/C4  at 12:00
# 1 2 3 4 V V/M HS HR Ind
WESTERN MUSTANGS
WESTERN
1 V45 V45 V45 3 1.00 135 69 +66
QUEEN'S GAELS
QUEEN'S
2 D30 V45 V45 2 0.67 120 112 +8
BROCK BADGERS
BROCK
3 D18 D38 V45 1 0.33 101 129 -28
CARLETON RAVENS
CARLETON
4 D21 D29 D39 0 0.00 89 135 -46

Bout 1 vs. 4: WESTERN MUSTANGS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS WESTERN MUSTANGS #
6 ZHANG Raina 0 0 5 5 TANG Ariana 3
5 TYNSKI Laurenne 4 4 10 5 O'DONNELL Natalie 1
4 MCTAGGART Katie 1 5 15 5 LIU Lily 2
6 ZHANG Raina 9 14 20 5 O'DONNELL Natalie 1
4 MCTAGGART Katie 1 15 25 5 TANG Ariana 3
5 TYNSKI Laurenne 1 16 30 5 LIU Lily 2
4 MCTAGGART Katie 1 17 35 5 O'DONNELL Natalie 1
6 ZHANG Raina 1 18 40 5 LIU Lily 2
5 TYNSKI Laurenne 3 21 45 5 TANG Ariana 3
      D21 V45      
Ref:  MATHARU Sukhveer  TORONTO

Bout 2 vs. 3: QUEEN'S GAELS vs BROCK BADGERS
# BROCK BADGERS HS Score Score HS QUEEN'S GAELS #
6 DIETRICH Pilar 1 1 5 5 WHITEHEAD Caroline 3
5 REICHHELD Wynne 7 8 10 5 YAO Vivian 1
4 ESCANO Isamaris 2 10 15 5 LANG Kirstin 2
6 DIETRICH Pilar 6 16 20 5 YAO Vivian 1
4 ESCANO Isamaris 1 17 25 5 WHITEHEAD Caroline 3
5 REICHHELD Wynne 12 29 30 5 LANG Kirstin 2
4 ESCANO Isamaris 2 31 35 5 NAGUIB Hannah R
6 DIETRICH Pilar 4 35 40 5 LANG Kirstin 2
5 REICHHELD Wynne 3 38 45 5 WHITEHEAD Caroline 3
      D38 V45      
Ref:  IVANKOVIC Michael 

Bout 1 vs. 3: WESTERN MUSTANGS vs BROCK BADGERS
# BROCK BADGERS HS Score Score HS WESTERN MUSTANGS #
3 REICHHELD Wynne 2 2 5 5 LEWICKI Louisa 6
1 ESCANO Isamaris 0 2 10 5 LIU Lily 5
2 DIETRICH Pilar 3 5 15 5 O'DONNELL Natalie 4
1 ESCANO Isamaris 2 7 20 5 LEWICKI Louisa 6
3 REICHHELD Wynne 3 10 25 5 TANG Ariana R
2 DIETRICH Pilar 1 11 30 5 LIU Lily 5
1 ESCANO Isamaris 1 12 35 5 TANG Ariana R
2 DIETRICH Pilar 4 16 40 5 LEWICKI Louisa 6
3 REICHHELD Wynne 2 18 45 5 LIU Lily 5
      D18 V45      
Ref:  MATHARU Sukhveer  TORONTO

Bout 2 vs. 4: QUEEN'S GAELS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS QUEEN'S GAELS #
6 ZHANG Raina 2 2 5 5 WHITEHEAD Caroline 3
5 TYNSKI Laurenne 6 8 10 5 LANG Kirstin 1
4 MCTAGGART Katie 3 11 15 5 YAO Vivian 2
6 ZHANG Raina 5 16 20 5 LANG Kirstin 1
4 MCTAGGART Katie 2 18 25 5 WHITEHEAD Caroline 3
5 TYNSKI Laurenne 5 23 30 5 YAO Vivian 2
4 MCTAGGART Katie 1 24 35 5 LANG Kirstin 1
6 ZHANG Raina 2 26 40 5 YAO Vivian 2
5 TYNSKI Laurenne 3 29 45 5 WHITEHEAD Caroline 3
      D29 V45      
Ref:  IVANKOVIC Michael 

Bout 3 vs. 4: BROCK BADGERS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS BROCK BADGERS #
6 ZHANG Raina 2 2 5 5 REICHHELD Wynne 3
5 TYNSKI Laurenne 8 10 5 0 ESCANO Isamaris 1
4 MCTAGGART Katie 5 15 10 5 DIETRICH Pilar 2
6 ZHANG Raina 5 20 13 3 ESCANO Isamaris 1
4 MCTAGGART Katie 1 21 25 12 REICHHELD Wynne 3
5 TYNSKI Laurenne 7 28 30 5 DIETRICH Pilar 2
4 MCTAGGART Katie 5 33 35 5 THOMSON Holly R
6 ZHANG Raina 5 38 40 5 DIETRICH Pilar 2
5 TYNSKI Laurenne 1 39 45 5 REICHHELD Wynne 3
      D39 V45      
Ref:  IVANKOVIC Michael 

Bout 1 vs. 2: WESTERN MUSTANGS vs QUEEN'S GAELS
# QUEEN'S GAELS HS Score Score HS WESTERN MUSTANGS #
3 WHITEHEAD Caroline 5 5 0 0 TANG Ariana 6
1 LANG Kirstin 0 5 10 10 LIU Lily 5
2 YAO Vivian 10 15 14 4 O'DONNELL Natalie 4
1 LANG Kirstin 2 17 20 6 TANG Ariana 6
3 WHITEHEAD Caroline 6 23 25 5 LEWICKI Louisa R
2 YAO Vivian 1 24 30 5 LIU Lily 5
1 LANG Kirstin 2 26 35 5 LEWICKI Louisa R
2 YAO Vivian 2 28 40 5 TANG Ariana 6
3 WHITEHEAD Caroline 2 30 45 5 LIU Lily 5
      D30 V45      
Ref:  MATHARU Sukhveer  TORONTO


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) V V/M HS HR Ind Status
1 TORONTO VARSITY BLUES 11  CHANDLER Astrid; ELSHAKANKIRI Janna; FALKSON Esther Isadora; JEFFREY Rebecca  TORONTO  1.00  135  39  +96  Advanced
2 WESTERN MUSTANGS 20  LEWICKI Louisa; LIU Lily; O'DONNELL Natalie; TANG Ariana  WESTERN  1.00  135  69  +66  Advanced
3 QUEEN'S GAELS 33  LANG Kirstin; NAGUIB Hannah; WHITEHEAD Caroline; YAO Vivian  QUEEN'S  0.67  120  112  +8  Advanced
4 RMC PALADINS 39  AKOCHI Laurence; ANTIL Nikhita; KANE Jenna; LEE Noah  RMC  0.67  109  112  -3  Advanced
5 BROCK BADGERS 58  DIETRICH Pilar; ESCANO Isamaris; REICHHELD Wynne; THOMSON Holly  BROCK  0.33  101  129  -28  Advanced
6 MCMASTER MARAUDERS 55  HUTCHINSON Amy; MENAULT Sophie; NOOR Habiba; PALMER Natalie  MCMASTER  0.33  96  131  -35  Advanced
7 CARLETON RAVENS 61  MCTAGGART Katie; TYNSKI Laurenne; ZHANG Raina  CARLETON  0.00  89  135  -46  Advanced
8 TRENT EXCALIBUR 71  ECKENSWEILER Holly; GILLETT Gabrielle; RAGUDO Mayumi; SNELL Sadie  TRENT  0.00  77  135  -58  Advanced
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) TORONTO VARSITY BLUES
TORONTO
 
  (1) TORONTO VARSITY BLUES
TORONTO
 
(8) TRENT EXCALIBUR
TRENT
 
45 - 9
[Match Details] 
    (1) TORONTO VARSITY BLUES
TORONTO
 
(5) BROCK BADGERS
BROCK
 
  45 - 9
[Match Details] 
  (4) RMC PALADINS
RMC
 
 
(4) RMC PALADINS
RMC
 
45 - 26
[Match Details] 
 
    (1) TORONTO VARSITY BLUES
TORONTO
 
(3) QUEEN'S GAELS
QUEEN'S
 
  45 - 30
[Match Details] 
  (3) QUEEN'S GAELS
QUEEN'S
 
   
(6) MCMASTER MARAUDERS
MCMASTER
 
45 - 34
[Match Details] 
   
    (2) WESTERN MUSTANGS
WESTERN
 
 
(7) CARLETON RAVENS
CARLETON
 
  45 - 25
[Match Details] 
 
  (2) WESTERN MUSTANGS
WESTERN
 
 
(2) WESTERN MUSTANGS
WESTERN
 
45 - 13
[Match Details] 
 
   

Bronze Medal  
   
(4) RMC PALADINS
RMC
 
  (3) QUEEN'S GAELS
QUEEN'S
 
(3) QUEEN'S GAELS
QUEEN'S
 
45 - 36
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) TRENT EXCALIBUR
TRENT
 
  (5) BROCK BADGERS
BROCK
 
(5) BROCK BADGERS
BROCK
 
45 - 38
[Match Details] 
    (5) BROCK BADGERS
BROCK
 
(6) MCMASTER MARAUDERS
MCMASTER
 
  45 - 42
[Match Details] 
  (6) MCMASTER MARAUDERS
MCMASTER
 
 
(7) CARLETON RAVENS
CARLETON
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) TRENT EXCALIBUR
TRENT
 
  (7) CARLETON RAVENS
CARLETON
 
(7) CARLETON RAVENS
CARLETON
 
45 - 27
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# TRENT EXCALIBUR HS Score Score HS TORONTO VARSITY BLUES #
6 ECKENSWEILER Holly 2 2 5 5 CHANDLER Astrid 3
5 GILLETT Gabrielle 2 4 10 5 JEFFREY Rebecca 1
4 RAGUDO Mayumi 1 5 15 5 ELSHAKANKIRI Janna 2
6 ECKENSWEILER Holly 0 5 20 5 JEFFREY Rebecca 1
4 RAGUDO Mayumi 0 5 25 5 CHANDLER Astrid 3
5 GILLETT Gabrielle 3 8 30 5 ELSHAKANKIRI Janna 2
4 RAGUDO Mayumi 0 8 35 5 JEFFREY Rebecca 1
6 ECKENSWEILER Holly 0 8 40 5 FALKSON Esther Isadora R
5 GILLETT Gabrielle 1 9 45 5 CHANDLER Astrid 3
      D9 V45      
Ref:  IVANKOVIC Michael 
Table of 8 (Pl. 1-8), bout #2 of 4
# RMC PALADINS HS Score Score HS BROCK BADGERS #
6 LEE Noah 3 3 5 5 REICHHELD Wynne 3
5 KANE Jenna 7 10 5 0 ESCANO Isamaris 1
4 ANTIL Nikhita 5 15 8 3 DIETRICH Pilar 2
6 LEE Noah 5 20 8 0 ESCANO Isamaris 1
4 ANTIL Nikhita 5 25 20 12 REICHHELD Wynne 3
5 KANE Jenna 5 30 20 0 DIETRICH Pilar 2
4 ANTIL Nikhita 5 35 20 0 THOMSON Holly R
6 LEE Noah 5 40 21 1 DIETRICH Pilar 2
5 KANE Jenna 5 45 26 5 REICHHELD Wynne 3
      V45 D26      
Ref:  JENNINGS Patrick  EMR
Table of 8 (Pl. 1-8), bout #3 of 4
# MCMASTER MARAUDERS HS Score Score HS QUEEN'S GAELS #
3 MENAULT Sophie 5 5 4 4 YAO Vivian 6
1 NOOR Habiba 1 6 10 6 WHITEHEAD Caroline 5
2 PALMER Natalie 3 9 15 5 LANG Kirstin 4
1 NOOR Habiba 2 11 20 5 YAO Vivian 6
3 MENAULT Sophie 14 25 24 4 LANG Kirstin 4
2 PALMER Natalie 1 26 30 6 WHITEHEAD Caroline 5
1 NOOR Habiba 3 29 35 5 LANG Kirstin 4
2 PALMER Natalie 4 33 40 5 YAO Vivian 6
3 MENAULT Sophie 1 34 45 5 WHITEHEAD Caroline 5
      D34 V45      
Ref:  MATHARU Sukhveer  TORONTO
Table of 8 (Pl. 1-8), bout #4 of 4
# WESTERN MUSTANGS HS Score Score HS CARLETON RAVENS #
6 LIU Lily 5 5 1 1 TYNSKI Laurenne 3
5 LEWICKI Louisa 5 10 2 1 MCTAGGART Katie 1
4 TANG Ariana 5 15 4 2 ZHANG Raina 2
6 LIU Lily 5 20 4 0 MCTAGGART Katie 1
4 TANG Ariana 5 25 5 1 TYNSKI Laurenne 3
5 LEWICKI Louisa 5 30 8 3 ZHANG Raina 2
4 TANG Ariana 5 35 10 2 MCTAGGART Katie 1
6 LIU Lily 5 40 12 2 ZHANG Raina 2
5 LEWICKI Louisa 5 45 13 1 TYNSKI Laurenne 3
      V45 D13      
Ref:  MOORE Steven 
Semi-Finals, bout #1 of 2
# RMC PALADINS HS Score Score HS TORONTO VARSITY BLUES #
6 ANTIL Nikhita 0 0 5 5 JEFFREY Rebecca 3
5 KANE Jenna 1 1 10 5 FALKSON Esther Isadora 1
4 AKOCHI Laurence 0 1 15 5 ELSHAKANKIRI Janna 2
6 ANTIL Nikhita 0 1 20 5 FALKSON Esther Isadora 1
4 AKOCHI Laurence 0 1 25 5 JEFFREY Rebecca 3
5 KANE Jenna 3 4 30 5 ELSHAKANKIRI Janna 2
4 AKOCHI Laurence 0 4 35 5 FALKSON Esther Isadora 1
6 ANTIL Nikhita 5 9 40 5 CHANDLER Astrid R
5 KANE Jenna 0 9 45 5 JEFFREY Rebecca 3
      D9 V45      
Semi-Finals, bout #2 of 2
# WESTERN MUSTANGS HS Score Score HS QUEEN'S GAELS #
3 LIU Lily 5 5 1 1 YAO Vivian 6
1 LEWICKI Louisa 0 5 10 9 WHITEHEAD Caroline 5
2 TANG Ariana 10 15 12 2 LANG Kirstin 4
1 LEWICKI Louisa 5 20 12 0 YAO Vivian 6
3 LIU Lily 5 25 12 0 LANG Kirstin 4
2 TANG Ariana 5 30 17 5 WHITEHEAD Caroline 5
1 LEWICKI Louisa 5 35 19 2 LANG Kirstin 4
2 TANG Ariana 5 40 22 3 YAO Vivian 6
3 LIU Lily 5 45 25 3 WHITEHEAD Caroline 5
      V45 D25      
Ref:  MOORE Steven 
Gold Medal, bout #1 of 1
# WESTERN MUSTANGS HS Score Score HS TORONTO VARSITY BLUES #
6 TANG Ariana 5 5 2 2 ELSHAKANKIRI Janna 3
5 LIU Lily 5 10 5 3 FALKSON Esther Isadora 1
4 LEWICKI Louisa 0 10 15 10 JEFFREY Rebecca 2
6 TANG Ariana 4 14 20 5 FALKSON Esther Isadora 1
4 LEWICKI Louisa 0 14 25 5 ELSHAKANKIRI Janna 3
5 LIU Lily 8 22 30 5 JEFFREY Rebecca 2
4 LEWICKI Louisa 2 24 35 5 FALKSON Esther Isadora 1
6 TANG Ariana 3 27 40 5 JEFFREY Rebecca 2
5 LIU Lily 3 30 45 5 ELSHAKANKIRI Janna 3
      D30 V45      
Ref:  IVANKOVIC Michael 
Ref:  JENNINGS Patrick  EMR
Table of 4 (Pl. 5-8), bout #1 of 2
# BROCK BADGERS HS Score Score HS TRENT EXCALIBUR #
3 REICHHELD Wynne 5 5 1 1 ECKENSWEILER Holly 6
1 ESCANO Isamaris 2 7 10 9 GILLETT Gabrielle 5
2 DIETRICH Pilar 8 15 14 4 SNELL Sadie 4
1 ESCANO Isamaris 5 20 18 4 ECKENSWEILER Holly 6
3 REICHHELD Wynne 5 25 20 2 SNELL Sadie 4
2 DIETRICH Pilar 5 30 23 3 GILLETT Gabrielle 5
R THOMSON Holly 5 35 29 6 SNELL Sadie 4
2 DIETRICH Pilar 5 40 35 6 ECKENSWEILER Holly 6
3 REICHHELD Wynne 5 45 38 3 GILLETT Gabrielle 5
      V45 D38      
Table of 4 (Pl. 5-8), bout #2 of 2
# CARLETON RAVENS HS Score Score HS MCMASTER MARAUDERS #
3 TYNSKI Laurenne 5 5 3 3 PALMER Natalie 6
1 MCTAGGART Katie 2 7 10 7 MENAULT Sophie 5
2 ZHANG Raina 5 12 15 5 NOOR Habiba 4
1 MCTAGGART Katie 2 14 20 5 PALMER Natalie 6
3 TYNSKI Laurenne 9 23 25 5 NOOR Habiba 4
2 ZHANG Raina 1 24 30 5 MENAULT Sophie 5
1 MCTAGGART Katie 4 28 35 5 NOOR Habiba 4
2 ZHANG Raina 1 29 40 5 PALMER Natalie 6
3 TYNSKI Laurenne 7 36 45 5 MENAULT Sophie 5
      D36 V45      
Ref:  IVANKOVIC Michael 
Table of 2 (Pl. 5-6), bout #1 of 1
# MCMASTER MARAUDERS HS Score Score HS BROCK BADGERS #
3 MENAULT Sophie 5 5 3 3 DIETRICH Pilar 6
1 NOOR Habiba 1 6 10 7 REICHHELD Wynne 5
2 PALMER Natalie 6 12 15 5 ESCANO Isamaris 4
1 NOOR Habiba 3 15 20 5 DIETRICH Pilar 6
3 MENAULT Sophie 10 25 23 3 ESCANO Isamaris 4
2 PALMER Natalie 2 27 30 7 REICHHELD Wynne 5
1 NOOR Habiba 2 29 35 5 THOMSON Holly R
2 PALMER Natalie 5 34 40 5 DIETRICH Pilar 6
3 MENAULT Sophie 8 42 45 5 REICHHELD Wynne 5
      D42 V45      
Ref:  IVANKOVIC Michael 
Bronze Medal, bout #1 of 1
# QUEEN'S GAELS HS Score Score HS RMC PALADINS #
6 YAO Vivian 5 5 4 4 KANE Jenna 3
5 WHITEHEAD Caroline 5 10 5 1 ANTIL Nikhita 1
4 LANG Kirstin 5 15 7 2 LEE Noah 2
6 YAO Vivian 5 20 11 4 ANTIL Nikhita 1
4 LANG Kirstin 5 25 15 4 KANE Jenna 3
5 WHITEHEAD Caroline 5 30 15 0 LEE Noah 2
4 LANG Kirstin 5 35 30 15 ANTIL Nikhita 1
6 YAO Vivian 5 40 36 6 LEE Noah 2
5 WHITEHEAD Caroline 5 45 36 0 KANE Jenna 3
      V45 D36      
Ref:  MOORE Steven 
Ref:  MATHARU Sukhveer  TORONTO
Table of 2 (Pl. 7-8), bout #1 of 1
# CARLETON RAVENS HS Score Score HS TRENT EXCALIBUR #
6 ZHANG Raina 4 4 4 4 GILLETT Gabrielle 3
5 TYNSKI Laurenne 6 10 6 2 RAGUDO Mayumi 1
4 MCTAGGART Katie 4 14 15 9 ECKENSWEILER Holly 2
6 ZHANG Raina 6 20 15 0 RAGUDO Mayumi 1
4 MCTAGGART Katie 5 25 21 6 GILLETT Gabrielle 3
5 TYNSKI Laurenne 5 30 21 0 ECKENSWEILER Holly 2
4 MCTAGGART Katie 5 35 22 1 RAGUDO Mayumi 1
6 ZHANG Raina 5 40 23 1 ECKENSWEILER Holly 2
5 TYNSKI Laurenne 5 45 27 4 GILLETT Gabrielle 3
      V45 D27      
Ref:  JENNINGS Patrick  EMR

Final Results
Event finished at 16:36
Place Name Club(s) Members
1 TORONTO VARSITY BLUES TORONTO  Chandler, Elshakankiri, Falkson, Jeffrey 
2 WESTERN MUSTANGS WESTERN  Lewicki, Liu, O'Donnell, Tang 
3 QUEEN'S GAELS QUEEN'S  Lang, Naguib, Whitehead, Yao 
4 RMC PALADINS RMC  Akochi, Antil, Kane, Lee 
5 BROCK BADGERS BROCK  Dietrich, Escano, Reichheld, Thomson 
6 MCMASTER MARAUDERS MCMASTER  Hutchinson, Menault, Noor, Palmer 
7 CARLETON RAVENS CARLETON  McTaggart, Tynski, Zhang 
8 TRENT EXCALIBUR TRENT  Eckensweiler, Gillett, Ragudo, Snell